©FamilyHart 2009-2014
Indexer Name: Tom March & Jeanine Hartman
Indexer Email: marchfam@bellsouth.net
Verifier Name: Jeanine Hartman
Verifier Email: Familyhart@aol.com
Disk # 12-1
Cemetery Name: Barrens Salem Union (United Lutheran) Cemetery
Location: Washington Township, York, Pennsylvania
Map Link: Map Link
Picture # Picture Link Surname Forename Birth Death Age at Death Other FamilyHart Database Link FamilyHart Database RIN
5440 5440 -         Photo of Church Sign    
5441 5441 -         Photo of Church    
5442 5442 ARNOLD Paul E. 3/8/1916 6/9/2001     728323 728323
5442 5442 ARNOLD Martha E. 11/10/1921 12/21/2003     728327 728327
5443 5443 MITZEL Kenneth A. 1/10/1942 6/3/2001   Kenny,  Married 9/7/1974 728334 728334
5443 5443 MITZEL Patricia L. Strickhouser 9/23/1948     Married 9/7/1974 728335 728335
5444 5444 BALMER Vere E. 1908 1995     773979 773979
5444 5444 BALMER Ruth K. 1909 2005     773980 773980
5445 5445 MITZEL Kenneth Alfred 1/10/1942 6/3/2001     728334 728334
5446 5446 ARNOLD Roger W. 1/9/1946 5/30/2004     728402 728402
5446 5446 ARNOLD Mildred T. 10/21/1939       728426 728426
5447 5447 MILLER Raymond G. 6/12/1938       753801 753801
5447 5447 MILLER Barbara A. 10/9/1939       773984 773984
5448 5448 MILLER Daniel L. 4/26/1960 4/15/1998   Lazer Photo 773985 773985
5449 5449 MILLER Daniel L. 4/26/1960 4/15/1998   Lazer Photo 773985 773985
5450 5450 ALTLAND James R. 10/1/1966 8/1/2006   Funeral Home Marker 483676 483676
5451 5451 ALTLAND Larry E. 2/6/1940     28301 28301
5451 5451 ALTLAND Shirley 11/14/1940       483675 483675
5452 5452 GEILING Harold L. 1920 2003     28293 28293
5452 5452 GEILING L. Elmira LEHMER 1920     Died 12 dec 2008, SSDI 28287 28287
5453 5453 JACOBS William E. 5/19/1925 8/9/1998     753809 753809
5453 5453 JACOBS Hazel P. 7/29/1936 5/25/2002     753807 753807
5454 5454 KLUGH Curvin F., Jr. 4/18/1953 9/1/2005     660381 660381
5455 5455 SPECK Bonita R. 9/12/1950 2/22/1999     729547 729547
5456 5456 MEROVICH Frank J., Sr. 1912 2005   Funeral Home Marker 774027 774027
5457 5457 PARISE Mary J. 12/15/1933          
5457 5457 PARISE Robert F. 1/9/1933 7/13/1995        
5459 5459 PARISE Robert F. Sr. 1/9/1933 7/13/1995   Cpl US Army Korea    
5460 5460 WONDERS Ralph C. 1910 1999     728446 728446
5460 5460 WONDERS Sarah E. 1915 1996     716920 716920
5461 5461 BYERS Loren Michael Leroy 12/2/1944 11/15/1991   Husband,Father,Son, Mike 695574 695574
5462 5462 TRUMP Lester E. 9/26/1917 11/26/1989   Married 1/12/1942 728500 728500
5462 5462 TRUMP Janet U. 6/3/1923 2/19/2000   Married 1/12/1942 728495 728495
5463 5463 TRUMP Lester Ellsworth 9/26/1917 11/26/1989   T Sgt US Army WW II 728500 728500
5464 5464 ORNER Elwood W. 10/8/1937     Married 7/16/1966. U.S. Army 1961-1963 728511 728511
5464 5464 ORNER Norma Jean Gettel 8/30/1942     Married 7/16/1966 728518 728518
5465 5465 FOHS Helen Nora 1903 1991   Beloved Aunt    
5466 5466 HOOPENGARDNER Russell J. 2/3/1943 5/6/2000   Married 8/8/1964 728570 728570
5466 5466 HOOPENGARDNER Donna M. 10/9/1944     Married 8/8/1964 728567 728567
5467 5467 RODE Leo M. 1923 1999     774049 774049
5467 5467 RODE Betty M. 1929       774050 774050
5468 5468 MINSKER Jeanne M. 5/4/1921          
5468 5468 MINSKER Robert B. 3/29/1912 8/23/1988        
5469 5469 STAMBAUGH William M. 9/11/1906 7/23/1997        
5470 5470 WEITKAMP James C. 9/5/1940 10/15/1998     723310 723310
5470 5470 WEITKAMP Cynthia A. 12/29/1955       728686 728686
5471 5471 GOCHENAUR Harold L. 9/16/1932       728698 728698
5471 5471 GOCHENAUR Eveline J. 7/18/1930 11/22/1998     728697 728697
5472 5472 MYERS Ray B. 6/21/1926 4/27/2001     28317 28317
5472 5472 MYERS Alice C. 4/24/1929 4/2/1999     28322 28322
5474 5474 HILL Robert W. 9/13/1930 11/13/2005   Bob; married 1/4/1964    
5474 5474 HILL Joanne E. Powell 6/12/1939     married 1/4/1964    
5475 5475 LEMKELDE Gerald E. 1942       728733 728733
5475 5475 LEMKELDE Darletta R. 1942       728752 728752
5477 5477 LEMKELDE Leroy 5/25/1942 8/5/1994   Married 12/20/1958 774074 774074
5477 5477 LEMKELDE Hilda A. 8/27/1940 10/8/1989   Married 12/20/1958 774058 774058
5477 5477 LEMKELDE - 12/20/1958 12/20/1958   Our Child 774091 774091
5478 5478 DEARDORFF Richard L. 1922       28156 28156
5478 5478 DEARDORFF Marguerite P. 1924       28159 28159
5479 5479 GOCHENAUER Isabel J. 1926 1976   Mother 28157 28157
5480 5480 BAKER Robert J. 1914 1987     728868 728868
5480 5480 BAKER Pauline W. 1918 1981     728871 728871
5481 5481 GERBER Glenn H. 7/28/1937       28354 28354
5481 5481 GERBER Cynthia A. 8/7/1937 1/5/1999     660382 660382
5482 5482 GRIMM Donald K. 1932       728893 728893
5482 5482 GRIMM Nancy L. 1941       728902 728902
5482 5482 GERBER Nettie G. 1913       728904 728904
5483 5483 BAKER Robert J. 1914 1987   S Sgt US Army WW II 728868 728868
5484 5484 GERBER Dorothy L. 3/5/1923       28355 28355
5484 5484 GERBER Donald M. 6/21/1924     Died 26 Aug 2010, SSDI 28353 28353
5485 5485 GERBER Della M. 1897 1991     28278 28278
5485 5485 GERBER Monroe D. 1898 1971     35238 35238
5486 5486 ALBERT Clyde H. 11/27/1928     Korea 728513 728513
5486 5486 ALBERT Betty L. 11/24/1924       728496 728496
5487 5487 RINEHART Harry J., Sr. 1909 1987     729011 729011
5487 5487 RINEHART Marion W. 1914 1994     729017 729017
5488 5488 SHEAFFER Clarence H. 1905 1990     729027 729027
5488 5488 SHEAFFER Gertrude V. MYERS 1906 2000     429378 429378
5488 5488 GARLIN Valena M. SHEAFFER 1938       729029 729029
5488 5488 GARLIN Robert E. 1944       729030 729030
5489 5489 SNYDER Tressa M. 1910 1999     429381 429381
5489 5489 SNYDER Wellington L. 1911 1977     729031 729031
5490 5490 GARRETSON Millie E. 1876 1968     660383 660383
5490 5490 GARRETSON Jacob L. 1875 1960     451552 451552
5491 5491 -         Photo of Church    
5492 5492 GLADFELTER Thressa R. 1918 1998   Mother 531288 531288
5492 5492 GLADFELTER Kenneth W. 1936 1957   Son 531289 531289
5493 5493 OYLER Lee 1913 1988   Husband 729043 729043
5494 5494 HAAR Harry C. 1912 1968     729047 729047
5494 5494 HAAR Adaline C. 1913 1969     729013 729013
5495 5495 GROVE Kathy L. 1/4/1959 8/6/1980   Daughter 729072 729072
5496 5496 GROVE Paul R. 1929 1998     681575 681575
5496 5496 GROVE Phyllis M. 1932       729071 729071
5497 5497 GROVE Paul R. 6/14/1929 1/8/1998   Pvt US Army Korea 681575 681575
5498 5498 MARKS David L. 1916 1970     28319 28319
5498 5498 MARKS Geraldine D. 1920     Died 15 Sep 2007, SSDI 28314 28314
5499 5499 SIEGEL Bernard J. 11/17/1939 1/28/1983     729106 729106
5499 5499 SIEGEL Barbara J. 2/25/1947       729105 729105
5500 5500 NELSON William F. 1900 1974     28086 28086
5500 5500 NELSON Mary E. 1906 1976     28083 28083
5501 5501 NELSON Kenneth L. 12/20/1943       729127 729127
5501 5501 NELSON Donna J. 6/8/1951       729130 729130
5502 5502 POWLEY Alfred V. 1909 1996   Father;
  Married 3/18/1931
   
5502 5502 POWLEY Ruth E. 1911 1978   Mother;
 Married 3/18/1931
   
5503 5503 PAGE Charles F. 9/11/1950       656754 656754
5503 5503 WEIGARD H. Marie 9/14/1919 12/28/1994     656755 656755
5504 5504 DILLER Floyd 1918 1994   Married 4/8/1945 729162 729162
5504 5504 DILLER Evelyn R. 1923     Married 4/8/1945 729195 729195
5506 5506 FISHEL George J. 1912 1976     729252 729252
5506 5506 FISHEL Evelyn M. 1916 1998     729256 729256
5507 5507 FISHEL Jacob E. 12/8/1943 12/15/1993     729257 729257
5508 5508 CRESSLER Ronald L. 5/22/1953          
5508 5508 CRESSLER Sharon K. 1/9/1955 4/7/1982        
5509 5509 SWEGER Charles R. 1904 1995   Married 4/19/1930 729285 729285
5509 5509 SWEGER Margaret R. 1908 1995   Married 4/19/1930 729280 729280
5510 5510 HERSHEY Clyde P., Sr. 1899 1978     729296 729296
5510 5510 HERSHEY Roetta M. 1899 1988     729297 729297
5511 5511 MOOSE Robert L. 1920 1977     843496 843496
5511 5511 MOOSE Mary 1921       843495 843495
5512 5512 DUTERY Ray S. 1918 1986     615556 615556
5512 5512 DUTERY Ruth A. 1920       612452 612452
5513 5513 KIMMEL Joseph G. 1908 1981     729329 729329
5513 5513 KIMMEL Dorris J. 1932       729341 729341
5513 5513 KIMMEL Mabel C. 1905 1978     729328 729328
5513 5513 KIMMEL Mary J. 1898 1968     729322 729322
5514 5514 KIMMEL Joseph G. 1908 1981     729329 729329
5514 5514 KIMMEL Dorris J. 1932       729341 729341
5515 5515 KIMMEL Mabel C. 1905 1978     729328 729328
5515 5515 KIMMEL Mary J. 1898 1968     729325 729325
5516 5516 POTTS James Robert 1/26/1929 11/17/1999        
5517 5517 POTTS James R. 1/26/1929 11/17/1999   Cpl US Army Korea    
5518 5518 POTTS Hazel S. 1906 2004   Married 2/22/1925    
5518 5518 POTTS William H. 1901 1975   Married 2/22/1925    
5519 5519 SPECK Clair J. 8/22/1924 3/9/1983     729536 729536
5519 5519 SPECK Dorothy V. 9/28/1931       729546 729546
5520 5520 SPECK Clair James 1924 1983   S1 US Navy WW II 729536 729536
5521 5521 KIMMEL William R. 1900 1978        
5521 5521 KIMMEL Evelyn A. 1903 2004        
5522 5522 WATTS William E. 1933 1987        
5522 5522 WATTS Louise A. 1930          
5523 5523 KLUGH Frederick M. 2/24/1910 9/12/1995   Father 625688 625688
5523 5523 KLUGH Marguerite A. 6/20/1912 12/6/1991   Mother 625717 625717
5524 5524 KIMMEL Luther H. 1899 1976     729604 729604
5524 5524 KIMMEL Myrtle V. 1899 1990     729606 729606
5525 5525 MILLER Robert G. 1931 1976        
5525 5525 MILLER Joyce A. 1933          
5526 5526 MILLER Robert Gene 11/21/1931 7/5/1976   US Marine Corps Korea    
5527 5527 HESS Kay B. 1/22/1954       728564 728564
5528 5528 HESS Lee M. 1/6/1949 3/17/1991     728572 728572
5530 5530 HESS Lee M. 1/6/1949 3/17/1991   Pvt US Army Vietnam 728572 728572
5531 5531 HESS Gerney J. 1910 1978     728561 728561
5531 5531 HESS Helen A. 1913 1973     728563 728563
5532 5532 BYERS Bruce A. 1893 1932     728292 728292
5532 5532 BYERS Beulah M. 1900 1995     729618 729618
5533 5533 BYERS Bruce A. 1893 1982   Cook US Army WW I 728292 728292
5534 5534 BYERS Kenneth E. 1926 1986     729619 729619
5534 5534 BYERS Luella R. 1932       729621 729621
5535 5535 BYERS Kenneth E. 10/17/1926 12/12/1986   US Army WW II 729619 729619
5536 5536 HESS J. Edwin 1910 1975        
5536 5536 HESS Minnie 1906 1965        
5537 5537 RENOLL Willis E. 1885 1974     729622 729622
5537 5537 RENOLL Nora M. 1883 1958     729625 729625
5538 5538 ZIMMERMAN Donald E. 1/3/1926 4/19/2001   Married 6/6/1952 729633 729633
5538 5538 ZIMMERMAN Betty Garber 8/24/1931     Married 6/6/1952 729632 729632
5539 5539 ZIMMERMAN Donald E. 1/3/1926 4/19/2001   T Sgt US Army WW II, Bronze Star 729633 729633
5540 5540 GARBER William Guido 1900 1990   Father 729629 729629
5540 5540 GARBER Mabel Junkins 1898 1955   Mother 729631 729631
5541 5541 GARBER Charles A. 8/22/1929 7/20/1991   Pvt US Army Korea 729634 729634
5542 5542 MYERS Fermin L. 1895 1964     28311 28311
5542 5542 MYERS Mabel I. 1893 1978     28276 28276
5543 5543 GERBER Donald E., Jr. 3/2/1970 1/8/2005     729643 729643
5544 5544 GERBER Roy H. 5/20/1920 10/26/2003   TEC 5 US Army WW II 561482 561482
5545 5545 BENTZ Karen Lou 1951 1952   d/o Laverne & Maryellen BENTZ 624652 624652
5546 5546 BENTZ Laverne K. 2/13/1927 6/6/2005     624646 624646
5546 5546 BENTZ Maryellen 3/4/1925       624624 624624
5547 5547 PITTENTURF Clark E. 1897 1968     729894 729894
5547 5547 PITTENTURF Lila E. 1895 1956     729895 729895
5548 5548 WEAVER Harold E. 1943          
5548 5548 WEAVER Brenda L. 1943          
5548 5548 GROVE D. Harold 1918 1994     730136 730136
5548 5548 GROVE Mabel A. 1922       730141 730141
5549 5549 WEIGARD Harold F. 1915     Died 4/16/2009 SSDI 624636 624636
5549 5549 WEIGARD Ruth K. 1916     Died 3/7/2010 SSDI 624622 624622
5550 5550 MILLER Ira R. 1907 1997     730235 730235
5550 5550 MILLER Helen M. 1909 1999     730238 730238
5551 5551 KROUT Edward C. 1/26/1893 12/17/1971     496271 496271
5551 5551 KROUT Bernice E. 4/6/1892 6/17/1967     496272 496272
5551 5551 KROUT Betty Loretta 12/6/1923 5/2/1924     661035 661035
5552 5552 ALTLAND Melvin W. 1906 1987     729904 729904
5552 5552 ALTLAND Kathryn V. 1906 1993     729905 729905
5552 5552 BUBB Paul D. 1909 1995     729068 729068
5552 5552 BUBB Edna P. 1910 1998     729906 729906
5553 5553 GROVE Sherman M. 1934       730149 730149
5553 5553 GROVE Florence M. 1941       730147 730147
5554 5554 KINTER Fermin K. 1906 1987     729919 729919
5554 5554 KINTER M. Pauline 1907 1990     729928 729928
5555 5555 GETTYS Dale E. 12/30/1936 7/6/1998     28339 28339
5555 5555 GETTYS Alma S. Doyle 7/7/1936       730226 730226
5556 5556 GETTYS Pauline E. 1912 1985     28282 28282
5556 5556 GETTYS Malcolm E. 1914 2002     28338 28338
5557 5557 MYERS John I. 1910 1987     28332 28332
5557 5557 MYERS Hazel H. 1905 1993     28281 28281
5558 5558 DUTERY Ray Samuel 1918 1986   Cpl US Army WW II 615556 615556
5559 5559 MILLER Ralph M. 1903 1975     730233 730233
5559 5559 MILLER Minnie P. 1905 1971     730237 730237
5560 5560 GROVE Walter A. 1909 1980     625701 625701
5560 5560 GROVE Sybilla E. 1911 2005     625700 625700
5561 5561 GROVE Darvin J. 12/17/1940     Married 8/16/1964 721001 721001
5561 5561 GROVE June M. 6/17/1944     Married 8/16/1964 721001 721001
5562 5562 TAUSER Cora M. BISH 11/26/1919 10/19/1984   Wife, nee BISH 730239 730239
5562 5562 TAUSER Ralph L. 5/9/1920 8/11/1988   Husband 730240 730240
5562 5562 TAUSER William C. 8/12/1950 1/1/1983   Son 730240 730240
5563 5563 MOOSE Robert L. 1920 1977   TEC 4 US Army WW II 843496 843496
5564 5564 TAUSER Cora M. 11/26/1919 10/19/1984   Wife, nee BISH 654961 654961
5564 5564 TAUSER Ralph L. 5/9/1920 8/11/1988   Husband 730240 730240
5564 5564 TAUSER William C. 8/12/1950 1/1/1983   Son 730241 730241
5565 5565 TAUSER William C. 1950 1983   SP4 US Army Vietnam 730241 730241
5566 5566 WONDERS Clyde E. 1909 1969     394425 394425
5566 5566 WONDERS Ethel A. 1913 1985     661036 661036
5567 5567 KING Goldie M. Ingles Cadwallader 10/3/1913 12/13/1998     730243 730243
5568 5568 YOST Blaine P. 1924 1996     730271 730271
5568 5568 YOST Lottie B. 1923       730272 730272
5569 5569 KING Wilbert B. 1921 1965        
5569 5569 KING Lucinda 1925 1978        
5570 5570 TRIMMER Henry J. 1927 1992     24377 24377
5570 5570 TRIMMER Clara RING 1921 2000     33313 33313
5571 5571 TRIMMER Henry J. 4/16/1927 10/30/1992   Pvt US Army WW II 24377 24377
5572 5572 ALBRIGHT Paul L. 1/6/1955 10/24/2005        
5573 5573 ALBRIGHT Quentin T. 11/26/1919 11/30/1991        
5573 5573 ALBRIGHT Leona C. 2/3/1921 6/16/1990        
5574 5574 YOST Jacob W. 1915 1983     729283 729283
5574 5574 YOST Clara E. 1918 1998     730513 730513
5574 5574 YOST Jay Allen 1953 1975     730514 730514
5575 5575 BAKER Lola L. 1898 1982     730522 730522
5575 5575 BAKER Park L. 1897 1966     730520 730520
5576 5576 HERSHEY Eugene F. 3/22/1933 8/14/1961     774106 774106
5577 5577 MILLER Charles E. 1927       753795 753795
5577 5577 MILLER Ruth I. 1927       753796 753796
5577 5577 MILLER Jane E. 1959 1961     753804 753804
5578 5578 MILLER Jane E. 1959 1961     753804 753804
5579 5579 MENGES Elmer E. 1888 1970     732039 732039
5579 5579 MENGES Minerva B. 1888 1976     774113 774113
5580 5580 ALBERT Joseph 1900 1959   Father 732689 732689
5580 5580 ALBERT Margaret 1908 1972   Mother 774120 774120
5581 5581 ANDERSON John H. 1886 1960     655557 655557
5581 5581 ANDERSON Edna M. 1892 1966     429372 429372
5582 5582 NELL Pearl S. 1895 1979     285681 285681
5582 5582 NELL Charles E. 1898 1964     285680 285680
5583 5583 BRICKER John W. 1876 19     774125 774125
5583 5583 BRICKER Esther J. 1889 19     729623 729623
5583 5583 RENOLL Lizzie C. 1896 19     729624 729624
5584 5584 SCHRUM Dorothy M. 6/22/1922 1/19/2004     730550 730550
5585 5585 DEVENEY Charles L. 1919 1986     525529 525529
5585 5585 DEVENEY Alverta E. 1920 1978     525797 525797
5586 5586 SCHRUM Oscar L. 1900 1975     525798 525798
5586 5586 SCHRUM Margaret V. 1898 1964     525799 525799
5587 5587 KILMORE John David 1917 1959     730571 730571
5587 5587 KILMORE Meriam Yohe 1916 2001     730569 730569
5587 5587 KILMORE Doris Jean 1949 1949     730572 730572
5588 5588 HARBOLD Raymond H. 1910 1953     730581 730581
5588 5588 HARBOLD Emma W. 1912 1994     730582 730582
5589 5589 HARBOLD Benjamin F. 1889 1980     730576 730576
5589 5589 HARBOLD Effie M. 1892 1948     730580 730580
5590 5590 BUSHEY John E. 1894 1989     624601 624601
5590 5590 BUSHEY Elsie L. 1893 1975     624621 624621
5591 5591 HARBOLD Annamae B. 6/1/1919 10/4/1999     624623 624623
5591 5591 HARBOLD Lester E. 1/26/1917 4/26/2005     624640 624640
5592 5592 HOUSEMAN James A. 1895 1977     730586 730586
5592 5592 HOUSEMAN Grace E. 1895 1980     730592 730592
5593 5593 SLOTHOWER Clarence L. 1886 1969   Father 730605 730605
5593 5593 SLOTHOWER Rosa L. 1890 1977   Mother 730596 730596
5594 5594 FERRENCE Ervin A. 1891 1984   Father 730597 730597
5594 5594 FERRENCE Estella M. 1891 1961   Mother 730601 730601
5595 5595 STAUB Dan 1938 1980     730701 730701
5596 5596 HARE Aaron W. 1905 1962     730697 730697
5596 5596 HARE Rhoda M. 1899 1972     728558 728558
5597 5597 STAUB Theresa A. 7/21/1919 7/7/2004   Beloved Mom 730698 730698
5598 5598 HESS J. Monroe 1903 1957   Husband 728559 728559
5598 5598 HESS Cora M. 1904 1946     730702 730702
5599 5599 COOK Lloyd W. 1/2/1898 10/2/1978     612020 612020
5599 5599 COOK Mary D. 8/30/1896 3/8/1992     612019 612019
5600 5600 RINEHART Dorothy A. 1928 1998     730143 730143
5600 5600 RINEHART Leroy D. 1915 2004     729014 729014
5600 5600 RINEHART Margaret I. 1914 1945     730142 730142
5601 5601 LEREW Thelma M. 1928 1947     730715 730715
5601 5601 LEREW Robert E. 1945 1945     557580 557580
5602 5602 REIVER L. Niles 1881 1946   Father 661363 661363
5602 5602 REIVER K. Edna 1889 1966   Mother 604472 604472
5603 5603 MYERS Adam J. 1872 1945     730726 730726
5603 5603 MYERS Lottie P. 1877 1972     686184 686184
5604 5604 KIMMEL Peter A. 1871 1944     655396 655396
5604 5604 KIMMEL Elizabeth 1874 1945     655397 655397
5605 5605 SPAHR Mervin F. 1899 1985   Father 730763 730763
5605 5605 SPAHR Mae E. 1900 1984   Mother 730766 730766
5606 5606 BYERS Wilfred L. 6/27/1922     s/o Russell & Della 695531 695531
5606 5606 BYERS Florence A. 7/30/1926     d/o Mervin & Mae SPAHR 695571 695571
5607 5607 BYERS Carl E. 1916 1972     729910 729910
5607 5607 BYERS Muriel F. 1912 2004     730872 730872
5608 5608 BYERS John E. 1876 1948     729907 729907
5608 5608 BYERS Caroline E. 1876 1967     729908 729908
5609 5609 JOSEPH Lloyd W. 1899 1938     730886 730886
5609 5609 JOSEPH Viola M. 1901 1974     729909 729909
5609 5609 ORNER Robert E. 1929       728497 728497
5609 5609 ORNER Ila E. 1930       728507 728507
5610 5610 NELL Wilson E. 1881 1957     730899 730899
5610 5610 NELL Katherine E. 1882 1959     730893 730893
5611 5611 HARE Leo E. 1893 1958     774127 774127
5611 5611 HARE Reba E. 1905 1992     774132 774132
5612 5612 TROUP Ella A. 1879 1953     731046 731046
5612 5612 TROUP Homer P. 1875 1948     731043 731043
5613 5613 DUTERY Charles M. 1897 1948     616151 616151
5613 5613 DUTERY Bessie E. 1896 1983     616152 616152
5614 5614 BENTZ Carson J.D. 1895 1958     28277 28277
5614 5614 BENTZ Mabel D. 1894 1987     28328 28328
5614 5614 BENTZ M. Rosalie 1919       28331 28331
5615 5615 MILLER Bernice V. 1903 1990     521914 521914
5615 5615 MILLER Arthur A. 1901 1985     731047 731047
5615 5615 MILLER Charles W. 1870 1955   Father 731050 731050
5615 5615 MILLER Minnie G. 1875 1949   Mother 731051 731051
5616 5616 MILLER Charles W. 1870 1955   Father 731050 731050
5617 5617 MILLER Minnie G. 1875 1949   Mother 731051 731051
5618 5618 RAHN Steven Lucas 8/22/1964 9/12/1964   Our Son 840039 840039
5619 5619 RAHN W. Dallas 9/12/1935 2/3/1998     840032 840032
5620 5620 GROVE Lloyd E. 1895 1967     568780 568780
5620 5620 GROVE Nettie M. 1895 1982     568779 568779
5621 5621 RUNK John W. 1888 1972     731053 731053
5621 5621 RUNK Bertha M. 1891 1967     728693 728693
5622 5622 SEALOVER Milford A. 1902 1961     655971 655971
5622 5622 SEALOVER Dorothy M. 1912 1982     661037 661037
5623 5623 DETTER Jacob D. 1897 1979     27002 27002
5623 5623 DETTER Nora C. 1900 2001     27008 27008
5624 5624 ANTHONY Lester W. 11/16/1916 4/2/1964   PA M Sgt US Air Force WW II 731072 731072
5625 5625 ANTHONY Marie S. 3/3/1919 9/2/1994   Wife & Mother 731073 731073
5626 5626 BUBB Earl S. 1907 1988     729067 729067
5626 5626 BUBB Gretna G. 1913 1998     730140 730140
5627 5627 BERNARD Cathy Ann 1/5/1963 1/5/2000     731174 731174
5628 5628 STOUGH Michelle Lynne 1/16/1969 7/10/1989        
5629 5629 STOUGH Ivan L. 1906 1993     731184 731184
5629 5629 STOUGH Mabel V. 1904 1974     730124 730124
5630 5630 HOFFMAN Earl R. 1915 1989     774139 774139
5630 5630 HOFFMAN Hattie M. 1907 1984     774141 774141
5631 5631 ANTHONY         Monument    
5632 5632 ANTHONY John 1874 1951   Father 731066 731066
5633 5633 ANTHONY Annie M. 1880 1973   Mother 731067 731067
5634 5634 ANTHONY Raymond W. 1915 1936     731071 731071
5635 5635 ANTHONY Evelyn V. 1910 2004     731070 731070
5636 5636 MYERS Timothy E. 1961 1986     731202 731202
5636 5636 MYERS Elwood K. 1938       28333 28333
5636 5636 MYERS Norma J. 1944       731201 731201
5637 5637 BENTZ Lloyd R.D. 1907 1980     28283 28283
5637 5637 BENTZ Dollie I. 1908 1968   His wife 28343 28343
5637 5637 BENTZ infant son 1932 1932     661038 661038
5638 5638 KIMMEL Adam H. 1872 1939   Father 625683 625683
5639 5639 KIMMEL Ervin H. 1906 1969     625684 625684
5640 5640 SPECK Lloyd C. 2/7/1900 7/3/1969     729532 729532
5640 5640 SPECK Daisy M. 1/25/1898 7/7/1960     729533 729533
5640 5640 SPECK Arthur L. 2/7/1931 5/24/1931     731200 731200
5641 5641 SPECK Charles D. E. 5/16/1921 2/27/1997   Pfc US Army WW II 729534 729534
5642 5642 THUMMA Donald L. 1920 1984     625749 625749
5642 5642 THUMMA Claramae I. 1917       625693 625693
5643 5643 KLUGH Milton 1887 1968     388536 388536
5643 5643 KLUGH Hattie M. 1884 1977     625678 625678
5643 5643 KLUGH Charles 1906 1923     625687 625687
5644 5644 RENOLL Monroe A.   4/18/1933 51-6-1   731694 731694
5644 5644 RENOLL Cora D.   1/9/1924 36-0-25 His wife 731695 731695
5645 5645 MYERS Jacob J.   12/4/1936 74-0-21   731696 731696
5645 5645 MYERS Susan   9/18/1927 68-10-3 His wife 731697 731697
5646 5646 MYERS Lewis D. 1894 1960     612035 612035
5646 5646 MYERS Lottie I. 1898 1983     388543 388543
5647 5647 BERKHEIMER Todd A. 5/19/1974 2/5/1975   Our beloved Son    
5648 5648 HARLACHER Cullen B. 1900 1957     731709 731709
5648 5648 HESS Rosie M. 1877 1939     728554 728554
5649 5649 HESS Carrie A. 1880 1945   Mother 731707 731707
5649 5649 POWERS Carl A. 1911 1918   Son 731712 731712
5650 5650 SHOPE Delilah J. 1906 1979     731715 731715
5650 5650 SHOPE Chester B. 1900 1950     731714 731714
5650 5650 SHOPE Laura M. 1874 1961     728553 728553
5651 5651 McCABE George W. 1889 1954     774291 774291
5652 5652 ALBERT Absalom, Sr. 1845 1930     731719 731719
5652 5652 ALBERT Edna M. 1899 1967     731725 731725
5652 5652 ALBERT Absalom C., Jr. 1928 1944     731726 731726
5653 5653 GETTYS John 1888 1966     656296 656296
5653 5653 GETTYS Bertha E. 1886 1980     661039 661039
5654 5654 GRAMM Donald H. 1907 1926     731814 731814
5655 5655 PAINTER Henry H. 1856 1933     731810 731810
5655 5655 PAINTER Emmaline 1860 1951   His wife 728548 728548
5655 5655 LINDSAY William T. 1883 1943     731822 731822
5655 5655 LINDSAY Maryann 1887 1932   His wife 731812 731812
5656 5656 BELL Gretna V. 1890 1977     731827 731827
5656 5656 BELL May D. 1871 1960     731825 731825
5656 5656 BELL Walter W. 1894 1919     731828 731828
5656 5656 HESS J. Steward 1872 1948     728552 728552
5657 5657 LEAS James G. 1868 1955     731848 731848
5657 5657 LEAS Annie A. 1873 1915   His wife 731856 731856
5658 5658 COOK Charles W. 1878 1940     731865 731865
5659 5659 SPAHR David A. 10/17/1950 12/17/1995   Cpl US Marine Corps Vietnam, Persian Gulf 731887 731887
5660 5660 YOST Mary E. 1904 1966     729279 729279
5661 5661 YOST Helen M. 1914 1914     661043 661043
5662 5662 YOST Philip B. 1879 1962     551320 551320
5662 5662 YOST Edna M. 1885 1932     551321 551321
5662 5662 YOST Helen A. 1914 1914     661043 661043
5663 5663 DEARDORFF Luther L. 1908 1950     28099 28099
5663 5663 DEARDORFF Charles W. 1912 1937     28100 28100
5664 5664 DEARDORFF Harry A. 1883 1970     28079 28079
5664 5664 DEARDORFF Effie N. 1889 1963     28098 28098
5665 5665 BENTZ Harry F.   10/19/1912 28-1-27   729608 729608
5665 5665 BENTZ Lottie A.   8/14/1980 90-7-26 His wife 656763 656763
5666 5666 BENTZ Edward O. 1885 1959     388537 388537
5666 5666 BENTZ Clara L. 1892 1965     388552 388552
5666 5666 BENTZ Lester H. 1914 1914     625694 625694
5667 5667 REIVER Milford S.   1/17/1915 0-2-16 s/o W.H. & M.C. REIVER 729615 729615
5668 5668 REIVER William H. 1891 1924 33-4-28   661365 661365
5668 5668 REIVER Myrtle C. 1893 1983 89-2-21 His wife 693171 693171
5669 5669 BENTZ Chester A. 1893 1961     624647 624647
5669 5669 BENTZ Mary A. 1893 1967     624648 624648
5669 5669 BENTZ Lester W. 1918 1918     661044 661044
5670 5670 ALTLAND Dale E. 1951 1959     28310 28310
5670 5670 ALTLAND Leroy M. 1922 1984     28298 28298
5670 5670 ALTLAND Violet L. 1917       28306 28306
