©FamiyHart 2010-2012
Indexer Name: Audrey LeRew
Indexer Email: alerew1@comcast.net
Verifier Name: Jeanine Hartman
Verifier Email: FamilyHart@aol.com
Disk # 19-1
Cemetery Name: Dallastown Union
Location: York Township, York, Pennsylvania
Map Link: Map Link
Picture # Picture # Link Surname Forename Birth Death Age at Death Other FamilyHart Database Link FamilyHart Database RIN
7905 7905 -         Cemetery Sign    
7906 7906 McDowell               
7907 7907 Sanders Germanus B.  1900 1987     549210 549210
7907 7907 Sanders Susanna E.  1905 2000     549211 549211
7908 7908 Goodling Clyde L 1917 2004   Father 44131 44131
7908 7908 Goodling Pauline I 1921     Mother 204003 204003
7908 7908 Goodling Jeanne A 1951     Daughter 204006 204006
7909 7909 Armold Clyde M 1927       722091 722091
7909 7909 Armold Lillian E 1925       722093 722093
7910 7910 Long Anna Marie 1937 2007   Funeral Home Marker    
7911 7911 Long Jeannie 1938 1977   HWAL LAN    
7912 7912 Henshaw Kenneth E.  May 13, 1954 Aug 14, 1993     722110 722110
7912 7912 Henshaw J. Edward Apr 1, 1930       722103 722103
7912 7912 Henshaw Susan M Mar 4, 1933       722104 722104
7912 7912 Henshaw Keith E July 6, 1952 Sept 4, 1972     722109 722109
7913 7913 Henshaw Kenneth E.  May 13, 1954 Aug 14, 1993     722110 722110
7913 7913 Henshaw J. Edward  Apr 1, 1930       722103 722103
7914 7914 Henshaw Susan M Mar 4, 1933       722104 722104
7914 7914 Henshaw Keith E July 6, 1952 Sept 4, 1972     722109 722109
7915 7915 Hesketh Kenneth   Aug 16, 1945 Oct 26, 2004        
7915 7915 Hesketh Mary L.  Apr 3, 1947          
7916 7916 Descar Thomas F.  1910 1988     747167 747167
7916 7916 Descar Pauline C 1921       747158 747158
7917 7917 Keller Jerome H 1922       747165 747165
7917 7917 Keller Hazel M 1925       747166 747166
7918 7918 Kirby Jason Christopher Aug 16, 1976 Oct 11, 1993   "Kibby"    
7919 7919 Martin  Angela Dec 16, 1902 July 14, 1996        
7921 7921 Diederich Robert C., Sr 1921 2005   Funeral Home Marker    
7922 7922 Rodenheiser Gerald J.  Apr 18, 1955 Nov 15, 1993        
7923 7923 Byrne Harry J Oct 4, 1919 Aug 12, 1988     747196 747196
7923 7923 Byrne Margaret A. Apr 2, 1922 Jan 13, 2006     747195 747195
7923 7923 Byrne Harry D.  Nov 1, 1958 Dec 26, 1984     747199 747199
7924 7924 Byrne Margaret A.  Apr 2, 1922 Jan 13, 2006     747195 747195
7924 7924 Byrne Harry D.  Nov 1, 1958 Dec 26, 1984     747199 747199
7925 7925 Guldan Joseph S.  1917 1980        
7925 7925 Guldan Rosalie B.  1936          
7926 7926 Cassell Junia H 1923 1985        
7927 7927 Haugh Paul E.  1922       722118 722118
7927 7927 Haugh Cornelia 1923 1997     722119 722119
7928 7928 Sheridan Robert A.  1925          
7928 7928 Sheridan Susan I 1898 1983        
7929 7929 Burrows Robert W.  Sept 21, 1951 June 12, 1984        
7930 7930 Amalfitano Susan M Oct 8, 1915     Laser Photo    
7930 7930 Amalfitano Thomas V., Sr Aug 8, 1914 Aug 6, 1999        
7931 7931 Amalfitano Thomas V., III Oct 16, 1971 June 29, 1991        
7932 7932 Rodenheiser Gerald J.  Apr 18, 1955 Nov 15, 1993        
7933 7933 Eveler George L.  1913 1992     669797 669797
7933 7933 Eveler Othella B.  1917       722128 722128
7934 7934 Eveler Harry W 1911 1984     722131 722131
7934 7934 Eveler Elsie K 1911 1994     722134 722134
7935 7935 Bowman Robert K 1928 1993        
7935 7935 Bowman Carmela L.  1921          
7936 7936 Noll Joseph A Nov 19, 1922 Nov 8, 2002   CPL US ARMY WW II 747241 747241
7936 7936 Noll Mary E.  Jan 2, 1928       747243 747243
7937 7937 Ryer Paul A 1924 2000     722147 722147
7937 7937 Ryer Fayalene Z.  1928 2006     722148 722148
7938 7938 Ryer David A 1953       722150 722150
7938 7938 Ryer Stephen P 1950 2006     722149 722149
7939 7939 Raffensberger James D.  1922       562215 562215
7939 7939 Raffensberger Loretta M 1923       686473 686473
7940 7940 Ryer J. Eloise  1928       747203 747203
7940 7940 Ryer Albert J 1921 1996     747201 747201
7941 7941 Ryer Charles S.  Dec 10, 1918 Mar 24, 2004   "Chap" 747214 747214
7941 7941 Ryer Elizabeth H.  Mar 29, 1918 Oct 8, 2003   "Libby" 747223 747223
7942 7942 Miller Elizabeth M. Ryer Sept 4, 1952     "Betty" 747225 747225
7942 7942 Miller Daniel Edward  May 5, 1952     "Danny" 747227 747227
7943 7943 Wagman William C 1914 1990     722164 722164
7943 7943 Wagman Margaret M 1912 2003     722165 722165
7944 7944 Melans John A., Sr 1907 1976        
7944 7944 Melans Helena V 1921          
7945 7945 Melans John J.  1938 1985   son    
7946 7946 Helfrich Joseph R.  Nov 28, 1916 Sept 23, 2006     747407 747407
7946 7946 Helfrich Jane R Nov 14, 1924       747410 747410
7947 7947 Gladfelter Susan J Aug 12, 1943 June 22, 1990     603241 603241
7948 7948 Plano Lawrence J June 21, 1916 Mar 24, 2004   PFC US ARMY WW II    
7949 7949 Plano Alice M.  Nov 11, 1926          
7950 7950 Mann John P., Jr 1935 1987     747429 747429
7950 7950 Mann Mary Anne  1938       747446 747446
7951 7951 McInnis Carole J May 4, 1934 July 21, 1998        
7952 7952 McInnis William C 1928 1988        
7953 7953 Leroux Edward J., Jr Nov 23, 1942 May 14, 1996        
7954 7954 Zienkiewicz Charles J.  1947 1999        
7955 7955 Grove Henry F.  1917 1997     722172 722172
7955 7955 Grove Alverta E.  1910 2004     722173 722173
7956 7956 Callahan James R.  May 30, 1924 July 27, 1979   TEC 5 US ARMY WW II  PURPLE HEART 747450 747450
7957 7957 Callahan Carroll J Mar 21, 1932 Sept 5, 2003     722185 722185
7957 7957 Callahan Donna A.  Dec 11, 1933       722180 722180
7958 7958 Topper Joseph I Feb 23, 1914 Mar 8, 2006     722188 722188
7958 7958 Topper Alverta V Nov 17, 1918 July 13, 1997     722189 722189
7959 7959 Riedel Austin S Jan 1, 1930 Sept 20, 1994     722207 722207
7959 7959 Riedel Grace M Feb 22, 1930 Oct 17, 2006     722205 722205
7960 7960 Abel Paul E.  1921       722209 722209
7960 7960 Abel Joan C 1926 2006     722208 722208
7961 7961 Krutulis John R May 3, 1912 June 12, 1991     722239 722239
7961 7961 Krutulis Veronica W July 2, 1916       722234 722234
7962 7962 Smith Preston  L. Mar 31, 1905 Feb 11, 1997     598032 598032
7962 7962 Smith Margaret M Oct 13, 1906 Aug 23, 1986     598088 598088
7962 7962 Smith Emilie M May 3, 1942       598090 598090
7964 7964 Sherron Joseph  1915 1990        
7964 7964 Sherron Sadie R.  1920          
7965 7965 LaMotte Jack T.  Mar 29, 1916 Aug 19, 1995     640834 640834
7965 7965 LaMotte Louise E.  Apr 14, 1914 Aug 12, 1999     722246 722246
7966 7966 Meade Kevin Timothy Nov 14, 1956 May 22, 1998        
7967 7967 Smyser Daniel S.  Mar 25, 1909 June 22, 1999     540120 540120
7967 7967 Smyser Dona M.  July 3, 1956       722247 722247
7968 7968 Workinger Lloyd E.  June 5, 1914 June 18, 1976     722257 722257
7968 7968 Workinger Carrie E.  May 31, 1922 July 30, 1980     722260 722260
7969 7969 Waltemyer Alfred H 1910 1979     722261 722261
7969 7969 Waltemyer Elizabeth C.  1913 2003     722265 722265
7970 7970 Waltemyer Alfred H., Jr 1939       722266 722266
7970 7970 Waltemyer David M 1944 1976     722267 722267
7971 7971 Noll William C 1901 1981     722707 722707
7971 7971 Noll Abbie F.  1899 1998     722271 722271
7972 7972 Noll Richard L 1917 1985     722279 722279
7972 7972 Noll Mary Lou 1927       722281 722281
7973 7973 Noll Mary F 1902 1985     722272 722272
7974 7974 Noll Evelyn M 1907 1991     722282 722282
7974 7974 Noll Walter B  1905 1996     722274 722274
7975 7975 Noll Augustus O.  1910 1995     722277 722277
7975 7975 Noll Pearl L 1920       722283 722283
7975 7975 Noll Victoria M. Lartz 1946 1998     722284 722284
7976 7976 Andrews Paul E.  1918       539901 539901
7976 7976 Andrews Regina C 1923 1997     540590 540590
7976 7976 Andrews Stephen P 1951       572093 572093
7976 7976 Andrews Daniel P 1955       572094 572094
7977 7977 Eck Gregory J 1929       722303 722303
7977 7977 Eck Mary L 1933 1998     722307 722307
7978 7978 Saylor Richard E 1929 1983     722298 722298
7978 7978 Saylor Jeanne M 1927       722299 722299
7979 7979 Kessler Vernetta M.  Sept 7, 1928 July 13, 2006     722316 722316
7980 7980 Kessler Jackie B.  June 1, 1925 Mar 26, 1995   PFC US ARMY WW II 722317 722317
7981 7981 Tully Kermit I May 8, 1921 Jan 12, 2004        
7981 7981 Tully Dorothy M.  May 28, 1922          
7982 7982 Tully Kermit L May 8, 1921 Jan 12, 2004   S SGT US ARMY AIR FORCES WW II  BRONZE STAR MEDAL    
7983 7983 Brady Ruth Nov 27, 1921 June 15, 2000        
7984 7984 Love Harry E 1910 1978     722458 722458
7984 7984 Love Marie R.  1913 1994     722459 722459
7985 7985 Deller Eugene H June 7, 1896 Apr 4, 1984     696822 696822
7985 7985 Deller C. Rebecca Sept 14, 1896 Jan 6, 1979     696821 696821
7986 7986 Deller David Eugene 1935 2006   Funeral Home Marker 696828 696828
7987 7987 Deller C. Joseph, Jr Apr 12, 1941 Oct 25, 1971     697345 697345
7988 7988 Galliera John L., Sr 1903 1985        
7988 7988 Galliera Mary I 1903 1975        
7989 7989 Fitzpatrick  R. Paul 1911 1986     722466 722466
7989 7989 Fitzpatrick  Beatrice L 1913 1996     722467 722467
7990 7990 Anthony William H., Jr 1927 2003     722497 722497
7990 7990 Anthony Arlene E 1929       722498 722498
7991 7991 Crum R. Mervin  1900 1977     722632 722632
7991 7991 Crum Martha M 1904 1976     722631 722631
7992 7992 Peters Emory J  Dec 28, 1910 May 18, 1996     722536 722536
7992 7992 Peters Olive J Apr 13, 1913 Feb 21, 1996     722537 722537
7993 7993 Peters William M 1898 1984     506690 506690
7993 7993 Peters Nora A 1903 1985     506689 506689
7994 7994 Pyott William J., Jr 1942 1992   "Chip"    
7995 7995 Klunk Leon J Feb 19, 1916 Aug 27, 2000     722643 722643
7995 7995 Klunk S. Pauline  Dec 29, 1919 Aug 16, 2006     722642 722642
7996 7996 Fishel Donald R.  1928 2001     515824 515824
7996 7996 Fishel Bernardine A.  1931 1989     515825 515825
7997 7997 Gross James R.  1950 1996     515822 515822
7997 7997 Gross Mary Anne  1959       515823 515823
7998 7998 O'Neill Joseph T.  Oct 25, 1935 Feb 1, 1998        
7999 7999 Nolan Paul M Apr 28, 1940          
7999 7999 Nolan Jean M.  Jan 31, 1942 June 15, 1994        
8000 8000 Allen William D.  July 12, 1919 Feb 1, 1990     477574 477574
8000 8000 Allen Dorothy S Sept 10, 1921 Feb 23, 1998     722644 722644
8000 8000 Allen Keith D 1955       722645 722645
8001 8001 Galliera Theodore J., Sr 1930 1984        
8001 8001 Galliera Jeanne M 1931 1999        
8002 8002 Rutecki William H. 1932          
8002 8002 Rutecki Donna Marie  1964 1976        
8002 8002 Rutecki Natalie H 1936          
8003 8003 Howard Melvin L. 1913 1978        
8003 8003 Howard Margaret R.  1916 2006        
8004 8004 Pfeiffer George R 1914 1990     747476 747476
8004 8004 Pfeiffer A. Saloma 1909 1999     747480 747480
8005 8005 Denton Steven J Nov 3, 1954 Dec 5, 1996        
8006 8006 Deller Florine M 1931       722672 722672
8006 8006 Deller Dean A 1930       722665 722665
8006 8006 Deller Sheila L 1963 1992     722673 722673
8007 8007 Deller Gerald E.  June 16, 1925 Dec 28, 1988   PVT US MARINE CORPS 722660 722660
8008 8008 Steinfelt Philip W.  1917 1980     722650 722650
8008 8008 Steinfelt Eva M 1922 2002     722649 722649
8009 8009 Sheffer Calvin F.  Aug 12, 1930 Mar 6, 2004     747508 747508
8009 8009 Sheffer Barbara A July 23, 1930       747511 747511
8010 8010 Deller John H 1922 1992     533770 533770
8010 8010 Deller Alverta M 1920 1999     533769 533769
8011 8011 Deller Gerard A 1925 2003     561459 561459
8011 8011 Deller Dorothy M.  1924 1991     722651 722651
8012 8012 Deller Robert E Nov 2, 1934       722666 722666
8012 8012 Deller Patricia A Jan 21, 1935       722674 722674
8013 8013 Germick John  July 13, 1915 Feb 1, 1993        
8013 8013 Germick Anna V Aug 4, 1916 Nov 20, 2003        
8014 8014 Bendlage Ardoth S 1908 2003        
8014 8014 Bendlage George A 1897 1991        
8015 8015 Bowers Burton L.  Oct 18, 1926 July 27, 1995   CPL US ARMY WW II    
8016 8016 Dettmore Donald E Jan 4, 1931 July 17, 2006        
8017 8017 Germick John July 13, 1915 Feb 1, 1993        
8017 8017 Germick Anna V Aug 4, 1916 Nov 20, 2003        
8018 8018 Holtzapple Emory H Mar 29, 1932 Mar 1, 1997   Married May 6, 1972 747744 747744
8018 8018 Holtzapple Joan M July 22, 1929     Married May 6, 1972 747746 747746
8019 8019 Noll Charles F July 17, 1923 Nov 28, 2003   AM2 US NAVY WW II 603544 603544
8020 8020 Noll Virginia M.  July 31, 1923 Feb 12, 2004   REGISTERED NURSE B S N 603545 603545
8021 8021 Keller Doris E.  Dec 26, 1925 May 12, 2003     722676 722676
8021 8021 Keller Paul A June 4, 1926       722677 722677
8022 8022 Conway Gladys M Apr 1, 1924       722685 722685
8022 8022 Conway Alfred B Jan 22, 1922 Oct 22, 1996     722686 722686
8023 8023 Wagman Jerome  M. 1899 1984     538772 538772
8024 8024 Wagman Joyce 1899 1989     722675 722675
8025 8025 Murnane Thomas T.  1906 1978     747761 747761
8025 8025 Murnane Ruth C.  1911 1997     747760 747760
8025 8025 Murnane Terrence S.  1943       747762 747762
8025 8025 Murnane Cheryl L 1961       747765 747765
8026 8026 Snyder Regina Marie  Oct 4, 1904 Sept 2, 1988     710418 710418
8027 8027 Snyder Donald C Apr 3, 1931 Dec 25, 1988   US ARMY 747768 747768
8028 8028 Hershey  Daniel Wayne Feb 4, 1976 Mar 29, 1991        
8029 8029 Sawicki Peter S 1918 1989     553505 553505
8029 8029 Sawicki Celia L 1920 2000     553506 553506
8030 8030 Donley James R.  1945 2004   Funeral Home Marker    
8031 8031 Ehrhart Richard G 1931 1995     747771 747771
8031 8031 Ehrhart Grace E 1932 1995     747775 747775
8032 8032 Sipe Travis P Aug 23, 1984 Oct 24, 2004     747788 747788
8033 8033 Grove Harold Y Mar 27, 1935 Apr 23, 2004     688245 688245
8033 8033 Grove Lettie M Oct 3, 1937       688246 688246
8034 8034 Schields Levere A 1911 1985     718733 718733
8034 8034 Schields Meda E 1915 2003     718732 718732
8035 8035 Linebarier Jesse D., Jr Jan 4, 1960 Nov 28, 1984     747799 747799
8036 8036 Schmuck George W Apr 14, 1920 Sept 27, 1985     677066 677066
8036 8036 Schmuck Betty J Feb 7, 1923       677074 677074
8037 8037 Cavey Lawrence R 1943 2006   Funeral Home Marker    
8038 8038 Snyder Clara E.  1926 2005     747803 747803
8038 8038 Snyder Betty J 1940 2006     747806 747806
8039 8039 Bruce       Wood cross & baseball    
8040 8040 Kiefel Aloha Marie Aug 12, 1966 May 19, 1993        
8041 8041 Clary Guy Apr 25, 1961 Aug 12, 2001   SP4 US ARMY    
8042 8042 Romao Clement J 1920 2004   US ARMY AIR FORCES    
8043 8043 Kiefel Aloha Marie Aug 12, 1966 May 19, 1993        
8044 8044 Kohler Frederic J.  1958       722702 722702
8044 8044 Kohler Frances A 1923       722697 722697
8044 8044 Kohler Richard L 1923     USA WW II 722698 722698
8045 8045 Grove Amelia E 1908 1990     722717 722717
8046 8046 Aldinger Caron E 1940       722729 722729
8046 8046 Aldinger Marie L 1942 1985     722730 722730
8047 8047 Smith Harold J Mar 17, 1928 Jan 6, 2002   Married May 15, 1948    
8047 8047 Smith Daun B Apr 17, 1927     Married May 15, 1948    
8048 8048 Snyder Dauris A Mar 18, 1937 Sept 22, 2004     722758 722758
8049 8049 Winters Darrell J 1933       722785 722785
8049 8049 Winters Velma L 1935       722784 722784
8050 8050 Laird Cayla Lynne July 9, 1987 Jan 27, 1988        
8051 8051 Urey Mildred G Feb 18, 1912 Mar 2, 1998     722774 722774
8052 8052 Urey Curtis F Mar 29, 1930 June 27, 2002     722775 722775
8052 8052 Urey Joan A Sept 24, 1930       722778 722778
8053 8053 Myers Richard L Feb 10, 1928 May 21, 2005   PFC US ARMY WW II 454865 454865
8054 8054 Sipe James A 1930 1997     747837 747837
8055 8055 Folckomer Harold L 1912 2000     691484 691484
8055 8055 Folckomer Margaret C 1909 1985     691805 691805
8056 8056 Taylor Frederick D 1914 2005     533225 533225
8056 8056 Taylor Esther M 1915 2002     533259 533259
8057 8057 Gemmill James C 1919 1984     722775 722775
8057 8057 Gemmill Theo Mae  1920 1991     722786 722786
8058 8058 Miller Gilbert C Apr 26, 1900 June 5, 1994        
8058 8058 Miller M. Esmer Dec 23, 1900 June 28, 1998        
8059 8059 Raab Robert L 1918 1983     722789 722789
8059 8059 Raab Esther H 1923 2004     722791 722791
8059 8059 Raab William M 1946 1946     722792 722792
8060 8060 Stabley  Robert B.  1914 1998     722795 722795
8060 8060 Stabley  M. E. Rozena  1913 1980     722796 722796
8061 8061 Orwig Laverne K 1919 1975     510925 510925
8061 8061 Orwig Odette M 1923 2005     722798 722798
8062 8062 Orwig Laverne K 1919 1975   SSGT US ARMY WW II 510925 510925
8063 8063 Miller-Smith Mary D 1891 1985        
8064 8064 Henry Cletus J 1949 1983     722808 722808
8064 8064 Henry Alice C 1916 1992     722807 722807
8065 8065 Steinfelt Bert P 1917 1997        
8065 8065 Steinfelt Louise V 1918          
8066 8066 Dise Milner 1912 1977     457625 457625
8066 8066 Dise Ethel M 1915 2003     516015 516015
8067 8067 Ness Clarence E.  1895 1983     445477 445477
8067 8067 Ness Ursula E 1894 1989     445474 445474
8068 8068 Rezin Leonard A 1934 1973        
8069 8069 Kinkel Carroll E 1920 1972     174414 174414
8069 8069 Kinkel Phyllis J 1926 1994     671494 671494
8070 8070 Zech George E 1901 1972     566737 566737
8070 8070 Zech Elsie E 1908 1992     457985 457985
8071 8071 Warner John M 1904 1976     722743 722743
8071 8071 Warner Florence I 1906 2003     722744 722744
8072 8072 Wambaugh  Warren B 1914 2006     456143 456143
8072 8072 Wambaugh  Helen K 1913 1996     456134 456134
8072 8072 Grim Deborah J Wambaugh 1946 1985     456826 456826
8073 8073 Abbott Gale R 1917       456849 456849
8073 8073 Abbott Gail K 1919       456136 456136
8073 8073 Abbott Nancy A 1949       722810 722810
8074 8074 Strayer Edwin M 1913 1986     456140 456140
8074 8074 Strayer Anna K.  1911 1995     456133 456133
8075 8075 Olphin Durwood L Mar 7, 1932       722812 722812
8075 8075 Olphin Mary Anne  Mar 7, 1936       722813 722813
8076 8076 Strayer Lynus D May 17, 1941       722835 722835
8076 8076 Strayer Oma M July 24, 1952       722836 722836
8077 8077 Strayer Ralph E Dec 5, 1918       519232 519232
8077 8077 Strayer Loretta M Jan 8, 1920 Nov 11, 1999     519231 519231
8078 8078 Attig Gerald D Aug 13, 1936       628179 628179
8078 8078 Attig Pauline E.  Dec 25, 1936       628178 628178
8079 8079 Smyser Pleta L.  1911  1991        
8080 8080 Grove Paul P 1944          
8080 8080 Grove Pamela N 1948          
8081 8081 Zarfoss Helen I Nov 28, 1921 Sept 8, 1977     722838 722838
8081 8081 Zarfoss D. Reid Aug 2, 1919 Oct 24, 2002     722837 722837
8081 8081 Zarfoss M. Esther  Aug 24, 1924 Feb 27, 2005     722839 722839
8082 8082 Kimmey Miriam L Sept 26, 1916 May 23, 2004     747856 747856
8083 8083 Gladfelter Conrad C.  1930 1997     536516 536516
8083 8083 Gladfelter Ellen F 1934       536517 536517
8084 8084 Smith Marlin S 1927 2006   Funeral Home Marker 722945 722945
8085 8085 Smith Bernadette M Aug 6, 1904 May 2, 1988        
8086 8086 Speedy    1977 1995   Funeral Home Marker    
8087 8087 Shaw Luther J May 21, 1914 Aug 4, 1984     722986 722986
8087 8087 Shaw Betty   Jan 21, 1922       722986 722986
8088 8088 Mitzel George C 1922 1989     723000 723000
8088 8088 Mitzel Sara J 1925 2000     723004 723004
8089 8089 Ness Charles E 1915 1986     723005 723005
8089 8089 Ness Josephine R 1925 2007     723008 723008
8090 8090 Rothermel Paul W Nov 26, 1944       723015 723015
8090 8090 Rothermel Faune C.  Aug 19, 1944       723016 723016
8091 8091 Bingaman Byron H Mar 27, 1921 Sept 30, 1987   CPL US ARMY AIR CORPS WW II    
8092 8092 Forry Betty E Aug 23, 1917 Mar 16, 1983     516214 516214
8093 8093 Harry  John M Jan 9, 1944       552998 552998
8093 8093 Harry  Joellene E Sept 12, 1978       553004 553004
8093 8093 Harry  Jeanne E Feb 21, 1946       552897 552897
8094 8094 Dellone J. Michael  1937 2004   Funeral Home Marker 615682 615682
8095 8095 Winey David S 1958          
8095 8095 Winey Linda C 1960 2004        
8096 8096 Schlaline Edward L Jan 28, 1928 Aug 18, 2001        
8096 8096 Schaline Helen E.  Mar 14, 1932          
8097 8097 Kornbau Earl W Nov 15, 1912 Oct 21, 201     16429 16429
8097 8097 Kornbau Jennie R Dec 16, 1918 Apr 21, 2006     26424 26424
8098 8098 Hendrix Charles W Dec 31, 1909 July 9, 2006     484458 484458
8098 8098 Hendrix Pauline C Nov 6, 1910 Mar 7, 1996     484459 484459
8099 8099 Pellicano Joyce O'Neill Sept 21, 1941 July 20, 2002        
8100 8100 Lustgarden  Martin  Dec 4, 1919 Feb 4, 1999     635665 635665
8100 8100 Lustgarden  Norma J Jan 1, 1929 Mar 4, 2000     635664 635664
8101 8101 Boeckel Carl E Nov 29, 1917 May 4, 1996     436938 436938
8101 8101 Boeckel Beatrice M June 17, 1918       461880 461880
8102 8102 Stiles Vernon L 1918 1995     571570 571570
8102 8102 Stiles Mildred L 1924       617763 617763
8103 8103 Mackie  Henry M 1929 1989     723185 723185
8103 8103 Mackie  Lois B 1931 2001     723184 723184
8104 8104 Leighty James J., Jr 1927 1988     747998 747998
8104 8104 Leighty Jane E.  1929       747996 747996
8105 8105 Bender Howard R            
8105 8105 Bender Bertha M   Aug 7, 1989        
8106 8106 Holtzapple Clair A May 2, 1915 June 2, 2002   S SGT US ARMY AIR FORCES WW II 527566 527566
8107 8107 Holtzapple Gladys S Apr 6, 1922       527567 527567
8108 8108 Kreider Jay Harold Apr 1, 1948 Sept 25, 1999     723203 723203
8109 8109 Ebersole Alisha Renee May 8, 1982 Apr 9, 2006     723211 723211
8110 8110 Sweetman Grace P Oct 17, 1910 Dec 22, 1991        
8111 8111 Shaw Janene Loretta Nov 29, 1983 Feb 14, 1986        
8112 8112 Tome Maurice E.  Mar 29, 1907 Dec 10, 1992     701917 701917
8112 8112 Tome Eva M Jan 18, 1910 Jan 20, 2000     723213 723213
8113 8113 Brenneman Gene E 1932 1995     689836 689836
8113 8113 Brenneman Ralph G 1958       723215 723215
8113 8113 Brenneman Florence I 1935 1998     723214 723214
8114 8114 Shirey Sterling L  1926 1992   "Bud" 1102 1102
8115 8115 Webb Robert M Apr 8, 1918       723220 723220
8116 8116 Webb E. Geraldine  Mar 12, 1924       723221 723221
8115 8115 Webb Donald Robert  Oct 13, 1949       723222 723222
8116 8116 Webb Robert M Apr 8, 1918       723220 723220
8116 8116 Webb E. Geraldine Mar 12, 1924       723221 723221
8117 8117 Douglass Ethel M Feb 2, 1904 Feb 10, 1991     628055 628055
8118 8118 Shaw Janene Loretta Nov 29, 1983 Feb 14, 1986        
8119 8119 Kasso Alfred C Nov 22, 1915 Apr 10, 2001   Married May 27, 1984    
8119 8119 Kasso Yvonne V May 29, 1925     Married May 27, 1984    
8120 8120 Schroeder Gary J 1935 2004   Funeral Home Marker 723224 723224
8121 8121 Marshall G. R.  Sept 16, 1934     "Shine" 17505 17505
8121 8121 Marshall Romaine L Mar 20, 1936       17504 17504
8122 8122 Strickler George D 1922 1986     387389 387389
8122 8122 Strickler Anna B 1922       387390 387390
8122 8122 Strickler Dallas E.  1943       387394 387394
8123 8123 Marshall Robert T Oct 5, 1912 Aug 31, 1994     550687 550687
8123 8123 Marshall Ruth V May 6, 1916 Mar 14, 2000     550688 550688
8124 8124 Ross William C 1928 1977   SGT US ARMY KOREA  748027 748027
8125 8125 Ross William P 1902 1974     748026 748026
8125 8125 Ross William C.  1928 1977     748027 748027
8125 8125 Ross Jennie L 1910 1987     627310 627310
8125 8125 Ross Donald E 1935 1984     748029 748029
8126 8126 Hess William B 1910 1993     619965 619965
8126 8126 Hess Beatrice S 1910 1996     723236 723236
8127 8127 Hess William B., Jr 1932       723237 723237
8127 8127 Hess Doris E.  1931 1998     723235 723235
8128 8128 Hess Robert S Sept 3, 1959 Aug 16, 2005   Laser Photo 723230 723230
8129 8129 Seitz Walter A Aug 19, 1924 Feb 11, 1995     542144 542144
8129 8129 Seitz Marguerite E July 24, 1924 Oct 26, 1984     542126 542126
8131 8131 Daugherty Robert C.  Feb 24, 1924 Jan 13, 1994     723260 723260
8131 8131 Daugherty Thelma I Dec 20, 1923       723249 723249
8132 8132 Jones Edwin F June 22, 1918 Mar 3, 1988   US ARMY WW II    
8133 8133 Henry Sherman L May 27, 1930 Oct 19, 1994   CPL US ARMY KOREA     
8134 8134 Daugherty Christina Marie    June 3, 1985        
8135 8135 Winters Beverly E Jan 18, 1953 Dec 16, 1998        
8136 8136 Wright Matthew S May 8, 1983 July 3, 2004   Son of Stephen & Nancy Barry; Laser Photo    
8137 8137 Carey Shirley R Sept 1, 1923 Oct 2, 1999        
8137 8137 Carey Frank J June 10, 1927 Feb 8, 2001        
8138 8138 Bommer Robert H 1909 1983        
8138 8138 Bommer Mary S 1904 1987        
8139 8139 Holmes Mabel J Sept 3, 1893 Aug 5, 1987        
8140 8140 Riedel James E.  Dec 13, 1913 Nov 10, 2006     378106 378106
8140 8140 Riedel Jesslyn R.  Feb 17, 1917 Oct 25, 2001     723263 723263
8141 8141 Frey Mark Edward Aug 29, 1953 Dec 30, 2000     723268 723268
8142 8142 Frey Vada I 1929       723267 723267
8142 8142 Frey Robert E.  1926       723272 723272
8142 8142 Frey Mark E.  1953 2000     723268 723268
8142 8142 Frey Dawn E 1955       723275 723275
8143 8143 Riedel Lewis W Jan 27, 1920       723266 723266
8143 8143 Riedel Margaret E Aug 3, 1926 Dec 8, 1994     723282 723282
8144 8144 Weitkamp Henry E Dec 12, 1914 Mar 12, 1998   PFC US MARINE CORPS WW II   PURPLE HEART 580050 580050
8145 8145 Weitkamp Charlotte M Nov 24, 1918 Oct 25, 1999     446344 446344
8147 8147 Lentz Jacob L July 28, 1908 Nov 13, 1998     548876 548876
8147 8147 Lentz Leona M Aug 26, 1911       548873 548873
8148 8148 Jones Edwin F June 22, 1918 Mar 3, 1988   US ARMY WW II    
8149 8149 Carmen Margaret Jean  May 9, 1926 Feb 23, 1994   "Peg" 723318 723318
8150 8150 Stump Glenn R Sept 16, 1927 Oct 24, 2004     723328 723328
8150 8150 Stump Dorothy R May 23, 1929       723327 723327
8151 8151 MacMillan Gavin S 1904 1993        
8151 8151 MacMillan Alma E.  1905 1995        
8152 8152 Blankenburg Robert P. R.  1905 1995        
8152 8152 Blankenburg Doris B 1903 1995        
8152 8152 Blankenburg Robert  1938          
8153 8153 Miller Marvin C 1927 1993     723351 723351
8153 8153 Miller Charlotte R 1929       723353 723353
8154 8154 Miller Marvin C 1927 1993   PFC US ARMY WW II 723351 723351
