©FamiyHart 2012-2013
Indexer Name: Dave Ludwig
Indexer Email: daveludwig@earthlink.net
Verifier Name: Jeanine Hartman
Verifier Email: Familyhart@aol.com
Disk # 19-3
Cemetery Name: Otterbein United Methodist Cemetery #1
Location: Spry, York Township, York, Pennsylvania
Map Link: Map Link
Picture # Picture # Link Surname Forename Birth Death Age at Death Other FamilyHart Database Link FamilyHart Database RIN
7364 7364 -         Otterbein United Methodist Church of Spry Sign    
7365 7365 -         Otterbein United Methodist Church of Spry Building    
7367 7367 Neff Wilmer O. 1889 1984   Husband 460123 460123
7367 7367 Neff Mabel E. 1892 1962   Wife 392090 392090
7367 7367 Neff Harold J. 1913 1979   Son 554766 554766
7368 7368 Creager Charles E. 1913 1971     554765 554765
7368 7368 Creager Margaret E. 1915 1985     460124 460124
7369 7369 Butcher Kervin W. 1902 1980     553568 553568
7369 7369 Butcher Ivy M. 1901 1981     553569 553569
7370 7370 Butcher William A. 1854 1935     7327 7327
7370 7370 Butcher Floretta 1866 1931     7322 7322
7371 7371 Weitkamp Chauncey L. Dec. 21, 1885 Dec. 13, 1945   PVT CO E 316 Infantry World War I 721238 721238
7372 7372 Weitkamp Emanuel F. Dec. 28, 1854 Feb. 16, 1933     619346 619346
7372 7372 Weitkamp Margaret Jane Dec. 30, 1854 Nov. 2, 1933   His Wife 619346 619346
7373 7373 Snyder Jack E. 1929 1929   Son 613314 613314
7374 7374 Snyder Preston G. May 22, 1911 Aug. 3, 2000     428730 428730
7374 7374 Snyder Ruth S. Mar. 4, 1911 Mar. 16, 1995     21086 21086
7375 7375 Ness James R. 1867 1942     10204 10204
7376 7376 Peters Eliza J. 1844 1932     540199 540199
7377 7377 Ness Nettie V. 1874 1935     10199 10199
7378 7378 Irwin Robert Ness 1916 1919     540255 540255
7379 7379 Baker Manola Ness 1895 1974     10203 10203
7380 7380 Ferree John P. 1888 1954     7134 7134
7380 7380 Ferree Mary A. 1889 1971     7344 7344
7381 7381 Woltman Donald T. Sr. 1911 1972     752214 752214
7381 7381 Woltman Fairy I. 1912 1979     752213 752213
7382 7382 Krout Charles H. 1890 1978   Father 21081 21081
7382 7382 Krout Estella M. 1893 1953   Mother 7345 7345
7382 7382 Krout Ray P. 1915 1915   Son 428731 428731
7382 7382 Krout Martha 1918 1920   Daughter 428734 428734
7383 7383 Hawk Charles E. 1891 1955   Father 563499 563499
7383 7383 Hawk Margie G. 1891 1984   Mother 563500 563500
7384 7384 Hawk Thomas S. 1865 1954   Father 752217 752217
7384 7384 Hawk Emma 1867 1936   Mother 752218 752218
7385 7385 Klinedinst K. Louise 1920 1927     524722 524722
7386 7386 Klinedinst Theodore T. 1895 1956     475843 475843
7386 7386 Klinedinst Kathryn L. 1896 1984     524504 524504
7387 7387 Hildebrand William H. Dec. 25, 1839 Jun 5, 1918     7317 7317
7387 7387 Hildebrand Mary Ann Sep. 28, 1839 Apr 8, 1925   His Wife 7290 7290
7388 7388 Hildebrand Wesley K. 1871 1954     7325 7325
7388 7388 Hildebrand Clara May 1872 1928   His Wife 373134 373134
7389 7389 Neff Harold J. 1913 1979   TEC 4  U S Army  World War II 554766 554766
7390 7390 Slenker Reuben 1858 1924     7335 7335
7390 7390 Slenker Margaret 1862 1917   His Wife 7318 7318
7390 7390 Slenker Sadie Annie Nov. 11, 1890 Feb. 27, 1911     7339 7339
7391 7391 Slenker William C. 1892 1975   Son 7340 7340
7392 7392 Brenner Reuben C. 1874 1933     616999 616999
7392 7392 Brenner L. Ellen 1873 1940     752227 752227
7392 7392 Brenner infant daughter         752236 752236
7393 7393 Brenner infant son         752235 752235
7394 7394 Myers Raymond C. 1904 1987   Myers-Bell 752239 752239
7394 7394 Myers Edna R. 1903 2005     752238 752238
7394 7394 Bell Llewellyn E. 1921 1973     752241 752241
7395 7395 Aubel Eliza   Feb. 9, 1905 56-3-23 Wife of Moses Aubel, Mother 752320 752320
7396 7396 Shue Jacob M. Feb. 23, 1860 May 26, 1938   Father 539541 539541
7397 7397 Finfrock Mary E. 1882 1956     753029 753029
7397 7397 Lehr Marvella P. 1922 1994     753040 753040
7398 7398 Burger S. Howard May 13, 1878 Mar. 21, 1962   Father 715433 715433
7398 7398 Burger Elenora E. May 13, 1881 May 22, 1965   Mother 715434 715434
7399 7399 Smith Edna R. May 14, 1905 Nov. 9, 1991     715438 715438
7400 7400 Shaffer Maurice S. May 23, 1898 July 8, 1965     428854 428854
7400 7400 Shaffer Estella G. Mar. 28, 1900 Jan. 2, 1994     613315 613315
7401 7401 Parks Eleanor E. 1920 1965     753077 753077
7402 7402 Parks Richard J. Sep. 4, 1922 Aug. 10, 2002   MOMM2  U S Coast Guard  World War II 753068 753068
7403 7403 Shaffer Dean L.   Apr. 6, 1922 0-1-23   588119 588119
7404 7404 Stoner Samuel O. 1867 1936     628167 628167
7404 7404 Stoner Amanda 1876 1943   His Wife 628168 628168
7404 7404 Stoner Infant Son   1910     400669 400669
7405 7405 Wambaugh Charles C. 1888 1964   Father 19583 19583
7405 7405 Wambaugh Sue E. 1884 1945   Mother 19581 19581
7405 7405 Wambaugh Velma V. 1910 1910   Daughter 613316 613316
7406 7406 Brunner Harry C. 1875 1961     753088 753088
7406 7406 Brunner Lillie M. 1877 1956   His Wife 8619 8619
7406 7406 Brunner David H. 1908 1924     753097 753097
7406 7406 Brunner Henry A. 1905 1905     753110 753110
7407 7407 Slenker Wesley A. 1887 1954     7338 7338
7407 7407 Slenker Ethel S. 1891 1959     276623 276623
7408 7408 Seitz Homer R. Dec. 6, 1889 Nov. 8, 1909     753113 753113
7409 7409 Seitz Michael H. Oct. 25, 1853 Jan. 19, 1938     699547 699547
7410 7410 Seitz Alice D. July 3, 1862 Dec. 30, 1931     699546 699546
7411 7411 Weitkamp   1909 1909   Infant Dau. Of S.K. & Jennie Weitkamp 753130 753130
7412 7412 Weitkamp Marion P. 1936 1942   Daughter 753134 753134
7413 7413 Weitkamp Earl E. 1906 1950   Father 753129 753129
7414 7414 Weitkamp Verenetta V. 1907     Mother 753131 753131
7415 7415 Winter Henry 1835 1920   Father 551125 551125
7415 7415 Winter Leah 1839 1915   Mother 551126 551126
7416 7416 Weitkamp         Monument 0  
7417 7417 Weitkamp Samuel K. 1881 1944   Father 721239 721239
7418 7418 Weitkamp Jennie W. 1882 1966   Mother 753128 753128
7419 7419 Sutton Vernon Oct. 2, 1912 Nov. 14, 1914   Darling son of William & Anna Sutton 753172 753172
7420 7420 Hayes Eurias C. 1891 1918   Co. K 112 INFY 753181 753181
7421 7421 Hayes Henry Apr 1, 1839 Aug. 12, 1907     753165 753165
7421 7421 Hayes Mary J. May 23, 1855 Oct. 16, 1928   His wife 753166 753166
7421 7421 Hayes Amanda S. Jul 31, 1884 May 1, 1908   Their Dau. 753177 753177
7422 7422 Hayes John A. 1880 1946     753178 753178
7422 7422 Hayes Carrie M. 1887 1972     640949 640949
7423 7423 Hayes William W. 1877 1964     753175 753175
7424 7424 Hayes Saul H. 1875 1953     454902 454902
7425 7425 Hayes Porter L. 1888 1970     753180 753180
7426 7426 Miller Sarah Dec. 16, 1840 Apr 8, 1916   Wife of Albert P. Miller 726089 726089
7426 7426 Miller James A. Sep. 12, 1865 Apr 28, 1918   Their son 726009 726009
7427 7427 Slenker Mary E. Apr. 8, 1863 Oct. 2, 1946   Mother 613317 613317
7428 7428 Slenker Moses Jan. 21, 1859 Feb. 1, 1905 46-0-11   386431 386431
7429 7429 Keesey John H. Jun 26, 1856       6782 6782
7429 7429 Keesey Emma Jul 26, 1855       362120 362120
7430 7430 Hovis Albert 1866 1949     8621 8621
7430 7430 Hovis Maggie M. 1870 1930   His wife 17236 17236
7430 7430 Hovis         Infant son 613318 613318
7431 7431 Schmidt J. Carl Aug. 29, 1898 Aug. 29, 1980     753545 753545
7431 7431 Schmidt Beatrice Green Aug. 29, 1901 May 24, 1995     753548 753548
7432 7432 Schmidt John W. 1873 1946     753540 753540
7432 7432 Schmidt Nora V. 1871 1956     613355 613355
7432 7432 Schmidt Harold C. 1902 1902     753549 753549
7433 7433 Frey Mary J.   Mar. 28, 1903 52-0-5 Wife of George Frey 523562 523562
7434 7434 Frey William H.   Aug. 29, 1907 32-0-17   753553 753553
7435 7435 Inners Charles A. Feb. 16, 1889 Dec. 7, 1909     139322 139322
7436 7436 Inners Catherine Jan. 29, 1905 53-0-16 Wife if Daniel Inners 17663 17663
7436 7436 Inners Daniel 1848 1925     17657 17657
7437 7437 Inners John E. Apr 18, 1875 Mar 17, 1908   M.D. 139293 139293
7437 7437 Inners Maggie M. Jun 1, 1882 Dec. 25, 1908   His wife 139314 139314
7438 7438 Mann Edward C. 1884 1932        
7439 7439 Brenneman Perrie C. 1874 1908     446369 446369
7439 7439 Brenneman Richard M. 1907 1908   His son 463170 463170
7440 7440 Burger Isaac April 13, 1847 July 13, 1923 76-3-0   446364 446364
7440 7440 Burger Matilda June 30, 1846 June 27, 1921 74-11-27   446363 446363
7440 7440 Shue Carrie Burger April 8, 1881 May 19, 1962     446366 446366
7440 7440 Shue Herbert P. 1901 1979     613320 613320
7441 7441 Seitz Guy E. 1886 1968     526253 526253
7441 7441 Seitz Wilbur C. 1926 1939     753566 753566
7442 7442 Snyder Chauncey C. 1885 1948     553105 553105
7442 7442 Snyder Mary A. 1887 1981     704445 704445
7443 7443 Ludwig Ceryal S. 1900 1987     19360 19360
7443 7443 Ludwig Bertha E. 1903 1945     19361 19361
7443 7443 Ludwig         Infant son 753567 753567
7444 7444 Ludwig Bertha E. Dec. 30, 1903 Nov. 17, 1945   Mother 19361 19361
7445 7445 Grove Gammill S.   Feb. 5, 1911 49-4-28   730826 730826
7445 7445 Grove Sarah E.   Mar. 14, 1938 73-6-18   753033 753033
7446 7446 Honsermyer Charles H. 1861 1943     17666 17666
7446 7446 Honsermyer Amanda 1863 1943     17662 17662
7447 7447 Honsermyer Allen W. 1892 1964     627921 627921
7448 7448 Inners Anna Mary Jan. 16, 1850 April 10, 1915     17658 17658
7448 7448 Inners Jennie M. April 18, 1888 Jan. 12, 1915   Her daughter 753568 753568
7449 7449 Bupp Emanuel H.   Mar 4, 1917 46-9-12   139207 139207
7449 7449 Bupp Minnie R.   Mar. 14, 1914 38-6-9   139210 139210
7450 7450 Hartman Daniel E. 1895 1959     365518 365518
7451 7451 Hartman Laura Stump 1893 1982     492068 492068
7452 7452 Hartman & Stump         Monument    
7453 7453 Stump Harry A. 1894 1921     7346 7346
7454 7454 Stump Jesse 1869 1942     7343 7343
7454 7454 Stump Isabella 1864 1956     7320 7320
7455 7455 Stump Theadore A. 1903 1903     753569 753569
7456 7456 Stump Leona R. 1901 1901     684261 684261
7457 7457 Hildebrand William A. 1874 1949   Father 390479 390479
7457 7457 Hildebrand Annie M. 1877 1958   Mother 390486 390486
7457 7457 Hildebrand Paul S. 1901 1901   Son 390488 390488
7458 7458 Hovis Jesse   Jan. 18, 1906 82-6-2   8304 8304
7458 7458 Hovis Matilda   June 23, 1927 94-11-11   8624 8624
7459 7459 Flory Jacob 1858 1933     544419 544419
7459 7459 Flory Mary A. 1866 1932   His wife 135881 135881
7460 7460 Flory Mary C.   Oct 28, 1893 0-?-3 Dau. Of Jacob & Mary Flory  753570 753570
7461 7461 Aughenbaugh Emanuel   April 7, 1901 39-4-15   244565 244565
7462 7462 Weitkamp Lillie B.   Mar. 27, 1932 62-9-13   274884 274884
7463 7463 Weitkamp William H.   July 7, 1941 71-11-25   752232 752232
7464 7464 Kauffman Ammon S. 1897 1966   Father 446375 446375
7464 7464 Kauffman Daisy B. 1897 1988   Mother 389919 389919
7465 7465 Kauffman Vernon L. Jun 8, 1926 Jul 18, 1990   S1  U S Navy  World War II 446387 446387
7466 7466 Kauffman John F. 1921 1938   Son 446386 446386
7467 7467 Snyder Naomi Grace Mar. 3, 1890 Aug. 12, 1911   Wife of Paul E. Snyder 460070 460070
7468 7468 Snyder George A. 1863 1928     553102 553102
7468 7468 Snyder Lydia M. 1866 1958   His wife 553103 553103
7469 7469 Kochenour Charles H. 1910 1929     753650 753650
7470 7470 Kochenour Wm. Curtis 1887 1923     648952 648952
7470 7470 Kochenour Carrie A. 1890 1969     753643 753643
7471 7471 Barshinger Samuel S. 1893 1968     753651 753651
7471 7471 Barshinger Ida V. 1894 1993     718915 718915
7471 7471 Barshinger Ruth E. 1918 1918     753655 753655
7472 7472 Barshinger Martin L. 1890 1966     550466 550466
7472 7472 Barshinger Laura M. 1895 1963     661083 661083
7473 7473 Barshinger George W. 1917 1917     678768 678768
7473 7473 Barshinger William R. 1918 1918     753662 753662
7473 7473 Barshinger Robert C. 1919 1920     678711 678711
7473 7473 Barshinger Infant 1924 1924     678776 678776
7473 7473 Barshinger Earl E. 1927 1927     753661 753661
7473 7473 Barshinger Alverta P. 1928 1928     753664 753664
7473 7473 Barshinger David E. 1929 1929     753665 753665
7474 7474 Stone toppled over - -see disk 22              
7475 7475 Shoff Lillie V. 1897 1984   Nee Barshinger 550468 550468
7476 7476 Barshinger John H. 1850 1921     519226 519226
7476 7476 Barshinger Ellen N. 1856 1931     519227 519227
7477 7477 Bupp Lloyd E. 1899 1980   Father 544421 544421
7477 7477 Bupp Elsie W. 1899 1983   Mother 392021 392021
7477 7477 Bupp Robert E. 1925     Son 605950 605950
7477 7477 Bupp   1921 1921   Twin Sons 754073 754073
7477 7477 Bupp   1921 1921   Twin Sons 754074 754074
7478 7478 Weiser Leonard C. 1923 1924   Son 754075 754075
7479 7479 Weiser Carrie F. 1885 1961   Mother 460169 460169
7480 7480 Weiser Francis J. 1883 1942   Father 460168 460168
7481 7481 Hershner Barry W. 1943 2007   Funeral Home Marker 754107 754107
7482 7482 Hershner Roy O. 1892 1972   Father - PVT. Co. E 11th INF. U S Army W. W. I 539527 539527
7483 7483 Hershner Edna G. 1898 1936   Mother 427868 427868
7484 7484 Weitkamp Edith Grace   Aug. 18, 1899 3-8-1 Dau. Of William & E.M. Weitkamp 754094 754094
7485 7485 Whitecomb Chauncey E.   Dec. 22, 1909 19-4-8 Son of William & Emeline M. Whitecomb 754095 754095
7486 7486 Whitecomb William   Apr. 22, 1907 59-6-5   754078 754078
7487 7487 Whitecomb Emma M. 1854 1932   Wife of William 754077 754077
7488 7488 Weitkamp Edith Grace   Aug 18, 1899 3-8-1 Dau. Of William & E.M. Weitkamp 754094 754094
7489 7489 Miller K. Donald Rider 1916 1918        
7490 7490 Rider Rebecca 1870 1898   Mother    
7491 7491 Grove Chester B. 1877 1918     730830 730830
7492 7492 Grove George ? Jan 5, 1898 Aug 20, 1898 0-7-15 Son of Chester B. & Dora  Grove 754238 754238
7493 7493 Grove Jacob   Feb. 27, 1901 67-5-18   703941 703941
7493 7493 Grove Elizabeth A.   May 5, 1906 72-11-15 His wife 703940 703940
7494 7494 Gardner Frank 1871 1935        
7495 7495 Burger Wm. F.   Dec. 11, 1905 34-10-16   464530 464530
7496 7496 Burger William F. Jan. 25, 1871 Dec. 11, 1905   Father 464530 464530
7497 7497 Burger Henry S. June 24, 1896 May 29, 1900   Son 613313 613313
7498 7498 Blymire Callie May 15, 1873 May 20, 1948   Mother 464529 464529
7499 7499 Blymire Alvin March 20, 1881 Jan. 20, 1960   Father 386160 386160
7500 7500 Spangler Edward S. July 23, 1863 May 11, 1928     516311 516311
7501 7501 Spangler Ellen N. Mar. 20, 1863 Sept. 22, 1940   His Wife 516312 516312
7502 7502 Spangler Albertus 1882 1915     662405 662405
7503 7503 Byrd Rev. Rudolph Sept. 15, 1859 Oct. 2, 1928     754247 754247
7503 7503 Byrd Cornelia Ann Apr. 5, 1860 Apr. 20, 1940   His wife 754248 754248
7504 7504 Gohn Rev. Jacob A. 1853 1928     754254 754254
7504 7504 Gohn Anna M. 1860 1946   His wife 754256 754256
7505 7505 Weitkamp Henry 1861 1951     754259 754259
7505 7505 Weitkamp Amanda 1858 1929   His wife 754260 754260
7506 7506 Weitkamp         Momument    
7507 7507 Weitkamp Jacob H. 1890 1920     681210 681210
7508 7508 Weitkamp Mary H. 1888 1985     624407 624407
7509 7509 Montgomery Jacob D. 1863 1954     754261 754261
7509 7509 Montgomery Mary C. 1861 1925   His wife 754262 754262
7510 7510 Stone toppled over - -see disk 22              
7511 7511 Stone toppled over - -see disk 22              
7512 7512 Wineka Fred C. July 31, 1888 April 9, 1973     754265 754265
7512 7512 Wineka Marie A. July 30, 1893 April 13, 1993     754266 754266
7513 7513 Wineka Charles H. June 26, 1877 Oct. 11, 1959     676352 676352
7513 7513 Wineka Elsie Nora Sept. 3, 1881 Jan. 13, 1909   His wife 676320 676320
7514 7514 Wineka Gertrude E. Oct. 20, 1891 Oct. 9, 1966     754270 754270
7515 7515 Wineka Henry C. Jan. 18, 1834 April 6, 1902 68-2-18   139157 139157
7516 7516 Wineka Henry C.  Jan 18, 1934 Apr 6, 1902 68-2-18   139157 139157
7517 7517 Wineka Magdalene Mar. 6, 1836 July 17, 1919 83-?-11   139158 139158
7518 7518 Wineka Gertrude E. Oct 20, 1891 Oct 9, 1966     754270 754270
7518 7518 ?         Appears to be several listings on side of this memorial; all illegible    
7519 7519 Wineka Albert W. 1858 1927     17232 17232
7519 7519 Wineka Annie M. 1858 1894   His wives 8618 8618
7519 7519 Wineka Ellen N. 1869 1931   His wives 613322 613322
7520 7520 Clemens Sarah A. 1860 1892     613348 613348
7520 7520 Clemens Maisey E. 1891 1892   Her Children 754274 754274
7520 7520 Clemens James H. 1887 1887   Her Children 754275 754275
7520 7520 Clemens Harry W. 1886 1886   Her Children 754276 754276
7521 7521 Wineka John H. 1856 1928     394846 394846
7521 7521 Wineka Serenus B. 1875 1964   His wives 394847 394847
7521 7521 Wineka Mary A. 1856 1890   His wives 613324 613324
7522 7522 Wineka Henry A. 1852 1918     613329 613329
7522 7522 Wineka Ellen E. 1863 1959   His wife 613341 613341
7523 7523 Wineka Harry Jr. 1931 1931   Son 754282 754282
7524 7524 Wineka Mary A. 1886 1892     389913 389913
7524 7524 Wineka Ruth E. 1895 1897     389918 389918
7524 7524 Wineka Lillie M. 1887 1960     389914 389914
7525 7525 Wineka Fred S. 1861 1939     326643 326643
7526 7526 Wineka Lydia M. 1861 1920     326644 326644
7527 7527 Wineka Mazie L. 1899 1902     467988 467988
7528 7528 Hildebrand Edw. W. 1875 1956     390480 390480
7529 7529 Hildebrand Maude S. 1884 1983     390499 390499
7530 7530 Godfrey Preston E. Jul 23, 1940 Mar 17, 1941     17519 17519
7531 7531 Spangler Florence M. Aug. 15, 1887 Sep. 7, 1924     754287 754287
7532 7532 Berger George E. 1852 1929     754279 754279
7532 7532 Berger Hannah 1852 1917   His wife 754284 754284
7532 7532 Berger Charles A. 1894 1897     754291 754291
7533 7533 Huber Albert 1858 1922        
7534 7534 Inners John M.   May 4, 1914 58-7-8   754301 754301
7535 7535 Inners Alice Jun 21, 1869 Aug. 11, 1948     754307 754307
7536 7536 Shaeffer Mary A.   ? ?      
7536 7536 ? Mary   ? ?      
7537 7537 Crumbling William 1824 1895     504095 504095
7537 7537 Crumbling Louise C. 1823 1881   His wife 754309 754309
7538 7538 Crumbling James B. 1858 1887     754308 754308
7539 7539 Snyder Ellenora G.   May 28, 1883 33-3-25 Wife of Emanuel 446155 446155
7539 7539 Snyder Amanda M.   Oct. 21, 1904 51-9-28 Wife of Emanuel 446385 446385
7540 7540 Snyder Emanuel   Aug. 22, 1915 67-6-0   165541 165541
7541 7541 Snyder William F.   June 10, 1883 0-0-26   754311 754311
7541 7541 Snyder Jennie G.   May 18, 1890 16-1-24   720624 720624
7542 7542 ?     Feb 20,  0-0-?      
7542 7542 ?     Mar 3?, 1827? 0-0-1 Infant son    
7543 7543 Hambright Charles 1842 1910        
7543 7543 Hambright Theodosia B. 1846 1890   His wife    
7544 7544 Fuhrman James M.   Nov. 29, 1903 41-6-27   475173 475173
7545 7545 Fuhrman Ida M.   Sept. 4, 1961 98-3-18   754312 754312
7546 7546 Stone toppled over - -see disk 22              
7547 7547 Landis Edwin H. 1864 1938     754314 754314
7547 7547 Landis Elmira V. 1869 1935   His wife 754316 754316
7548 7548 Kraft Frederick D. 1841 1899        
7549 7549 Kolk Andreas May 19, 1821 Nov. 25, 1892 71-6-6      
7550 7550 Kolk Catharine   May 15, 1894 81-10-0 Wife of Andreas Kolk    
7551 7551 ?              
7552 7552 ? Charlie T.       s/o Henry & Rebeca ?ieter    
7553 7553 Zech Michael Feb. 1, 1795 Feb. 4, 1870 75-0-3   1275 1275
7554 7554 Glassic Joseph   Dec. 1, 1877 77-0-0      
7555 7555 Glassick Sarah       w/o Joseph Glassick    
7556 7556 Husan George   Nov. 23, 1891 75-11-3   702375 702375
7557 7557 Husan Catharine   March 5, 1889 68-11-14 Wife of George Husan 702376 702376
7558 7558 Weitkamp Louisa C.       Our Mother, Wife of Charles F. Weitkamp    
7559 7559 Weitkamp Charles F.   Aug 17, 1871        
7560 7560 Nevel Franklin R. Dec. 9, 1853 July 31, 1897 43-7-22   613330 613330
7561 7561 Nevel Amanda 1845 1918     613325 613325
7562 7562 Wineka William Apr 25, 1825 Mar 15, 1901 75-10-20   467989 467989
7563 7563 Wineka Mary Mar 1, 1823 Feb. 28, 1891 68-0-0 Wife of William 467990 467990
7564 7564 Wineka Benjamin   Dec 15, 1861? 12?-0-0 Son of William & Mary Wineka 613326 613326
7565 7565 Wineka Eli   Dec 5, 1861? Illegible  Son of William & Mary Wineka 613327 613327
7565 7565 Wineka Sarah A.   1858?   Dates illegible, Daughter of William & Mary Wineka 613328 613328
7566 7566 Wineka Henry       , Son of William & Mary Wineka 613329 613329
7566 7566 W. M.       appears to be a foot stone    
7567 7567 W. L.A.       appears to be a foot stone    
7567 7567 ? Sarah Jane            
7568 7568 Leader Frederick Jan. 31, 1760 Apr 29, 1844     44068 44068
7568 7568 ? ? January , 1784? ? ?, 1822 38-?-2?      
7569 7569 -         Illegible    
7571 7571 Seitz Michael March 29, 1774 Jan. 11, 1858 83-9-13   754446 754446
7572 7572 Seitz Susanna Dec 9, 1774 Feb 16, 1862 87-2-7  Wife of Michael 754447 754447
7573 7573 Seitz Sarah Dec. 21, 1771 Feb. 21, 1853     754450 754450
7574 7574 Seitz Elenora March 29, 1817 Aug. 29, 1890 73-0-5 Our ?, Dau. of Michael & Susanna 457866 457866
7575 7575 Maurer Elenora Aug 16, 1848 Aug 14, 1924 75-11-29 Dau. Of Isreal & Sarah Seitz 754455 754455
7576 7576 Maurer Anna M. 1871 1956     754457 754457
7577 7577 -         Row of foot stones    
7578 7578 -         Footstones    
7579 7579 Miller John August 10, 1792 March 10, 1862 69-7-0   600644 600644
7580 7580 Miller Lydia July 29, 1795 Aug. 9, 1873 78-0-10   600645 600645
7581 7581 ? Mary J. E.   April 28, 1861 7-2-5 d/o Joseph & ?    
7582 7582 Miller Martha J.   Nov 4, 18623 1-1-26 d/o Peter & Leah Miller 453152 453152
7582 7582 Miller Peter ? ?, 1832 ? ?, 1878 ?-?-?   453151 453151
7583 7583 Miller Leah   Aug 3, 190?   Wife of Peter Miller 453150 453150
7584 7584 Chance John W.   Nov. 20, 1879 84-?-?      
7585 7585 Weitkamp Henry W.     ? ?, 1857      
7585 7585 Keesey Laithan?   April ??, 1852 2-7-7 s/o ? & ? Keesey    
7586 7586 Wineka Caroline J.   July 9, 1861 58-1-2 Wife of Henry Wineka 754278 754278
7587 7587 ? ?            
7588 7588 Weitkamp Elizabeth   Aug ?, 1865 Age 32 Yrs. Wife of Herman? Weitkamp 754482 754482
7588 7588 ? Barbara L.   June 13, 188? 2-11-0 d/o    
7589 7589 Weitkamp Herman   ? 1909     7522229 7522229
7590 7590 Weitkamp Louisia   ? 1902   Our Mother; w/o Herman Weitkamp 752230 752230
7591 7591 Keech John S. Mar 25, 1824 Aug. 26, 1912     754515 754515
7592 7592 Keech Mary A. May 28, 1828 Aug. 28, 1900     754516 754516
7593 7593 Keech Flora Aug. 24, 1872 June 21, 1873 0-9-28 Our Daughter 754530 754530
7594 7594 Lauck John   Feb 8, 1867? 70-8-13?   754532 754532
7595 7595 Landes Samuel L. Dec. 3, 1826 Sept. 14, 1861 34-9-11   754542 754542
7596 7596 Landes Ellen L.   ? 17, 1862 4-3-20 d/o Samuel & ? Landes 754546 754546
7597 7597 ? ?            
7597 7597 ? ?            
7598 7598 Inners Jacob   Aug. 14, 1859 8-10-17      
7598 7598 Inners Susanna Sept. 26, 1784     Wife of Jacob Inners 215706 215706
7599 7599 ? Elizabeth       Wife of Benjamin    
7600 7600 Innerst Curtis F. Nov ?, 1852 April 5, 1854   s/o  ? Innerst    
7601 7601 Inners Jacob July 14, 1809 Oct. 19, 1839 30-3-5 Son of J & S Innerst 613331 613331
7602 7602 Geesey Elizabeth         12147 12147
7603 7603 Geesey Conrad 19 April 1787 25 Aug 1933     12146 12146
7604 7604 Inners Jacob Jan. 11, 1778 March 19, 1825 47-2-8   17623 17623
7605 7605 Giese Catharine 18 April 1814 5 October 1815     279843 279843
7606 7606 McDonald John A.   March 1?, 1815 61 yrs.      
7607 7607 ? Anna            
7607 7607 ? ?            
7608 7608 Inners Henry March ?, ? November 14, 1827 24-7-24 Son of J & S Inners 613332 613332
7609 7609 Illegible         Footstones    
7610 7610 Inners Mary June 1, 1804 Jun 4, 1851 47-0-3      
7611 7611 ? ?            
7612 7612 ? ?            
7613 7613 ? ?            
7614 7614 Inners Charles   ? ?, 1862? ?-6-21 s/o  Jacob & ? Inners    
7615 7615 Inners Sarah 1810 1883        
7616 7616 Inners Michael 1821 1886     754298 754298
7617 7617 Inners Rachael 1821 1892     754299 754299
7618 7618 ? ?            
7618 7618 ? ?            
7619 7619 ?         Footstones    
7620 7620 -         Cemetery landscape    
7621 7621 Burger Magdalene   Aug. 4, 1897   Wife of Joseph Burger 627463 627463
7622 7622 Burger Joseph   Aug. 31, 1888 78-3-21   627462 627462
7623 7623 Huber Christian   July 11, 1888 64-8-25      
7623 7623 Huber Julia   July 6, 1911 81-7-21 His wife    
7624 7624 Peters Mary Sept. 17, 1816 Aug. 15, 1912 95-10-28 Wife of William Peters 754556 754556
7625 7625 Peters William Dec. 5, 1816 Aug. 30, 1893 76-8-25   754555 754555
7626 7626 Peters Elizabeth   Nov. 21, 1860 3-8-? Daughter of William & M. Peters 754561 754561
7627 7627 Peters Moses   April 27, 1852 5-6-27 Son of William & M. Peters 754558 754558
7628 7628 Wallick Isiah?   March 28, 1869? 3-1-12 s/o Samuel & Catherine Wallick 754578 754578
7629 7629 Wallick Sarah Ann   Nov 17, 1867 4-9-17 d/o Samuel & Catherine Wallick 754577 754577
7630 7630 Ferree Catharine Feb. 25, 1808 Sept. 28, 1857 49-7-3 Wife of Jacob Ferree 32520 32520
7631 7631 -         Cemetery landscape    
7632 7632 ? ?            
7633 7633 ? ?            
7633 7633 ? ?            
7634 7634 ? ?       B.E.S.; Footstone?    
7635 7635 ? ?            
7636 7636 ? ?       J.H.; Footstone?    
7636 7636 ? ?            
7637 7637 ? ?            
7638 7638 ? ?       C.G.; Footstone?    
7639 7639 ? ?            
7640 7640 -         Cemtery Picture    
7641 7641 Smeltzmeier Henry W. Sep. 27, 1781          
7642 7642 ? ?            
7643 7643 ? Susanna Apr 28, 1765 Mar 22 183?   Wife of Frederick ?    
