©FamiyHart 2009-2013
Indexer Name: Dave Ludwig, Audrey LeRew
Indexer Email: daveludwig@earthlink.net
Verifier Name: Jeanine Hartman
Verifier Email: Familyhart@aol.com
Disk # 25-3
Cemetery Name: Red Lion Zion United Methodist
Location: Windsor Township, York, Pennslvania
Map Link: Map Link
Picture # Picture Link Surname Forename Birth Death Age at Death Other FamilyHart Database Link FamilyHart Database RIN
1490 1490 -         Church Sign    
1491 1491 -         Church Building    
1492 1492 -         Church Building #2    
1493 1493 -         Cemetery Sign    
1494 1494 Sentz Lillie V. 1877 1953     390404 390404
1494 1494 Sentz William F. 1872 1954     390398 390398
1495 1495 Sentz Thomas H. 1915 1938   Son 728668 728668
1495 1495 Sentz L. Evelyn 1897 1975   Mother 640868 640868
1495 1495 Sentz Wilbur R. 1895 1958   Father 390405 390405
1496 1496 Strawbridge Mary E. 1892 1965     678175 678175
1496 1496 Strawbridge Charles E. 1886 1943     678173 678173
1497 1497 Fullerton Bessie E. 1892 1977     756972 756972
1497 1497 Fullerton Mary K. 1901 1984     756973 756973
1498 1498 Fullerton John W. 1861 1944     708798 708798
1498 1498 Fullerton Maggie E. 1865 1943   His wife 756970 756970
1499 1499 Sentz Lester E. 1911 1982     390406 390406
1500 1500 Sentz Vivian G. 1918 1993     728669 728669
1501 1501 Croud Joseph Alan 1965 1992        
1502 1502 Sentz Rebecca E. 1889 1956     390417 390417
1502 1502 Sentz James T. 1881 1959     390401 390401
1503 1503 Seitz Henry T. Nov. 24, 1913 Feb. 26, 2002     703132 703132
1504 1504 Seitz Tonetta A. 1882 1964   Wife 698714 698714
1504 1504 Seitz J. Allen 1882 1961   Husband 698704 698704
1505 1505 Seitz Wilmer E. 1926 1988   "Andy" 728673 728673
1506 1506 Blouse Sara E. 1911 1989     742669 742669
1506 1506 Blouse C. Luther 1906 1969     742463 742463
1507 1507 Tarbert Bertha G. 1906 1996        
1507 1507 Tarbert John T. 1903 1975        
1508 1508 Wilson Betty L. 1923       323628 323628
1508 1508 Wilson Harold V. 1916 1976     634692 634692
1508 1508 Wilson Wayne A. 1950 1951     728674 728674
1509 1509 Wilson Wayne A. 1950 1951   Son 728674 728674
1510 1510 Wilson Harold V. July 23, 1916 Aug. 8, 1976   Sgt.  U S Army  WW II 634692 634692
1511 1511 Grove Virginia I. 1918 2005     722718 722718
1511 1511 Grove Raymond A. 1910 1999     515792 515792
1512 1512 Flinchbaugh Sarah E. 1908 1992     728675 728675
1512 1512 Flinchbaugh Charles F. 1904 1980     276705 276705
1513 1513 Smith Carrie I. 1908 1961     717143 717143
1513 1513 Smith Irvin E. 1907 1956     728676 728676
1514 1514 Flinchbaugh Anna M. 1901 1980     728677 728677
1514 1514 Flinchbaugh Curvin A. 1897 1969     717136 717136
1515 1515 Heininger Charles M. 1902 1995     123874 123874
1515 1515 Heininger Anna M. 1906 1994     123883 123883
1516 1516 Reigart Mary E. 1903 1952   Daughter 432672 432672
1516 1516 Reigart Minerva S. 1880 1949   Mother 432670 432670
1516 1516 Reigart Charles 1873 1957   Father 196379 196379
1516 1516 Reigart Charles E. 1907 2001   Son 196380 196380
1517 1517 Reigart Mary E. 1903 1952   Daughter 432672 432672
1517 1517 Reigart Minerva S. 1880 1949   Mother 432670 432670
1518 1518 Reigart Charles 1873 1957   Father 196379 196379
1518 1518 Reigart Charles E. 1907 2001   Son 196380 196380
1520 1520 Runkle         Monument    
1521 1521 Runkle Archie E. 1888       728678 728678
1522 1522 Runkle Minnie M. 1884 1950     552876 552876
1523 1523 Snyder Nellie M. 1899 1984     432671 432671
1523 1523 Snyder William M. 1897 1979     728679 728679
1524 1524 Hannigan Esther 1881 1969     728685 728685
1524 1524 Hannigan John A. 1877 1946     728682 728682
1525 1525 Mundis Minnie A. 1900 1978     717196 717196
1525 1525 Mundis W. Elmer 1894 1978     717195 717195
1526 1526 Johnson Gertrude 1898 1972     756985 756985
1526 1526 Johnson Holland 1895 1980     569884 569884
1527 1527 Overmiller Jennie M. 1877 1959     714314 714314
1527 1527 Overmiller Daniel E. 1873 1961     714316 714316
1528 1528 Overmiller Elsie M. 1907 2000     696331 696331
1528 1528 Overmiller Marvin N. 1903 1983     696833 696833
1529 1529 Flinchbaugh Arminta E. 1919 1995     539652 539652
1529 1529 Flinchbaugh Leroy J. 1915 1956     717150 717150
1530 1530 Hartwell James Ward March 9, 1939 Jan. 11, 2001   Sgt.  U S Army 729085 729085
1531 1531 Stabley Gladys B. Sept. 27, 1907 Jan. 17, 1991     710087 710087
1531 1531 Stabley S. Dean Oct. 23, 1909 Jan. 12, 1995     710084 710084
1532 1532 Stabley Georgianna I. 1873 1955     710085 710085
1532 1532 Stabley Samuel E. 1873 1956     605847 605847
1533 1533 Overmiller Charlotte M. March 26, 1938       729094 729094
1533 1533 Overmiller Dean L. Feb. 15, 1936 Jan. 5, 1993     729101 729101
1534 1534 Overmiller Glenn E. Nov. 12, 1923 March 17, 1996     729091 729091
1535 1535 Overmiller Bruce E. 1922 1941   Son 729093 729093
1535 1535 Overmiller Cassandra 1899 1994   Mother 729090 729090
1535 1535 Overmiller Percy E. 1898 1988   Father 714325 714325
1536 1536 Overmiller Cassandra 1899 1994   Mother 729090 729090
1536 1536 Overmiller Percy E. 1898 1988   Father 714325 714325
1537 1537 Waltemyer Earl E. 1903 1992     713222 713222
1537 1537 Waltemyer Erma T. 1907 1994     729442 729442
1538 1538 Johnson William P. 1868 1945     729443 729443
1538 1538 Johnson Annie K. 1877 1947   His wife 729444 729444
1539 1539 Grove Dorothy E. 1914 1936     555456 555456
1539 1539 Grove S. Myrtle 1889 1967     555454 555454
1539 1539 Grove Clinton O. 1888 1974     555453 555453
1540 1540 Sobczak Casmer 1925 1980        
1541 1541 Lutz Edna P. 1895 1956     603030 603030
1541 1541 Lutz J. Curvin 1891 1984     603029 603029
1542 1542 Hartwell Viola A. June 29, 1919       729081 729081
1542 1542 Hartwell Ward R. Oct. 27, 1913 April 14, 1992     729084 729084
1543 1543 Krouse Timothy Lester 1950 1973   Son 603033 603033
1543 1543 Krouse Frances L. 1924     Mother 603028 603028
1543 1543 Krouse Lester V. 1921 1999   Father 517324 517324
1544 1544 Geesey Gloria Melvene Jan. 3, 1934     Laser Photo 721025 721025
1544 1544 Geesey Paul Ronald March 29, 1932     Laser Photo 721024 721024
1545 1545 Geesey Paul & Gloria       Close-up of picture on tombstone 721024 721024
1546 1546 Grim Pauline E. Oct. 5, 1915       729320 729320
1546 1546 Grim Lafean A. Jan. 26, 1915     S/Sgt  807th Air Eng. Sq. 729319 729319
1547 1547 Smith O. Leora 1907 2003     703130 703130
1547 1547 Smith Willis M. 1908 2002     728672 728672
1548 1548 Strayer Lena L. 1918       729308 729308
1548 1548 Strayer Michael G. 1917 1994     729307 729307
1549 1549 Smith Henrietta E. 1875 1951     729301 729301
1549 1549 Smith John M. 1877 1953     729232 729232
1550 1550 Smith Hester J. 1890 1990     729223 729223
1550 1550 Smith Charles E. 1883 1945     729222 729222
1551 1551 Smith Harvey E. 1890 1975     729238 729238
1552 1552 Smith Harvey E. Nov. 15, 1890 Jan. 22, 1975   Pvt  U S Army 729238 729238
1553 1553 Smith Clayton N. 1887 1982     729236 729236
1554 1554 Smith Elmira 1858 1941   Mother 729231 729231
1554 1554 Smith Nathaniel 1856 1937   Father 729230 729230
1555 1555 Grove Grace I. 1912 1950     729212 729212
1555 1555 Grove Walter E. 1901 1972?     729210 729210
1556 1556 Grove Gloria G.   Sept. 15, 1937 0-1-19 Daughter 729213 729213
1557 1557 Grove Phyllis A. 1934 1963   Daughter 729214 729214
1558 1558 Grove Palmer A. 1934     Son 729215 729215
1559 1559 Tyson Margaret S. 1907 1996     729201 729201
1559 1559 Tyson Raymond J., Rev. 1903 1949     729202 729202
1560 1560 Jorgensen Arthur W., Jr. 1934 2005     729434 729434
1560 1560 Jorgensen Ann E. (Tyson) 1933       729433 729433
1561 1561 Strickler Dallas L. 1934 2008   Funeral home marker 729422 729422
1562 1562 Strickler Rosanna V. 1927 2006   Funeral home marker 729423 729423
1563 1563 Strickler Carl L. 1908 1952     390506 390506
1563 1563 Strickler Annie M. 1904 1983     729421 729421
1564 1564 Schmuck Ervin E. 1896 1985     729419 729419
1564 1564 Schmuck Annie L. 1900 1994     729420 729420
1565 1565 Stabley Bertha E. 1887 1968     605844 605844
1565 1565 Stabley Oram F. 1892 1977     605853 605853
1566 1566 Witmer Daisy R. Dec. 5, 1939       123988 123988
1566 1566 Witmer Lloyd L., Jr. May 1, 1942       123994 123994
1566 1566 Witmer Terry E. Feb. 20, 1965 July 7, 1966     124001 124001
1567 1567 Witmer Diane 1954 1954   Funeral home marker 729391 729391
1568 1568 Stokes Donna Lynn   Dec. 5, 1976   d/o  Randall H. & Jean M. 729397 729397
1569 1569 Witmer Mary R. 1915 1975   Funeral home marker 729389 729389
1570 1570 Witmer Lloyd L. 1915 1996   Funeral home marker 729383 729383
1571 1571 Deppen Donald 1964 1966   Funeral home marker    
1572 1572 Metz Charles H. 1920 1983     729370 729370
1572 1572 Metz Margaret R. 1916       729371 729371
1572 1572 Metz Nancy 1948 1949     729381 729381
1573 1573 Lehman Fannie F. 1912     Daughter    
1573 1573 Lehman Mary E. 1881 1953   Mother    
1574 1574 Grim Ella M. 1872 1948   Mother 716843 716843
1574 1574 Grim Joseph F. 1866 1937   Father 711868 711868
1575 1575 Houseal Alice M. 1865 1941   Mother 571311 571311
1575 1575 Houseal Fred 1873 1956   Father 571583 571583
1575 1575 Houseal Orella 1895 1968   Daughter 571584 571584
1576 1576 Flinchbaugh Ida L. 1872 1943   Mother 707673 707673
1576 1576 Flinchbaugh Frederick A. 1868 1950   Father 717135 717135
1577 1577 Shoff Edgar A. 1892 1966     699383 699383
1577 1577 Shoff Louise D. 1894 1938     569882 569882
1578 1578 Minck Catherine M. 1916 1977     569885 569885
1580 1580 Shoff Gladys L. 1918 1992   Funeral home marker 569881 569881
1581 1581 Paules Margaree M. 1910       475332 475332
1581 1581 Paules Brenda E. 1950 1950     729448 729448
1581 1581 Paules Curvin F. 1909 1977     475331 475331
1582 1582 Paules Brenda E. 1950 1950     729448 729448
1582 1582 Paules Curvin F. 1909 1977     475331 475331
1583 1583 Eckert Daisy 1891 1966     720886 720886
1583 1583 Eckert Walter M. 1890 1954     729449 729449
1584 1584 Hutton Annie J. 1874 1955     725055 725055
1585 1585 Grimm Francis F. 1864 1947     711867 711867
1586 1586 Grim Olive 1891 1950   Mother 540587 540587
1587 1587 Grim Wallace D. 1914 1984   Son 540589 540589
1588 1588 Frey Esther S. 1908 1998     729204 729204
1588 1588 Frey Clarence E. 1906 1988   Navy  W. W. II 724538 724538
1589 1589 Neff Gertie M. Jan. 7, 1896 Jan. 6, 1974     553434 553434
1589 1589 Neff Romand P. Feb. 4, 1896 June 8, 1969     553433 553433
1590 1590 Barshinger Rachel E. 1916 1982     553435 553435
1590 1590 Barshinger Clarence O. 1913 1999     724536 724536
1591 1591 Paules Mary E. 1901 1982     370598 370598
1591 1591 Paules Sterling M. 1901 1988     475323 475323
1593 1593 Paules Orella M. 1898 1969   Mother 475327 475327
1593 1593 Paules Orie R. 1902 1965   Father 475326 475326
1594 1594 Wagner Anna M. 1937       729452 729452
1594 1594 Wagner Robert C. 1927 2006     729450 729450
1595 1595 Wagner Lottie R. 1909 1984     729451 729451
1595 1595 Wagner Cheslin L. 1905 1987     688946 688946
1596 1596 Knisley Hannelore         634767 634767
1596 1596 Knisley William H. 1913 1974     464471 464471
1597 1597 Godfrey Miriam E. 1926       542968 542968
1597 1597 Godfrey Wilmer P.  Jr. 1925 1989     542967 542967
1598 1598 Neff         Monument    
1599 1599 Neff Emanuel 1887 1945   Father 729462 729462
1600 1600 Neff Lillie M. 1888 2001   Mother 386311 386311
1601 1601 Flinchbaugh         Monument    
1602 1602 Flinchbaugh Spurgeon E. 1896 1987   Husband 729471 729471
1603 1603 Flinchbaugh Esther N. 1899 1944   Wife 729474 729474
1604 1604 Snyder Elizabeth 1867 1943   Mother 386310 386310
1604 1604 Snyder Martin K. 1862 1939   Father 196372 196372
1605 1605 Snyder Martin K. 1862 1939   Father 196372 196372
1606 1606 Snyder Elizabeth 1867 1943   Mother 386310 386310
1607 1607 Hostler Reba R. 1890 1988     729478 729478
1607 1607 Hostler J. Charles 1889 1971     729477 729477
1608 1608 Hostler Walter E. 1909 1999     729476 729476
1608 1608 Hostler Velma A. 1916 1985     493789 493789
1609 1609 Taylor Kathryn E. 1910 1955     464470 464470
1610 1610 Smith Nannie M. 1882 1951   Mother 627785 627785
1610 1610 Smith Edward L. 1879 1949   Father 729481 729481
1611 1611 Klinger Margaret M. 1912 1994     729483 729483
1611 1611 Klinger Harry B. 1912 1997     729484 729484
1612 1612 Shultz Helena F. Aug. 9, 1909 June 24, 1983     756993 756993
1613 1613 Henry Geraldine E. 1925       635124 635124
1613 1613 Henry Maurice B. 1920 2004     635123 635123
1614 1614 Grove Elizabeth K. 1913       728513 728513
1614 1614 Grove A. Melvin 1912 1999     729504 729504
1615 1615 Grove Adam Melvin Dec. 7, 1912 March 2, 1999   MOMM1  U S Navy  WW II 729504 729504
1616 1616 Grove Irene C. Nov. 5, 1917 March 11, 2008     729520 729520
1616 1616 Grove Henry A. Dec. 8, 1916 Aug. 21, 2006     729519 729519
1617 1617 Grove Elizabeth M. Sept. 19, 1886 March 23, 1970     716070 716070
1617 1617 Grove O. Seden Jan. 26, 1889 Sept. 21, 1979     696372 696372
1618 1618 Grim Alice 1866 1954   Mother 729588 729588
1618 1618 Grim Emanuel 1866 1942   Father 729587 729587
1619 1619 Grove Irene F. Sept. 17, 1901 April 14, 1986     714315 714315
1619 1619 Grove Herbert W. Aug. 4, 1904 Nov. 3, 1986     714319 714319
1620 1620 Hoffman Irene Mardella 1897 1999     716071 716071
1620 1620 Hoffman Curtis Monroe 1899 1962     571581 571581
1621 1621 Hoffman Curtis Monroe 1899 1962     571581 571581
1622 1622 Hoffman Irene Mardella 1897 1999     716071 716071
1623 1623 Blouse Rachel H. June 24, 1923       729585 729585
1623 1623 Blouse Glenwood P. Dec. 31, 1918       729584 729584
1624 1624 Marier Sharyn V. 1947     nee Heffner 729589 729589
1624 1624 Marier Wayne R. 1947       729590 729590
1625 1625 Heffner Marie I. 1902 1968     571074 571074
1625 1625 Heffner Allen M. 1903 1956     559206 559206
1626 1626 Riddle Franklin H. 1889 1961     703334 703334
1627 1627 Tyson Archie M. 1889 1973     464747 464747
1627 1627 Tyson Florence E. 1894 1969     474759 474759
1627 1627 Tyson James H. 1927       548922 548922
1628 1628 Grim Erma I. 1907 1999     711866 711866
1628 1628 Grim Kurnel M. 1892 1970     729576 729576
1628 1628 Smeltzer Kenneth R. 1911 1960     729592 729592
1628 1628 Smeltzer Orpha A. 1912 1993     729581 729581
1629 1629 Smeltzer Kenneth R. 1911 1960     729592 729592
1629 1629 Smeltzer Orpha A. 1912 1993     729581 729581
1630 1630 Grim Erma I. 1907 1999     711866 711866
1630 1630 Grim Kurnel M. 1892 1970     729576 729576
1631 1631 Stine Glendalene Orpha April 16, 1049 April 16, 1949   Darling daughter 729595 729595
1632 1632 Stine Arlene R. April 16, 1921 June 5, 2001     729593 729593
1632 1632 Stine Ernest F. Jan. 20, 1921       729594 729594
1633 1633 Grove Emma R. 1878 1959     714317 714317
1633 1633 Grove Harry C. 1879 1957     538203 538203
1634 1634 Grove William S. 1952 1981     729662 729662
1634 1634 Grove Maggie M. 1914 1997     594732 594732
1634 1634 Grove Carl E. 1912 2004     634609 634609
1635 1635 Grove William S. 1952 1981   Beloved husband 729662 729662
1636 1636 Stump Violet N. 1911 2006     729668 729668
1636 1636 Stump Preston P. 1912 1994     729667 729667
1637 1637 Stine Colin   Aug. 14, 1994   Inf s/o  Shawn and Chrysta Stine 729674 729674
1638 1638 Gemmill Oram D. Dec. 8, 1918 Sept. 30, 1975   Sgt.  U S Army  WW II 729677 729677
1639 1639 Gemmill Melinda Sue   1968   Inf d/o O. D. & R. R. Gemmill 729679 729679
1640 1640 Shenk Carrie J. 1896 1990   Wife 708691 708691
1640 1640 Shenk William W. 1888 1959   Husband 714321 714321
1640 1640 Shenk J. Albert 1883 1960   Brother 714337 714337
1641 1641 McCleary Evelyn A. 1912 1993     278821 278821
1641 1641 McCleary Milfred E. 1908 1979     278820 278820
1642 1642 Axe Rachael R. Nov. 19, 1943     Laser Photo 757041 757041
1642 1642 Axe Dennis R. Dec. 19, 1947 Aug. 26, 1979   Laser Photo 757036 757036
1643 1643 Axe Dennis & Rachael       Close-up of pictures on tombstone 757036 757036
1644 1644 Webb Margaret D. Oct. 26, 1931     Laser Photo 757019 757019
1644 1644 Webb Nelson P. Feb. 14, 1934 Feb. 16, 1985   Laser Photo 757020 757020
1645 1645 Wolfe William C. Sept. 14, 1934 Jan. 25, 1996     757018 757018
1647 1647 Stern Donald E. 1951 1994     693938 693938
1647 1647 Stern M. Mardella 1924 2003     693936 693936
1647 1647 Stern Joseph E.  Jr. 1918 1984     693937 693937
1648 1648 Stern Joseph E.  Jr. Nov. 24, 1918 Jan. 5, 1984   PFC  U S Army  WW II 693937 693937
1649 1649 McKinsey Louise S. 1921 1996     729687 729687
1649 1649 McKinsey Joseph A. 1905 1969     729685 729685
1650 1650 Scheffman Henry W. 1916 1991   PFC  U S Army  WW II 757043 757043
1651 1651 Williams Anna M. 1897 1971     561509 561509
1651 1651 Scheffman Henry W. 1916 1991     757043 757043
1652 1652 Stein Della M. 1896 1978     520153 520153
1652 1652 Stein Gustav A. 1885 1965   Cook HQ. Troop 28th Div. 696393 696393
1653 1653 Barshinger Ioma M. 1915 1990   Mother 558400 558400
1653 1653 Barshinger Norma Jean 1933 1946   Daughter 729688 729688
1653 1653 Barshinger Norman L. 1911 2001   Father 558399 558399
1654 1654 Grove Pauline T. 1910 1976     716072 716072
1654 1654 Grove Paul M. 1907 1970     515791 515791
1655 1655 Leas George J. 1917       429695 429695
1655 1655 Leas Dorothy L. 1918 1986     429693 429693
1655 1655 Hershner Edith 1899 1952   Mother 6336 6336
1655 1655 Leas Georgia C. 1951 1951     549745 549745
1656 1656 Leas Dorothy L. 1918 1986     429693 429693
1656 1656 Leas Georgia C. 1951 1951     549745 549745
1657 1657 Leas George J. 1917       429695 429695
1657 1657 Hershner Edith 1899 1952   Mother 6336 6336
1658 1658 Olphin Mabel S. 1900 1960     716073 716073
1658 1658 Olphin Silas C. 1905 1986     713898 713898
1658 1658 Smeltzer Doris A. 1925       729689 729689
1658 1658 Smeltzer Carl E. 1921 2003     693971 693971
1659 1659 Olphin Mabel S. 1900 1960     716073 716073
1659 1659 Olphin Silas C. 1905 1986     713898 713898
1660 1660 Smeltzer Doris A. 1925       729689 729689
1660 1660 Smeltzer Carl E. 1921 2003     693971 693971
1661 1661 Grove Ruth E. Jan. 16, 1909 Jan. 24, 2000     390415 390415
1661 1661 Grove Kenneth E. Nov. 8, 1911 Oct. 24, 2006     708692 708692
1662 1662 Grove Kenneth E. Nov. 8, 1911 Oct. 24, 2006     708692 708692
1663 1663 Grove Ruth E. Jan. 16, 1909 Jan. 24, 2000     790415 790415
1664 1664 Dull Mamie D. 1902 1980   Mother 515789 515789
1664 1664 Dull Harry W. 1903 1981   Father 723247 723247
1664 1664 Dull Roland F. 1931 1953   Son 723262 723262
1665 1665 Shaffer Larry A. 1946       729515 729515
1665 1665 Shaffer Dorothy S. 1915 2007     722725 722725
1665 1665 Shaffer Arthur P. 1914 2004     722726 722726
1666 1666 Shaffer         Monument    
1667 1667 Shaffer Emory R. 1894 1953   Father 729693 729693
1668 1668 Shaffer Lola M. 1895 1978   Mother 729694 729694
1669 1669 Wolgamuth Aleda M. 1910 1956   His wife 646485 646485
1669 1669 Barshinger Emanuel P. 1910 2005   Father 646486 646486
1669 1669 Barshinger Cordie R. 1904 2000   Mother 646487 646487
1670 1670 Barshinger Cordie R. 1904 2000   Mother 646487 646487
1670 1670 Barshinger Emanuel P. 1910 2005   Father 646486 646486
1671 1671 Stiles Nellie G. 1886 1973     729700 729700
1671 1671 Stiles Curvin E. 1879 1966     725060 725060
1672 1672 Stiles Curvin E. 1879 1966     725060 725060
1673 1673 Stiles Nellie G. 1886 1973     729700 729700
1674 1674 Neff Phoebe E. 1893 1967   Mother 729708 729708
1674 1674 Neff John S. 1892 1953   Father 729710 729710
1675 1675 Neff Phoebe E. 1893 1967   Mother 729708 729708
1675 1675 Neff John S. 1892 1953   Father 729710 729710
1676 1676 Neff Bertha I. 1914       729718 729718
1676 1676 Neff Lester C. 1914 1980     729711 729711
1677 1677 Stiles Phoebe M. 1910 1990     716074 716074
1677 1677 Stiles Carl E. 1905 1990     532237 532237
1678 1678 Neff Darlene J. March 6, 1933 Nov. 2, 2006   Funeral home marker 729726 729726
1679 1679 Tome Clara E. 1905 1997     715669 715669
1679 1679 Tome Sterling C. 1916 1996     715670 715670
1680 1680 Schmuck Lovira K. 1905 1984     729735 729735
1680 1680 Schmuck Oram E. 1901 1966     729734 729734
1681 1681 Flinchbaugh James R. 1933       738127 738127
1681 1681 Flinchbaugh Doris E. 1932       757085 757085
1682 1682 -         Photo of church building and cemetery field    
1683 1683 Geesey Wanda G. 1928     Wife 729737 729737
1683 1683 Geesey Lenus L. 1927 2006   Son 729756 729756
1683 1683 Geesey Miriam R. 1908 1984   Mother 729758 729758
1684 1684 Neff Victoria B. 1922       729772 729772
1684 1684 Neff Robert R. 1926       729766 729766
1685 1685 Neff Flo Elaine July 16, 1924       553259 553259
1685 1685 Neff James Daniel Oct. 13, 1917 June 27, 2001     553432 553432
1686 1686 Schmuck Viola R. 1922 2002     729768 729768
1686 1686 Schmuck Edward O. 1922     Sgt. U S M C Res.  1st Marine Div. 729769 729769
1686 1686 Schmuck Barry L. 1951 1958     729770 729770
1686 1686 Schmuck Lynn E. 1948     PFC  U S Army Res. 729771 729771
1687 1687 Mitzel Pauline F. 1901 1984     729773 729773
1687 1687 Mitzel J. Thomas 1895 1970     370596 370596
1688 1688 Flinchbaugh Carrie D. 1899 1985     671832 671832
1688 1688 Flinchbaugh Verren B. 1899 1954     729470 729470
1689 1689 Flinchbaugh Carrie D. 1899 1985     671832 671832
1689 1689 Flinchbaugh Verren B. 1899 1954     729470 729470
1690 1690 Chronister Robert L. 1931 2007   Funeral home marker 713429 713429
1691 1691 Grove Bertha E. 1891 1982   Mother 729774 729774
1691 1691 Grove Frederick C. 1883 1946   Father 729500 729500
1692 1692 Grove Bertha E. 1891 1982   Mother 729774 729774
1692 1692 Grove Frederick C. 1883 1946   Father 729500 729500
1693 1693 Grove Ida 1871 1948   Wife 633127 633127
1693 1693 Grove Daniel 1872 1947   Husband 729498 729498
1694 1694 Grove Morvin L. 1900 1989     729514 729514
1695 1695 Hoffman Clarence 1890 1972     550486 550486
1695 1695 Hoffman Mabel Idella 1889 1975     628251 628251
1695 1695 Rowe Estella Irene 1912 2005     628252 628252
1695 1695 Rowe Harold Lee 1908 1989     628253 628253
1696 1696 Hoffman Clarence 1890 1972     550486 550486
1696 1696 Hoffman Mabel Idella 1889 1975     628251 628251
1697 1697 Rowe Estella Irene 1912 2005     628252 628252
1697 1697 Rowe Harold Lee 1908 1989     628253 628253
1698 1698 Flinchbaugh Harry E. 1891 1968     729777 729777
1698 1698 Flinchbaugh Mamie E. 1892 1994     386312 386312
1698 1698 Flinchbaugh Preston S. 1918 1944   2nd Lt.  328 Inf. Regt.  26th Div. 729779 729779
1699 1699 Flinchbaugh Mamie E. 1892 1994     386312 386312
1699 1699 Flinchbaugh Preston S. 1918 1944   2nd Lt.  328 Inf. Regt.  26th Div. 729779 729779
1700 1700 Strawbridge Leroy E. 1912 1981     715672 715672
1700 1700 Strawbridge Velma Grove 1909 1986     716075 716075
1700 1700 Strawbridge Lee E. 1936       714952 714952
1700 1700 Strawbridge Donna Overmiller 1939       714949 714949
1701 1701 Strawbridge Lee E. 1936       714952 714952
1701 1701 Strawbridge Donna Overmiller 1939       714949 714949
1702 1702 Strawbridge Leroy E. 1912 1981     715672 715672
1702 1702 Strawbridge Velma Grove 1909 1986     716075 716075
1703 1703 Grove Myrtle E. 1913       729781 729781
1703 1703 Grove Samuel H. 1912 1960     719758 719758
1704 1704 Poet Mary L. Dec. 11, 1913 Dec. 24, 1991     716076 716076
1704 1704 Poet Kenneth K. July 27, 1908 Jan. 3, 1981     704663 704663
1704 1704 Poet Kenneth E. April 16, 1932       716077 716077
1704 1704 Poet Lucille S. Feb. 28, 1932 Oct. 16, 2007     716078 716078
1705 1705 Poet Mary L. Dec. 11, 1913 Dec. 24, 1991     716076 716076
1705 1705 Poet Kenneth K. July 27, 1908 Jan. 3, 1981     704663 704663
1706 1706 Poet Kenneth E. April 16, 1932       716077 716077
1706 1706 Poet Lucille S. Feb. 28, 1932 Oct. 16, 2007     716078 716078
1707 1707 Weaver Jay N., Dr. April 14, 1931 Sept. 22, 2005     729784 729784
1708 1708 Windon James C. Jan. 2, 1947 March 10, 2007     757097 757097
1709 1709 Windon James Calvin 1947 2007   Funeral home marker 757097 757097
1710 1710 Grothe Ellen M. Sept. 27, 1922 Feb. 19. 2000     778914 778914
1711 1711 Knouse Gloria M. 1936 1984     729800 729800
1711 1711 Knouse Donald B. 1936       729797 729797
1712 1712 Grim Carl H. 1922 1990   PFC  U S Army  WW II 729807 729807
1713 1713 Craig Patricia I. May 8, 1940       729808 729808
1713 1713 Craig Jackson B.  Jr. Dec. 29, 1939       729809 729809
1714 1714 Eberly Phyllis L. Smeltzer 1930       610061 610061
1714 1714 Eberly Lloyd Wallick 1930       168809 168809
1715 1715 Stump Freida E. 1919 1989     690381 690381
1715 1715 Stump Elmer L. 1915 1985     690382 690382
1716 1716 Dellinger Tammy J. 1965 2006   Funeral home marker 535872 535872
1717 1717 Cauchon Kelly Lynn April 8, 1962 Jan. 6, 1997   Married April 27, 1991 697409 697409
1717 1717 Cauchon Joseph R. June 20, 1961     Married April 27, 1991 697843 697843
1718 1718 Grove William L. Oct. 10, 1933 Jan. 17, 2000   PFC  U S Army  Korea 729824 729824
1719 1719 Warner Fay Smith Nov. 17, 1917       729825 729825
1719 1719 Warner Z. Woodrow July 2, 1913 April 4, 1998     724337 724337
1720 1720 Prall Joann R. Dec. 19, 1941       555461 555461
1720 1720 Prall Richard R. Sept. 24, 1942 May 13, 1993     555460 555460
1721 1721 Metz Judith L. July 16, 1943 April 16, 1992     729829 729829
1721 1721 Metz Frederick E. May 26, 1942       729828 729828
1722 1722 Cahill Donna Mathley Aug. 17, 1960 March 15, 2005        
1723 1723 Eveler Jerry D. April 8, 1943 Feb. 25, 2003     716083 716083
1724 1724 Wayne Lucille E. July 22, 1927 June 22, 2005   Mother 729848 729848
1725 1725 Eveler Freda Doretha Smith Nov. 22, 1922 Feb. 10, 1992     123969 123969
1725 1725 Eveler Luther William Jacob Sept. 7, 1922 May 29, 1992     123961 123961
1725 1725 Eveler Judith Mae April 28, 1947       716079 716079
1725 1725 Eveler Janie Sue July 6, 1955       716080 716080
1725 1725 Eveler Tim Richard March 22, 1959       716081 716081
1725 1725 Eveler Robin Marie April 12, 1963       716082 716082
1726 1726 Eveler Freda Doretha Smith Nov. 22, 1922 Feb. 10, 1992     123969 123969
