©FamilyHart 2009-2013
Indexer Name: Tom March
Indexer Email: marchfam@bellsouth.net
Verifier Name: Jeanine Hartman
Verifier Email: Familyhart@aol.com
Disk # 3-1
Cemetery Name: Jefferson Cemetery
Location: Codorus Township, York, Pennsylvania
Map Link: Map Link
Picture # Picture Link Surname Forename Birth Death Age at Death Other FamilyHart Database Link FamilyHart Database RIN
4192 4192 -         photo of cemetery sign    
4193 4193 -         photo of cemetery sign    
4194 4194 SALTZGIVER Emanuel 1/31/1870 12/3/1934     620359 620359
4194 4194 SALTZGIVER Emma J. 6/3/1873 8/30/1958   His wife 620360 620360
4195 4195 MYERS Ralph E. 1902 1977     620361 620361
4195 4195 MYERS Florence L. 1903 2000     620362 620362
4195 4195 MYERS infant son       No date on Parents headstone 620363 620363
4196 4196 MYERS infant son   10/21/1936   s/o Ralph E. & Florence MYERS 620364 620364
4197 4197 HINKEL Jean S. 1876 1934        
4197 4197 HINKEL Albert M. 1879 1950        
4198 4198 SHUE Absalom K. 2/1/1853 10/11/1938       616002
4198 4198 SHUE Belinda 1/2/1861 9/19/1925   His wife   616003  
4199 4199 KESSLER Anna M. 1913 2000     620373 620373
4199 4199 KESSLER Marcella G. 1918       620374 620374
4200 4200 KESSLER Fannie V. 1888 1960     507777 507777
4200 4200 KESSLER Allen W. 1886 1952     620369 620369
4201 4201 SNYDER Titus E. 8/11/1872 7/8/1928        
4201 4201 SNYDER Martha S. 12/8/1873 12/15/1916   His wife    
4202 4202 SNYDER Raymond S. 1913 1988        
4203 4203 KESSLER George 1/1/1837 3/22/1924     213929 213929
4204 4204 KESSLER Emma M. 9/21/1840 1/12/1936     213930 213930
4205 4205 KESSLER Charles E. 7/12/1863 12/21/1931     620377 620377
4206 4206 KESSLER Annie M. 9/15/1866 8/2/1944     620378 620378
4207 4207 TRUMP George 1876 1957        
4207 4207 TRUMP Elverta 1877 1952        
4208 4208 MILLER Mary J.   2/8/1918 48-9-5 His wife 368239 368239
4209 4209 ROHRBAUGH S. M.   11/2/1953 84-9-4   368250 368250
4210 4210 SPANGLER Clayton F. 1891 1964     525468 525468
4210 4210 SPANGLER Mamie V. 1897 1980     525209 525209
4211 4211 SPANGLER Emanuel F. 1924 1930   Son 525470 525470
4212 4212 SPANGLER Luella R. 1917 1918   Daughter 525469 525469
4213 4213 WALTER Charles H.   12/17/1918 30-8-6   620380 620380
4213 4213 WALTER Lettie M.   10/6/1983 95-1-15 His wife 620379 620379
4213 4213 BOSSERMAN Martha Walter 11/2/1912 12/4/1997     620381 620381
4214 4214 SHUE Albert M. 1/28/1862 4/29/1935     487653 487653
4214 4214 SHUE Lucinda 1/30/1866 12/7/1950   His wife 487654 487654
4215 4215 MYERS Wm. H. 1850 1928        
4215 4215 MYERS Matilda S. 1847 1922   His wife    
4216 4216 WERNER John 10/17/1887 6/4/1927     620385 620385
4217 4217 WERNER Adam 8/22/1856 8/11/1922     620383 620383
4217 4217 WERNER Rosa 12/13/1863 9/7/1947     620384 620384
4218 4218 WILLIAMS William G.       No Information    
4218 4218 WILLIAMS Henrietta   9/7/1915 62-0-7 w/o William G. WILLIAMS    
4219 4219 SALTZGIVER John 6/29/1843 4/15/1934 90-9-16   620357 620357
4219 4219 SALTZGIVER Julian 9/17/1845 1/21/1922 76-4-4   620358 620358
4219 4219 BUBB Sarah 11/21/1853 1/19/1932 78-1-28   620407 620407
4220 4220 BOEHLER George 1/4/1850 1/15/1929     620411 620411
4221 4221 BOEHLER Julian 8/15/1856 10/1/1922   His wife 620410 620410
4222 4222 TRUMP George 1876 1957        
4222 4222 TRUMP Elverta 1877 1952        
4223 4223 SMITH Charles B. 1894 1969        
4223 4223 SMITH Edna M. 1896 1969        
4224 4224 REBERT Jonas S. 4/12/1858 4/6/1934     620416 620416
4224 4224 REBERT Ida N. 12/31/1869 12/10/1962     620417 620417
4225 4225 FEESER Anna N. 1889 1958   Daughter 620418 620418
4228 4228 MYERS George A. 1/31/1846 5/24/1924     144593 144593
4229 4229 MYERS Ida N. 1875 1877     620420 620420
4229 4229 MYERS David M. 1876 1878     620421 620421
4229 4229 MYERS Alice G. 1873 1878     620422 620422
4230 4230 MYERS Mary A. 7/7/1852 6/28/1918     144591 144591
4231 4231 MYERS Milton S. 1862 1927     620424 620424
4232 4232 MYERS Eliza J. 1869 1967   w/o Milton S. MYERS 620423 620423
4233 4233 MYERS Lillie J. 7/15/1906 3/27/1988     620426 620426
4234 4234 KESSLER Emanuel 1861 1945     620375 620375
4234 4234 KESSLER Rosa E. 1860 1931     620376 620376
4235 4235 RUDISILL Orphia Dill 1903 1931     620434 620434
4236 4236 SHUE Emma J. 1858 1942        
4237 4237 MOSEBROOK Jacob 10/23/1871 8/17/1920     62043 62043
4238 4238 MOSEBROOK Emma J. 3/20/1865 6/24/1928   w/o Jacob MOSEBROOK 620442 620442
4239 4239 DILL Elanor 1882 1960     620436 620436
4239 4239 DILL Harry 1883 1946     620435 620435
4240 4240 CRIST Guy F. 1894 1974     18394 18394
4240 4240 CRIST Florence J. 1901 1967     18387 18387
4241 4241 CRIST infants       No dates    
4242 4242 BAILEY Dora K. 1881 1960     620597 620597
4242 4242 BAILEY Lewis F. 1883 1965     620596 620596
4243 4243 FORRY Gladys R. 1930       516194 516194
4243 4243 FORRY Harry N. 1928     (deceased, 2007) 516075 516075
4243 4243 TRONE Alice M. 1894 1979     7484 7484
4244 4244 MYERS Hilda R. 1905 1986     454867 454867
4244 4244 MYERS Curvin J. 1906 1970     454866 454866
4245 4245 MYERS Anna M. 1878 1956     620603 620603
4245 4245 MYERS Jacob D. 1878 1952     620602 620602
4246 4246 REBERT Charles F. 1887 1937     620606 620606
4246 4246 REBERT Cora E. 1889       620607 620607
4246 4246 REBERT John M. 1914 1960   Our Son 620608 620608
4247 4247 DAMMS Augustus J., III 3/18/1941 8/17/1996   Joe 539632 539632
4247 4247 DAMMS Barbara A. 12/9/1945       539846 539846
4248 4248 TROUT Eli T. 2/15/1881 4/20/1937     532716 532716
4248 4248 TROUT Lillibell F. 10/31/1880 3/31/1960   His wife 532742 532742
4249 4249 WAGNER George 1870 1938     620610 620610
4249 4249 WAGNER Cassie 1874 1951   His wife 620609 620609
4250 4250 WAGNER George W. 1898 1991     620430 620430
4250 4250 WAGNER Bessie L. 1899 1948   His wife 620429 620429
4251 4251 GARMAN Grace E. 1913 2003     620614 620614
4251 4251 GARMAN Leroy M. 1913 1994     620613 620613
4252 4252 GARMAN Charles L. 2/19/1934       620615 620615
4252 4252 GARMAN Gloria A. 9/30/1934 2/13/1990     620616 620616
4253 4253 KOPP Emma M. 1885 1942     620618 620618
4253 4253 KOPP Charles F. 1883 1949     620617 620617
4254 4254 COPENHEAVER John B., Sr. 1898 1956   Father 620623 620623
4254 4254 COPENHEAVER Cora A. 1893 1986   Mother 620624 620624
4254 4254 COPENHEAVER Donald H. 1922 1922   Son 620625 620625
4254 4254 COPENHEAVER June N. 1924 1924   Daughter 620626 620626
4255 4255 NOEL Alverta S. 2/13/1897 11/28/1963   w/o Harry NOEL 620645 620645
4256 4256 COPENHEAVER Edward F. 5/25/1884 1/14/1955     620639 620639
4257 4257 COPENHEAVER Charles W. H. 7/22/1873 5/25/1950     620636 620636
4258 4258 COPENHEAVER S. D. V.   1/6/1923 46-3-19? Headstone damaged    
4259 4259 MYERS Robert L. 7/17/1899 6/1/1981     620649 620649
4260 4260 MYERS Florence H. 12/23/1904 8/13/1984     620650 620650
4261 4261 ROHRBAUGH Alveta 1878 1949     525482 525482
4261 4261 ROHRBAUGH Edward 1876 1960     525483 525483
4262 4262 DELLE Alice 3/4/1912 12/16/1994        
4262 4262 DELLE Henry E. 11/9/1910 8/26/1990        
4263 4263 JONES Harry H., M.D. 1872 1928        
4264 4264 JONES Estella I. 1889 1978        
4265 4265 NEWCOMER William A. 1854 1945     380184 380184
4265 4265 NEWCOMER Louisa Ann 1856 1922   His wife 577208 577208
4266 4266 NEWCOMER George 1877 1957     557210 557210
4267 4267 NEWCOMER Nettie E. 1894 1933 39-8-20   577219 577219
4268 4268 LAUGHMAN Samuel   3/1/1925 35-5-15   620654 620654
4268 4268 LAUGHMAN Leroy E.   10/10/1920 0-0-15 Son 620661 620661
4269 4269 SNYDER Edward H. 1850 1931     620286 620286
4269 4269 SNYDER Mantilla 1852 1934     620285 620285
4270 4270 MYERS George J. 1873 1954     620670 620670
4270 4270 MYERS Jennie C. 1879 1934   His wife 620674 620674
4270 4270 MYERS Levi W. 1909 1984     620687 620687
4271 4271 HARROLD Lizzie R. 1904 1946     597658 597658
4271 4271 HARROLD Harry E. 1897 1963     390583 390583
4271 4271 HARROLD Ethan 1925 1925     615981 615981
4272 4272 KESSLER Lillie M. 1884 1967   Mother 396688 396688
4272 4272 KESSLER Henry M. 1883 1948   Father 396623 396623
4273 4273 KESSLER Elsie E. V. 1915 1996     213920 213920
4273 4273 KESSLER Guy E. 1911 1985     213919 213919
4273 4273 KESSLER Berneice M.   11/30/ 1938   On monument base 615984 615984
4274 4274 KESSLER Hettie S. 1890 1957     213922 213922
4274 4274 KESSLER Serenus E. 1884 1979     213921 213921
4274 4274 KESSLER Lloyd W. 1918 1919   Son, on monument base 615985 615985
4275 4275 WERTZ Charles I. 12/29/1887 12/15/1919   "I" is damaged 620731 620731
4275 4275 GARVER Emma Wertz 11/26/1887 1/22/1966     620730 620730
4275 4275 WERTZ Edgar 8/17/1907 4/15/1981   Son    
4276 4276 GERVER Susan 12/25/1877 5/4/1926     606706 606706
4277 4277 GERVER Henry F. 1865 1952     459387 459387
4278 4278 GERVER Elsie L. 1874 1937     606708 606708
4279 4279 GERVER William   2/26/1920 22-10-23   606710 606710
4279 4279 GERVER Edna M.   10/18/1918 11-2-14 d/o Henry & Elsie L. GERVER 615988 615988
4280 4280 KLING Millard F. 1892 1966     620746 620746
4280 4280 KLING Maggie 1894 1970     620745 620745
4281 4281 KLING John H. 3/19/1916 9/20/1924     620747 620747
4282 4282 STERNER John W. 10/3/1866 4/4/1924     7478 7478
4282 4282 STERNER Rosetta 5/11/1865 9/13/1935     7482 7482
4283 4283 ROHRBAUGH infant son   6/24/1952   s/o Clyde & Mildred ROHRBAUGH 620763 620763
4284 4284 AUCHEY Harry L. 1905 1994     620750 620750
4284 4284 AUCHEY Blanche F. 1907     His wife 620751 620751
4285 4285 AUCHEY Abraham B. 1874 1968   Spangler on Headstone for what? 620748 620748  
4285 4285 AUCHEY Mary Ellen 1882 1971   His wife 620749 620749
4286 4286 REBERT Henry D. 6/12/1867 10/29/1945        
4287 4287           REBERT Monument    
4288 4288 REBERT Henry E. 10/6/1877 2/3/1939        
4289 4289 REBERT Mellie K. 6/29/1877 9/12/1966        
4290 4290 KRAFT Wm. Grant 2/3/1864 2/9/1941     620821 620821
4291 4291 KRAFT Emma J. 9/23/1869 11/27/1937     620822 620822
4292 4292 KRAFT Alverta 8/24/1889 12/3/1958     620824 620824
4293 4293 KRAFT Ira C. 5/16/1889 5/30/1973     620823 620823
4295 4295 MYERS Joseph 3/12/1865 3/19/1941     551456 551456
4295 4295 MYERS Wilhelmina 2/8/1868 7/30/1942     551455 551455
4296 4296 SPANGLER Raymond A. 1911 1938   Husband 620826 620826
4297 4297 SPANGLER Mae I. AUCHEY 1914       620825 620825
4298 4298 STONER Mary E. 1884 1968        
4298 4298 STONER Charles F. 1878 1942        
4299 4299 KLING Charles 10/20/1863 3/23/1931     620827 620827
4299 4299 KLING Alice 7/7/1867 1/18/1959   His wife 620828 620828
4300 4300 GERVER Raymond 1905 1928        
4301 4301 DUBBS Israel B. 1864 1923     620728 620728
4302 4302 DUBBS Elenora 1866 1944     620729 620729
4303 4303 SALTZGIVER George D. 1862 1936   Father 620831 620831
4303 4303 SALTZGIVER Sarah J. 1858 1946   Mother 620832 620832
4304 4304 SALTZGIVER Grace Virginia 11/19/1892 1/29/1974     620836 620836
4305 4305 SNYDER Edward C. 1873 1948   Husband 620839 620839
4305 4305 SNYDER Cora E. 1878 1977   Wife 620838 620838
4305 4305 REYNOLDS Ruth M. 1898 1959        
4306 4306 SALTZGIVER Elizabeth E. 1888 1982     621152 621152
4307 4307 SALTZGIVER  Willard E., Rev. 1890 1971     620835 620835
4309 4309 WILLIAMS Leroy A. 6/14/1915 7/4/1998     621154 621154
4309 4309 WILLIAMS Geraldine E. 3/11/1929 4/12/1997     621156 621156
4309 4309 LLOYD Clair G. 7/29/1936          
4309 4309 LLOYD Nancy Lee 2/16/1947          
4310 4310 WIEST Aimee H. Jones 1881 1929   w/o William F. WIEST    
4311 4311 WIEST Harry Jones,  M.D. 9/12/1906 1/9/1987        
4311 4311 WIEST Faith M. Watson 1917 2000   w/o Harry J. WIEST    
4312 4312 STERNER Estella I. 1880 1974     17968 17968
4312 4312 STERNER Lewis H., M.D. 1864 1948     17961 17961
4313 4313 NAYLOR Virginia E. 1911 1956        
4313 4313 NAYLOR Ivan L. 1905          
4314 4314 NAYLOR infant son   1/5/1941   s/o Ivan & Virginia NAYLOR    
4315 4315 BRANDT         Monument    
4316 4316 BRANDT Eugene P. 1901 1975     621165 621165
4317 4317 BRANDT Myrna E. 1900 1962     621164 621164
4318 4318 BRANDT Emert G. 1921          
4319 4319 BRANDT Kathryn M. 1926          
4320 4320 ZECH Harry E. 3/30/1913 7/15/1995     471426 471426
4320 4320 ZECH Edna 10/29/1911       471431 471431
4321 4321 ZECH Robert F. 10/29/1940 6/25/1965     471432 471432
4322 4322 ZECH Elda M. 12/1/1890 2/27/1991     471424 471424
4323 4323 ZECH Victor A. 7/27/1891 12/13/1967     471417 471417
4324 4324 ZECK Kate 11/29/1862 1/13/1935     20295 20295
4325 4325 ZECH Jeremiah 3/21/1859 12/7/1931     20296 20296
4326 4326 ZECH Harry 1885 1970     20297 20297
4327 4327 ZECH Katie M. 1883 1960     20298 20298
4328 4328 SMITH Janet I. Zech 11/20/1947 3/25/1984     471428 471428
4329 4329 -         Swartzbaugh Monument    
4330 4330 SWARTZBAUGH Carl J. 1901 1990     621168 621168
4331 4331 SWARTZBAUGH Julia M. 1904 1939     621170 621170
4332 4332 FLICKINGER Herbert B. 1917 1979   Cpl US Army WW II 621236 621236
4333 4333 FLICKINGER George S. 5/29/1908 5/21/1989   CMt US Navy WW II 621233 621233
4334 4334 ZARTMAN Romaine J. 1910 1954     615990 615990
4334 4334 ZARTMAN Ervin 1909 1969     615989 615989
4335 4335 ZARTMAN William B. 1884 1958     475769 475769
4335 4335 ZARTMAN Minnie C. 1888 1963     475770 475770
4336 4336 ZARTMAN twin sons   2/12/1945        
4337 4337 HINKLE Leroy 1898 1980     12956 12956
4338 4338 ZARTMAN Patricia A. 1952 1960        
4339 4339 COPENHEAVER Colonel O. 1921 2004     527855 527855
4339 4339 COPENHEAVER Jeretha G. 1921     deceased, 2005 SSDI 527835 527835
4340 4340 FORD Catherine 1932     Daughter    
4340 4340 FORD Katherine 1892 1964   Mother    
4340 4340 FORD James E. 1890 1953   Father    
4341 4341 WARNER Lewis Malcolm 11/9/1931 10/11/1967   PA Pfc US Army Korea 621243 621243
4342 4342 SALTZGIVER Anna P. 1915     Mother 621247 621247
4342 4342 SALTZGIVER Charles W. 1913 1992     621246 621246
4343 4343 SHEWELL E. Edward 1916          
4344 4344 SHEWELL Anne L. 1919 2001        
4345 4345 SHAEFER Henry C. 2/21/1917 3/4/1994   Maj US Army WW II Korea 621331 621331
4346 4346 SHAEFER Grace Flickinger 1888 1972     621231 621231
4347 4347 SHAEFER Edward F. 1884 1951     621330 621330
4348 4348 SWARTZBAUGH Elias J. 7/4/1902 9/8/1980     621333 621333
4348 4348 SWARTZBAUGH Alverta C. 3/20/1902 9/13/1989     621334 621334
4349 4349 TRUMP P. Frederick 10/14/1933          
4350 4350 TRUMP Charlotte M. 11/4/1932          
4351 4351 MYERS Harry E. 9/29/1884 10/19/1960     621349 621349
4352 4352 MYERS Hattie 8/23/1889 8/25/1940     621348 621348
4353 4353 TRUMP Freeman M. 1884 1971        
4353 4353 TRUMP Annie L. 1885 1982        
4354 4354 TRUMP Park F. 1911 1977        
4354 4354 TRUMP Catherine E. 1919          
4355 4355 WERNER Percy H. 3/30/1910 12/27/1981     621350 621350
4356 4356 WERNER Mary I. 8/13/1912 3/2/1997     621351 621351
4357 4357 SENFT Charles L. 1879 1969     621352 621352
4357 4357 SENFT Rosey B. 1875 1954     621353 621353
4357 4357 AUCHEY Jacob B 1876 1941     621354 621354
4358 4358 STRICKLER JoAnn R. 1934          
4359 4359 SMITH Daniel 1889 1963     621355 621355
4359 4359 SMITH Kate L. 1891 1971     507756 507756
4360 4360 CASE Ella V. 1912       621356 621356
4361 4361 SHEARER Lester E. 1907 1988     621365 621365
4361 4361 SHEARER Vergie I. 1912 1959     621363 621363
4361 4361 BOLLINGER John H. 1887 1957     621367 621367
4361 4361 BOLLINGER Dellie M. 1888 1958     621368 621368
4362 4362 KESSLER John H. 1901 1994     610129 610129
4362 4362 KESSLER Pauline E. 1904 1967     621370 621370
4363 4363 BOOSE Eden A. 1898 1967        
4363 4363 BOOSE R. Marguerite 1911 1995        
4364 4364 COPENHEAVER Colonel R. I. 1893 1975   Husband 527856 527856
4364 4364 COPENHEAVER Minnie M. 1901 1985   Wife 527857 527857
4365 4365 COPENHEAVER H. Percy 1918 1987     465550 465550
4365 4365 COPENHEAVER Mary P. 1922       465551 465551
4366 4366 HAMM Stewart M. 7/1/1926 9/18/1997   Pfc US Army WW II    
4367 4367 HAMM Stewart M. 7/1/1926 9/18/1997        
4367 4367 HAMM Treva M. 6/18/1927          
4368 4368 HILDEBRAND Jesse B. 1908 1981     187894 187894
4368 4368 HILDEBRAND Evelyn G. 1913 1991     507773 507773
4369 4369 SHIREMAN Raymond L. 1916 1964        
4369 4369 SHIREMAN William H. 1946 1966        
4371 4371 SANDERS Clarence A. 1900 1955        
4371 4371 SANDERS Galena H. 1910 1965        
4371 4371 SANDERS George E. 1930 1996        
4372 4372 MILLER Raymond H. 1898 1985     621372 621372
4372 4372 MILLER Mary E. 1901 1994     621373 621373
4373 4373 SMITH Paul 1886 1972     621434 621434
4373 4373 SMITH Nettie A. 1884 1968     621435 621435
4374 4374 SMITH Grace M. 1921 1996     621439 621439
4374 4374 SMITH Kenneth S. 1916     Sgt US Army WW II APG MD 621438 621438
4375 4375 HAMM George A. 1899 1951        
4375 4375 HAMM Annie V. 1890 1963        
4375 4375 HAMM Lottie M. 1885 1966        
4376 4376 HAMM Matilda R. 1906 1996        
4376 4376 HAMM William A. 1899? 1975        
4377 4377 MILLER Daniel W. 1878 1959     368244 368244
4377 4377 MILLER Alice 1880 1963     621409 621409
4377 4377 MILLER Robert H. 1917 1998     621413 621413
4377 4377 MILLER Mary C. K. 1918       621453 621453
4378 4378 TRUMP Edwin M. 1890 1969        
4378 4378 TRUMP Mellie K. 1887 1977        
4379 4379 KROUSE Jennie M. 1894 1977        
4379 4379 KROUSE Charles J. 1897 1953        
4380 4380 RUHLAND James A. 12/23/1915 6/4/1983     621455 621455
4380 4380 RUHLAND Hilda N. 10/26/1919       621454 621454
4381 4381 RUHLAND Marlin F. 1945 2004   Funeral  Home marker 621456 621456
4382 4382 ADEZIO Carolyn 9/8/1934 9/21/1997   Kitty    
4383 4383 EMENHEISER Michael Anthony 3/13/1959 3/19/1960   Infant s/o Barry N. & Betty L. EMENHEISER    
4384 4384 ADEZIO David Allen 11/10/1961 5/21/2003        
4385 4385 LOVE Jerry W. 8/28/1944          
4385 4385 LOVE V. Ann 9/20/1945 7/15/1998        
4386 4386 HACKMAN Christopher P. 7/5/1983 9/26/1989   Son    
4387 4387 EMIG Raymond B. 1906 2005     621457 621457
4387 4387 EMIG Beulah E. 1898 1989     621458 621458
4388 4388 MOUL Stuart Leroy 12/28/1921       521875 521875
4388 4388 MOUL Mary Emma Roe 3/5/1926     deceased, 2007, SSDI 523249 523249
4389 4389 LEIPOLD Harry N. 7/29/1923 3/5/1989     521876 521876
4389 4389 LEIPOLD Twila E. 8/27/1927     deceased, 2005, SSDI 521841 521841
4390 4390 LEIPOLD Harry N. 7/29/1923 3/5/1989   US Navy WW II 521876 521876
4391 4391 PARKER Elvin R. 5/27/1957 5/31/1985        
4392 4392 MILLER Woodrow W. 1914 1968     521863 521863
4392 4392 MILLER Evelyn S. 1914       521862 521862
4393 4393 WAGAMAN Finian F. 1934 1985     521865 521865
4394 4394 MILLER Woodrow W. 2/26/1914 2/8/1968   PA S1 USNR WW II 521863 521863
4395 4395 SHEARER Betty Y. 1940 1963        
4395 4395 SHEARER Harold L. 1936          
4395 4395 SHEARER Roxey M. 1935 1969        
4396 4396 TRONE Stewart A. 11/27/1921 1/22/2001     621462 621462
4396 4396 TRONE Lottie I. 1/2/1925       551463 551463
4397 4397 TRONE J. Claude 1/19/1900 3/23/1960     621461 621461
4397 4397 TRONE Mabel M. 9/15/1899 9/26/1986     620646 620646
4398 4398 TRONE Stewart A. 11/27/1921 1/22/2001   Cpl US Army Air Forces WW II 621462 621462
4399 4399 STAUFFER Charles C. 1907 1987   Husband 620843 620843
4399 4399 STAUFFER Laura I. 1908 1996     620842 620842
4400 4400 SAUBLE Miriam V. 1928     deceased, 2007, SSDI 515707 515707
4400 4400 GLATFELTER Charles E. 1902 1967     428275 428275
4400 4400 GLATFELTER Viola 1903 1961     475759 475759
4401 4401 HARBOLD Charles R. 1906 1958     454821 454821
4401 4401 HARBOLD Romaine E. 1905 1969     454990 454990
4402 4402 GINGERICH Donald W. 6/2/1929 7/11/2003   YNSN US Navy WW II 531213 531213
4403 4403 KESSLER Willis G., Sr. 1908 1988     456933 456933
4403 4403 KESSLER Pauline B. 1909 1983     456934 456934
4404 4404 WAGNER Cora L. 6/30/1919 9/9/1979     567402 567402
4405 4405 WAGNER Clyde E. 6/2/1919 1/7/1993     528292 528292
4406 4406 -         Wagner Monument    
4407 4407 WAGNER Robert E. 8/27/1924 9/3/2000     174561 174561
4407 4407 WAGNER Dorothy A. 4/4/1923 1/16/1993     174560 174560
4408 4408 WAGNER Paul E. 2/7/1918 3/22/1988     528291 528291
4408 4408 WAGNER Edna R. 7/13/1916 6/5/2002     241923 241923
4409 4409 CASE Austin H. 7/9/1925 2/7/1989     621464 621464
4409 4409 CASE Annamae 6/1/1924       621465 621465
4410 4410 KRESS Clarence E. 1887 1965     621469 621469
4410 4410 KRESS Alice M. 1889 1979     621467 621467
4411 4411 MYERS Amos 1908 1967     621474 621474
4411 4411 MYERS Mary A. 1907 1994     621482 621482
4412 4412 KREBS Clyde M. 8/3/1919       621557 621557
4412 4412 KREBS Eva Jane 2/5/1919       621558 621558
4413 4413 MILLER Paul L. 1891 1967     31624 31624
4413 4413 MILLER Lizzie A. 1893 1978     31625 31625
4414 4414 BOLLINGER Donald E. 6/16/1929 6/9/1995   Cpl USMC Korean War 621563 621563
4414 4414 BOLLINGER Mildred N. 3/19/1930     His wife 621564 621564
4415 4415 BOLLINGER Donald E. 6/16/1929 6/9/1995   Cpl US Marine Corps Korea 621563 621563
4416 4416 HERSH Jesse A. 1896 1991     530025 530025
4416 4416 HERSH Annie J. 1894 1972     530026 530026
4417 4417 MUTH George A. 1896 1968     569139 569139
4417 4417 MUTH Luella M. 1896 1983     615991 615991
4418 4418 BRILLHART William H. 1913 1989     621569 621569
4418 4418 BRILLHART Isabel M. 1913 1981     621570 621570
4419 4419 THOMAN George F. 1918 1986     566106 566106
4419 4419 THOMAN Florence R. 1922 1971     615992 615992
4420 4420 SHEARER Luke E. 1902 1982        
4420 4420 SHEARER Mabel A. 1901 1972        
4421 4421 DUBBS Henry P. 5/25/1906 1/6/1987     620742 620742
4421 4421 DUBBS Henrietta C. 5/17/1908 5/1/1998     621571 621571
4422 4422 BURNS Jacob L. 2/6/1903 10/21/1986     240681 240681
4422 4422 BURNS Florence S. 12/15/1904       240680 240680
4423 4423 HUGHES Ralph 6/5/1925          
4423 4423 HUGHES Lucy I. 8/13/1933          
4424 4424 MILLER Daniel W., Sr. 5/11/1926 7/12/1984   TEC 4 US Army WW II    
4425 4425 HERSH Lester F. 7/14/1925 5/1/2000     621579 621579
4425 4425 HERSH Evelyn L. 6/27/1927 3/5/1997     621580 621580
4426 4426 RINEHART Willis E. 1/25/1921 2/17/1994     621617 621617
4426 4426 RINEHART Katherine E. 9/12/1923       621618 621618
4427 4427 HELTZEL Joseph S. 9/8/1921          
4427 4427 HELTZEL Virginia M. 6/21/1943 6/28/1993        
4428 4428 WAGAMAN Larry E. 9/5/1938 10/21/2002        
4428 4428 WAGAMAN Joyce E. 6/18/1948          
4429 4429 ADAMS Robert L., Sr. 1919 2004   Funeral Home marker    
4430 4430 NEISER Donald L. 12/3/1922 7/12/2001        
4430 4430 NEISER Helen I. 1/1/1927          
4431 4431 NEISER Donald L. 12/3/1922 7/12/2001   1st Lt US Army Air Forces WW II    
4432 4432 REBERT Robert E. 7/26/1930       621635 621635
4432 4432 REBERT Lucreta J. 6/4/1931       621634 621634
4433 4433 DILL Warren M. 1906 1979     621651 621651
4433 4433 DILL Salome L. 1913 1991     621650 621650
4434 4434 -         Nace Monument    
4435 4435 NACE Clinton E. 1894 1968     621680 621680
4436 4436 NACE Ellenora E. 1895 1982     620738 620738
4437 4437 NACE Mary Jane 1919 1995     621682 621682
4438 4438 WERNER Donald S. 1931 1985     621689 621689
4438 4438 WERNER Phyllis I. 1934       621690 621690
4439 4439 WERNER Clarence R. 1898 1978     621683 621683
4439 4439 WERNER Sadie V. 1904 1981     621684 621684
4440 4440 RABER John E., Jr. 2/22/1936 12/17/1988     456931 456931
4440 4440 RABER Yvonne M. 4/4/1938       456932 456932
4441 4441 RABER Theda R. 7/20/1914 11/20/1993     449307 449307
4441 4441 RABER John E., Sr. 1/27/1913 7/10/1989     449308 449308
4442 4442 BORTNER Earl W. 3/29/1901 6/7/1992     525622 525622
4442 4442 BORTNER Velma V. 6/24/1902 2/18/1986     525440 525440
4443 4443 HAMM Edward  1896 1978     621692 621692
4443 4443 HAMM Jennie M. 1897 1983     621691 621691
4443 4443 HAMM Wilford W. 1913 1976     621695 621695
4443 4443 HAMM Romaine E. 1916       621696 621696
4444 4444 HARBOLD Charles H. 1927 2003     454988 454988
4444 4444 HARBOLD Florence E. 1928 1989     454992 454992
4445 4445 SADLER James D. 1916          
4445 4445 SADLER Millicent W. 1914 2000        
4446 4446 HUNKER Charlotte S. 1939          
4446 4446 HUNKER Brentwood E. 1928 2001        
4447 4447 BORTNER Maurice C. 7/10/1919 4/22/1977     621774 621774
4447 4447 BORTNER Alverta A. 7/9/1921       620118 620118
4448 4448 PARRISH Drew E. 1985 2001   Funeral Home marker    
4449 4449 BAUM Laura M. 1922       33986 33986
4449 4449 BAUM Daniel S. 1921 1973     519032 519032
4449 4449 BAUM Sharon F. 1948          
4449 4449 BAUM Thomas M. 1947          
4450 4450 BAUM Robert E. 1949          
4450 4450 BAUM Debra J. 1950          
4451 4451 McWILLIAMS Thomas C., Sr. 1920 1985        
4451 4451 McWILLIAMS Ruthanna M. 1920          
4452 4452 McWILLIAMS Carroll A. 1942     Son    
4453 4453 TRIMMER Harry C. 1910 1998     17988 17988
4453 4453 TRIMMER Grace S. 1912 1999     17987 17987
4454 4454 ROHRBAUGH Clyde D. 1924       620755 620755
4454 4454 ROHRBAUGH Mildred A. 1926       620754 620754
4455 4455 WONDER Roy B. 1921 1984   Vet. Of WW II    
4455 4455 WONDER Betty L. 1925     His wife    
4455 4455 WETZEL Richard H. 1923 1972   Vet. Of WW II    
4455 4455 WETZEL Gladys C. 1924          
4456 4456 FISHEL Alfred H. 1923       582128 582128
4456 4456 FISHEL Lucille E. 1927       582127 582127
