©FamilyHart 2009-2013
Indexer Name: Tom March
Indexer Email: marchfam@bellsouth.net
Verifier Name: Jeanine Hartman
Verifier Email: Familyhart@aol.com
Disk # 3-4
Cemetery Name: Spring Grove Cemetery
Location: Jackson Township,  York,  Pennsylvania
Map Link: Map Link
Picture # Picture Link Surname Forename Birth Death Age at Death Other FamilyHart Database Link FamilyHart Database RIN
9014 9014 -         photo of cemetery sign    
9015 9015 SWARTZ Elizabeth C. Hershey 4/25/1889 1/25/1987   Wife 387210 387210
9015 9015 SWARTZ Lucian Hoke 6/27/1884 7/25/1972   Husband 270208 270208
9016 9016 YOUNG Nancy L. Swartz 11/5/1929       270233 270233
9016 9016 YOUNG Walter E. 1/30/1929 5/27/1992     449329 449329
9017 9017 SWARTZ Helen M. 2/20/1912 1/1/2005     270232 270232
9017 9017 SWARTZ Samuel L. 7/3/1907 11/6/1998     270211 270211
9018 9018 STRAUSBAUGH Barbara S. 5/25/1928       270227 270227
9018 9018 STRAUSBAUGH Stewart 3/15/1927       270228 270228
9019 9019 SWARTZ Harriet 9/29/1922 8/2/1928   d/o Adam D. & Margaret SWARTZ 270226 270226
9019 9019 SWARTZ Mildred 4/22/1924 5/4/1924   d/o Adam D. & Margaret SWARTZ 616093 616093
9019 9019 SWARTZ Harry L. 4/26/1932 6/15/1953   Pvt., s/o Adam D. & Margaret SWARTZ 270229 270229
9020 9020 SWARTZ A. Margaret 7/17/1901 4/23/1982     270225 270225
9020 9020 SWARTZ Adam D. 6/28/1889 10/19/1970     270209 270209
9021 9021 SWARTZ Annie R. 8/10/1895 4/13/1902   Daughter 270210 270210
9021 9021 SWARTZ Samuel 4/14/1859 6/26/1929   Father 270200 270200
9021 9021 SWARTZ Sarah E. 6/8/1864 7/3/1951   Mother 270206 270206
9022 9022 LAUER Viola K.   5/7/1972        
9022 9022 LAUER Irvin C.   7/2/1984        
9023 9023 OVERMILLER Howard Andrew 1899 1958        
9024 9024 OVERMILLER Helen M. Baer 1898 1975        
9026 9026 -         LEONARD Monument    
9027 9027 LEONARD Ross S. 1921          
9027 9027 LEONARD Evelyn R. 1919 1972   His wife    
9028 9028 GROSS Edna May Stambaugh 12/17/1912 3/18/1994   Daughter 630535 630535
9028 9028 STAMBAUGH J. Maurice 1916 1972   Son 630536 630536
9029 9029 STAMBAUGH John M. 7/19/1916 3/12/1972   NJ Cpt USAR WW II, Korea ARCOM 630536 630536
9030 9030 GROSS Edna May Stambaugh 12/17/1912 3/18/1994   Wife 630535 630535
9031 9031 SECHRIST Franklin L. 3/29/1925 7/10/1949   PA Cpl 482 AAF Base Unit WW II 633212 633212
9032 9032 SECHRIST Latimer H. 1902 1976   Father 633212 633212
9032 9032 SECHRIST Yelda M. 1904 1978   Mother 633215 633215
9032 9032 SECHRIST Franklin L. 1925 1949   Son 633216 633216
9033 9033 CHORNOCK Barbara A. King 4/12/1948 12/12/1996        
9033 9033 CHORNOCK Andrew B. 1925          
9033 9033 CHORNOCK Dorothy J. 1927          
9033 9033 CHORNOCK Barry A.     0-0-8      
9034 9034 CHORNOCK Barry A. 3/16/1951 3/24/1951        
9035 9035 BECKER Mabel Diehl 1909 1971     478750 478750
9036 9036 BECKER Guy Roman 1907 1993     478749 478749
9037 9037 STAUFFER Esther B. 12/14/1927 3/15/1993     478748 478748
9037 9037 STAUFFER Eugene H. 8/25/1926     deceased, 2006 SSDI 478747 478747
9038 9038 LITTLE Walter M. 1892 1978     240672 240672
9038 9038 LITTLE May K. 1895 1977     240673 240673
9038 9038 LITTLE Paul F. 1917 1992     616095 616095
9038 9038 LITTLE Mary E. 1920 2000     616096 616096
9039 9039 LITTLE Paul F. 3/11/1917 6/1/1992   MM2 US Navy WW II 616095 616095
9040 9040 BECKER Laverne G. 1923 2002     630539 630539
9040 9040 BECKER Nesta M. 1926 2009   Date verifyed SSDI 630538 630538
9040 9040 MYERS Anna L. 1915 1992     633219 633219
9040 9040 MYERS Lawrence E. 1912 1970     633218 633218
9041 9041 YOST Anna Myers       Married John F. YOST 4/28/1973    
9042 9042 MYERS Bertha V. 1/29/1920 8/1/1970        
9043 9043 BECKER Laverne G. 3/24/1923 8/31/2002   S Sgt US Army WW II 630539 630539
9044 9044 SHUNK Harry E. 1905 1980     633222 633222
9044 9044 SHUNK Lena M. 1912 1960     454746 454746
9045 9045 SHUNK Frederick E. 10/25/1943 3/18/1952   Son 633223 633223
9046 9046 STAMBAUGH Ruth A. 1929 1965     584627 584627
9047 9047 KEPNER Jeffry L. 1949       515270 515270
9048 9048 KEPNER Constance Faye 1946 1954     515271 515271
9049 9049 STERNER William B. 1908 1994     590541 590541
9049 9049 STERNER Elizabeth I. 1909       590540 590540
9050 9050 STERNER William Mark 1/7/1955 1/10/1955   Son 590653 590653
9051 9051 SHUE Harvey F. 1908 1971     620820 620820
9052 9052 SHUE Florence B. 1905 1997     620819 620819
9053 9053 ALWINE Robert L. 3/24/1941 1/24/1980     584629 584629
9054 9054 ALWINE Margaret L. 1914 2003     584625 584625
9055 9055 ALWINE Arthur E. 1910 1987     584624 584624
9058 9058 -         Lovelance Monument    
9059 9059 LOVELACE Robert B. 11/26/1884 3/12/1956     633224 633224
9060 9060 LOVELACE Mattie B. 5/9/1891 10/18/1993     633225 633225
9061 9061 UTZ Betty A. 11/30/1926 1/11/1972   Wife 633226 633226
9062 9062 UTZ Kenneth C. 5/7/1927     Husband 633227 633227
9063 9063 ZARTMAN Ethelbert H. 1912 1972        
9063 9063 ZARTMAN Grace R. 1910 2002        
9064 9064 HERSHEY Lloyd R. 1905 1975     246867 246867
9064 9064 HERSHEY Elma M. 1910 1999     492085 492085
9065 9065 HERSHEY Lester G. 1899 1984     9823 9823
9066 9066 KERN Wilson E. 8/7/1917 3/22/2001     630541 630541
9066 9066 KERN Evelyn L. 7/9/1920       630542 630542
9067 9067 SMELTZ Harry A., Jr. 2/4/1949 4/11/1988        
9068 9068 BECKER Maurice A. 1906 1983        
9068 9068 BECKER Beulah M. 1911 1982        
9069 9069 MOUL Elizabeth S. 1904 1976        
9070 9070 HARVEY Joseph S. 1912 1996        
9070 9070 HARVEY Florence A. 1912 2003        
9071 9071 MYERS Mabel E. 1908 2000        
9071 9071 MYERS Clarence A. 1906 1966        
9071 9071 MYERS Charles F. 1941 1997        
9072 9072 MYERS Raymond F. 8/25/1917 6/12/1962   PA Pfc 552 AAA AW Bn  CAC WW II    
9073 9073 MYERS Bertha V. 1/29/1920 8/1/1970        
9074 9074 GENTZLER         Monument    
9075 9075 GENTZLER Jeremiah S. 1902 1977   Father 630543 630543
9076 9076 GENTZLER Mary R. 1904 1958   Mother 630544 630544
9077 9077 GENTZLER William L. 1930 1986     630545 630545
9077 9077 GENTZLER Virginia E. 1932       630546 630546
9078 9078 BECKER Laverne G. 3/24/1923 8/31/2002   S Sgt US Army WW II 630539 630539
9079 9079 SCHRECENGOST Mary E. 1925 1961     394464 394464
9079 9079 SCHRECENGOST Mern L. 1906 1988     394465 394465
9080 9080 STAUFFER Joseph M. 1899 1968     394458 394458
9080 9080 STAUFFER Katie R. 1901 1968     394459 394459
9081 9081 -         Rohrbaugh Monument    
9082 9082 ROHRBAUGH Joseph W. 1908 1956   Father 633231 633231
9083 9083 ROHRBAUGH Beatrice J. 1913 1963   Mother 633230 633230
9084 9084 ROHRBAUGH Joseph W., Jr. 1935 1983   Husband 633232 633232
9085 9085 -         Young Monument    
9086 9086 YOUNG William H. 1916 2002        
9087 9087 YOUNG Thelma M. 1915 1990        
9088 9088 YOUNG I. Henry 1877 1956        
9089 9089 YOUNG Annie 1877 1970        
9090 9090 -         Overmiller Monument    
9091 9091 OVERMILLER James C. 2/12/1871 9/5/1943     6694 6694
9092 9092 OVERMILLER Ada M. 12/13/1874 3/28/1952     553711 553711
9093 9093 OVERMILLER Howard Andrew 1899 1958     553710 553710
9094 9094 OVERMILLER Helen M. Baer 1898 1975     633233 633233
9095 9095 WELLER Sidney Lanier 1891 1986     630547 630547
9095 9095 WELLER Helen Kraft 1899 1987     7752 7752
9096 9096 BAKER Edward S. 1879 1949     630551 630551
9096 9096 BAKER Ella E. 1890 1943   His wife 630550 630550
9097 9097 BAKER Mary Betty 6/14/1925 8/23/1928     633235 633235
9098 9098 NOEL Lewis 11/17/1882 10/24/1936     630554 630554
9098 9098 NOEL Elmira 9/9/1892 12/10/1956   His wife 630555 630555
9099 9099 NOEL Evelyn A. 1919 1996     630552 630552
9099 9099 NOEL Roy E. 1913 1974     630553 630553
9100 9100 NOEL Jennifer L. 7/18/1945       630556 630556
9101 9101 NOEL Lonna M. 8/26/1940       630558 630558
9101 9101 NOEL Jack L. 5/19/1934 4/10/2001     630557 630557
9102 9102 KLINE Harold L. 3/21/1925          
9102 9102 KLINE Mary Rosellen 7/1/1925          
9103 9103 SCHRUM Thomas W. 1/11/1957 10/29/1999     589675 589675
9104 9104 CANFIELD June K. 11/15/1921 11/5/1994   Music Teacher    
9105 9105 STEWART Hannah Sarah 11/16/1994 11/16/1994        
9105 9105 STEWART Rebekah Elizabeth 11/16/1994 11/18/1994        
9106 9106 FLINCHBAUGH Aaron F. 1912 1977        
9106 9106 FLINCHBAUGH Virgie R. 1911 1994        
9107 9107 CANFIELD Robert W. 5/7/1916 12/21/1991   Engineer    
9108 9108 FLEMING Joseph M. 1901 1982        
9109 9109 YOHE Martin L., Sr. 5/30/1920 6/16/1999   RM 3 US Navy WW II 605566 605566
9110 9110 GLASS Harry T. 1908 1970        
9111 9111 YOUNG James M. 11/12/1962 2/26/1992   Jimmy Jack    
9112 9112 SMITH Joseph L. 10/9/1940          
9112 9112 SMITH Theresa A. 4/20/1938 9/25/1996        
9113 9113 CANFIELD June K. 11/15/1921 11/5/1994   Music Teacher    
9114 9114 SCHRUM Thomas W. 1/11/1957 10/29/1999     589675 589675
9115 9115 YOHE Jessica L. 3/1/1964          
9115 9115 YOHE Evan A. 2/22/1963 4/29/2001        
9116 9116 STERNER Minnie A. 1902 1945   Mother 590654 590654
9117 9117 STERNER Ralph E. 2/8/1890 8/18/1952   Pvt Co A 8 Regt Inf PA NC WW I 590547 590547
9118 9118 CRUMRINE Cecilia W. 1863 1943     630560 630560
9118 9118 CRUMRINE Wesley S. 1860 1942     630559 630559
9119 9119 MORROW Mary G. 1900 1989        
9119 9119 MORROW Roberta A. 1864 1945        
9120 9120 WELSH Abraham L. 1870 1947     633236 633236
9121 9121 STAMBAUGH Lawrence Jr. 9/26/1935 4/21/1999     595763 595763
9121 9121 STAMBAUGH Nancy V. 1/24/1943       595762 595762
9122 9122 BAKER Kathy L. 8/7/1966 6/15/1991     595764 595764
9123 9123 SAUTER George C., Jr. 1/12/1945 1/30/1993        
9124 9124 WEAVER Harry D. 3/13/1902 10/17/1984        
9125 9125 HARBOLD Faye T. 4/13/1936       630564 630564
9125 9125 HARBOLD Lynn D. 8/5/1934 4/15/2000     630563 630563
9126 9126 REAM Jessie Bull 4/20/1918       630566 630566
9127 9127 MEEKER Jacque J. 5/14/1919     Married 7/21/1945    
9127 9127 MEEKER Rachael H. 12/4/1913 8/5/2002   Married 7/21/1945    
9127 9127 MEEKER John A. 5/27/1953     Son    
9127 9127 MEEKER Doreen W. 10/30/1951     w/o John A. MEEKER    
9127 9127 PORTER Michael K. 12/5/1952     Husband    
9127 9127 PORTER Jill M. 5/27/1953     Daughter    
9128 9128 BAILEY Fred J. 1913 2005   Funeran Home marker    
9129 9129 TOWER Emerson 1903 1978        
9129 9129 TOWER Marian Rudy 1910 1989        
9130 9130 ERSPAMER August Severn 10/11/1912       16703 16703
9130 9130 ERSPAMER Magdalene Eyster 3/18/1915 12/4/1986     16702 16702
9131 9131 ERSPAMER John Michael 5/10/1952 2/12/1998     16706 16706
9132 9132 BROWN Kathleen A.   7/21/1941   Married 11/22/1958    
9132 9132 BROWN Norman L. 11/8/1938 12/2/2003        
9133 9133 BAUGHER Ervin S., Sr. 7/17/1899 5/29/1958   PA Cpl Co K 112 Inf WW I 633246 633246
9134 9134 SCHRUM Georgianna M. 5/1/1920 1/24/1995        
9135 9135 McCULLOUGH Mazie E. 1887 1965        
9135 9135 McCULLOUGH J. Milton 1892 1948        
9136 9136 SHEETS Agnes C. 1885 1965   Mother    
9136 9136 SHEETS Arthur C. 1883 1929   Father    
9137 9137 LEESE Donna I. 3/24/1935 10/6/1997   Mother    
9137 9137 KENNEDY Deborah L. 10/14/1960 8/10/1979   Daughter    
9138 9138 VAUGHAN Max O. 1925 1985        
9138 9138 VAUGHAN Joyce K. 1924 1973        
9139 9139 FEESER Linda L. 2/8/1942 5/9/1994        
9140 9140 REAM R. Eugene 1912 1991     630565 630565
9141 9141 HINKLE Catharine V. 1924 1993     394462 394462
9141 9141 HINKLE Eugene A. 1923 1995     394463 394463
9142 9142 HINKLE Catharine V. 1924 1993     394462 394462
9142 9142 HINKLE Eugene A. 1923 1995     394463 394463
9143 9143 HINKLE Thomas E. 1948       629552 629552
9144 9144 STAUFFER Bonnie L. 7/14/1949       394469 394469
9144 9144 STAUFFER Joseph C. 7/16/1932 9/1/2002     394466 394466
9145 9145 STAUFFER Joseph C. 7/16/1932 9/1/2002   Cpl US Army Korea 394466 394466
9146 9146 RENOLL Kenneth E. 6/18/1965     Married 10/220/1990    
9146 9146 RENOLL Kimberley A. 7/25/1965     Married 10/220/1990    
9147 9147 RENOLL Joshua Alex   2/24/1994   Our Son, lived 4 hrs, 50 mins.    
9148 9148 MURPHY William D. 1/15/1943 2/18/1995        
9148 9148 MURPHY Carole A. 1/7/1942          
9149 9149 MARKLE Glenn M. 2/17/1926 6/8/2000   HA1 US Navy WW II    
9150 9150 GLASS Robert D. 8/13/1936 7/27/1994   A2C US Air Force    
9151 9151 GLASS Carol L. 7/6/1949          
9151 9151 GLASS Robert D. 8/13/1936 7/27/1994        
9152 9152 TUSCANY Jack, Sr. 2/20/1932       246545 246545
9152 9152 TUSCANY Charlynne Hershey 5/24/1931       246544 246544
9153 9153 MENGES William H. 1872 1966     388762 388762
9154 9154 MENGES Charlotte B. 1882 1956     392532 392532
9155 9155 MENGES David A. 1902 1977     392530 392530
9156 9156 MENGES Ruth S. 1904 1990     394479 394479
9157 9157 MENGES Eva T. 1871 1948     390904 390904
9158 9158 MENGES Alvin L. 1870 1918     388761 388761
9159 9159 MENGES Elizabeth T. 1898 1899   Dau. 394478 394478
9160 9160 STAUFFER Charles L. 1866 1941     394454 394454
9160 9160 STAUFFER Minnie I. 1867 1941     388760 388760
9161 9161 STAUFFER infant son   1895   s/o C. L. & M. I. STAUFFER 394457 394457
9162 9162 FRY Henrietta V.   2/27/1917 73-5-17   633252 633252
9163 9163 WOODMANSEE David E. 5/9/1862 9/15/1922     633253 633253
9164 9164 WOODMANSEE Emma C. 1862 1957   Mother 633254 633254
9164 9164 WOODMANSEE Myrtle E. 1898 1959   Daughter 633255 633255
9165 9165 HOKE Abraham   2/27/1921 82-3-9   388697 388697
9166 9166 HOKE Margaret   4/14/1917 76-4-23 w/o Abraham HOKE 388698 388698
9167 9167 MYERS Charles C. 1867 1942     630746 630746
9167 9167 MYERS Savannah E. 1875 1962     459695 459695
9168 9168 KERN Emory J.       No Dates 633264 633264
9168 9168 KERN Irene E.   5/15/1917 20-9-14 His wife 633265 633265
9169 9169 MANTER Bess Senft 1894 1928   w/o Earl E. MANTER 581192 581192
9170 9170 STAMBAUGH Nathan C. 12/5/1859 9/27/1937   Father 7349 7349
9170 9170 STAMBAUGH Senora E. 6/16/1864 8/25/1949   Mother 428768 428768
9171 9171 STAMBAUGH Velma P.   4/25/1908 7-9-26 d/o M. C. & Nora E. STAMBAUGH 428817 428817
9172 9172 RIFE Charles W. 1888 1960     607036 607036
9172 9172 RIFE Ada I. 1891 1918     630748 630748
9173 9173 RIFE Leon A. 3/3/1881 9/19/1923     607034 607034
9174 9174 RIFE Anna 1/29/1885 1/22/1980     633267 633267
9175 9175 SHUNK Charles M. 1856 1929     7757 7757
9175 9175 SHUNK Fannie F. 1861 1915     7787 7787
9176 9176 STOTTLEMYER Monroe C. 1908 1909   Twin s/o M. C. & Leona STOTTLEMYER    
9176 9176 STOTTLEMYER Martin J. 1908 1911   Twin s/o M. C. & Leona STOTTLEMYER    
9177 9177 ALWINE Martha K. 1905 1906   Daughter 620483 620483
9177 9177 ALWINE Lewis H. 1874 1958   Father 620482 620482
9177 9177 ALWINE Minnie K. 1879 1978   Mother 620481 620481
9178 9178 ROHRBAUGH Lula N.   5/22/1912 19-3-28   633275 633275
9179 9179 ROHRBAUGH J. Franklin 2/11/1868 2/7/1925     633273 633273
9179 9179 ROHRBAUGH Dora J. 3/2/1873 8/18/1925     633274 633274
9180 9180 -         SENFT Monument    
9181 9181 SENFT John W. 1896 1975   Father 630752 630752
9182 9182 SENFT Beulah A. 1898 1957   Mother 630753 630753
9183 9183 SENFT Phyllis E. 1915 1916   Daughter 630756 630756
9184 9184 BAILEY Mae Seiler 4/17/1887 10/29/1923   w/o John D. BAILEY 630758 630758
9185 9185 FOWBLE Samuel D. 1861 1939        
9185 9185 FOWBLE Allie V. 1869 1953        
9186 9186 TRONE Valentine   12/7/1936 84-9-23   7866 7866
9186 9186 TRONE Lillie M.   12/17/1922 50-5-2 His wife 7862 7862
9186 9186 TRONE Sarah E.   10/18/1891 34-6-8 His wife 630759 630759
9187 9187 HAWKINS George F. 3/31/1866 11/17/1955     630867 630867
9187 9187 HAWKINS Cora J. 5/4/1875 8/10/1964   His wife 630876 630876
9188 9188 HAWKINS George R. 6/20/1908 7/9/1931     630880 630880
9189 9189 TRONE Harvey C. 1880 1939     524521 524521
9189 9189 TRONE Edna M. 1889 1919     524520 524520
9190 9190 HERSHEY Joseph F. 1883 1953     388605 388605
9190 9190 HERSHEY Hattie R. 1887 1977     388606 388606
9190 9190 HERSHEY infant son 1923 1923     388607 388607
9191 9191 SHUE William O.   12/2/1916 50-9-8   630760 630760
9192 9192 SHUE John Wesley   4/1/1932 69-5-1   630761 630761
9193 9193 SHEPP William 7/9/1866 4/20/1936     387716 387716
9194 9194 SHEPP Fannie 3/12/1868 1/29/1958     387711 387711
9195 9195 KLINEDINST William H. 1902 1953     510165 510165
9195 9195 KLINEDINST Mabel I. 1904 1994     524533 524533
9196 9196 KLINEDINST Williamteen I. 1924 1924     524839 524839
9196 9196 KLINEDINST Paul P. 1930 1934     524842 524842
9197 9197 MILLER Harry 11/18/1908 1/5/1909        
9198 9198 DANNER Helen Mae 5/1/1922 6/20/1937     630763 630763
9199 9199 -         Danner Monument    
9200 9200 DANNER Ethel Virginia 3/21/1927 5/7/1929     630766 630766
9201 9201 DANNER Marian Louise 10/15/1924 10/19/1924     630767 630767
9202 9202 DANNER Wm. D., Dr. 2/13/1883 2/24/1940     518064 518064
9203 9203 DANNER Sallie M. 4/13/1882 9/12/1944     630762 630762
9204 9204 DANNER  Donald M., Rev. 11/7/1917 10/8/1946     630768 630768
9205 9205 DANNER George W. 7/5/1907 5/24/1981   PRTR 3 US Navy WW II 630764 630764
9206 9206 DANNER Amy V. 11/14/1908 8/8/1985     630765 630765
9207 9207 BURNELL Carroll 12/21/1909 11/11/1932        
9208 9208 RUTH Amelia 1879 1931   Mother 606663 606663
9208 9208 RUTH Paul C. 1880 19-   Father, death date unfinished 606662 606662
9209 9209 PEGAN Lizzie A. 9/25/1863 5/20/1934     630769 630769
9210 9210 PEGAN Harry H. 2/10/1873 10/26/1962     630770 630770
9211 9211 SENFT Nathaniel 10/15/1864 1/28/1946     454830 454830
9212 9212 SENFT Lydia J. 1/15/1869 5/19/1934     454831 454831
9213 9213 KESSLER Robert N. 7/19/1906 5/8/1936     630773 630773
9214 9214 KESSLER Willis C. 11/1/1884 10/26/1968     630772 630772
9215 9215 RUTH Virginia E. 5/3/1870 3/8/1958        
9216 9216 SIPE J. Robert 3/5/1889 2/1/1937        
9216 9216 SIPE Mamie 3/14/1889 1/8/1963   His wife    
9217 9217 KRAFT infant son   7/10/1924   s/o Paul C. & Lena E. KRAFT 630778 630778
9218 9218 KRAFT Clarinda C.   4/3/1938 75-1-20   630775 630775
9219 9219 KRAFT George H.   11/6/1915 59-8-9   630774 630774
9220 9220 MYERS John K. 6/16/1874 11/9/1941        
9220 9220 MYERS Sarah R. 4/29/1871 4/11/1936   His wife    
9221 9221 MYERS Jacob S.?   6/22/1870? 72-2-21?      
9221 9221 MYERS Sarah A.   9/26/1838? 58-7-4? His wife    
9222 9222 MILLER George E.   11/12/1912        
9222 9222 MILLER Alice A.   9/22/1928 68-2-28 His wife    
9223 9223 SHEPP William 7/9/1866 4/20/1936     387716 387716
9224 9224 SHEPP Fannie 3/12/1868 1/29/1958     387711 387711
9225 9225 NACE Charles S.   5/15/1921? 53?-4-4      
9225 9225 NACE Mary A.   11/15/1956? 76?-4-17 His wife    
9226 9226 NACE Mary A.   10/12/1909 19-6-3 d/o Emanuel & Mary A. NACE 630779 630779
9227 9227 KLING George L. 1883 1970        
9227 9227 KLING Lottie K. 1886 1935        
9228 9228 HERSHEY George F. 1873 1947     388567 388567
9228 9228 HERSHEY Emma L. 1874 1953     388568 388568
9228 9228 HERSHEY Raymond B. 1895 1950     388569 388569
9228 9228 HERSHEY Ruth H. 1896 1918     388570 388570
9229 9229 BECK Daisy M. 1882 1963   Wife    
9229 9229 BECK George H. 1877 1963   Husband    
9230 9230 HOOVER Clayton S. 1883 1951     388598 388598
9230 9230 HOOVER Maria F. 1883 1962     388597 388597
9230 9230 HOOVER David H. 1907 1908     388604 388604
9230 9230 HOOVER Clarence H. 1905 1906     388599 388599
9231 9231 STOVER Jonas S. 5/5/1881 6/2/1935   Father 630780 630780
9232 9232 STOVER Jennie 7/25/1877 4/1/1958   Mother 630781 630781
9233 9233 SHUE Laura V.   4/17/1914 30-9-10 w/o Edward B. SHUE 621575 621575
9234 9234 SHUE Edward B.   9/18/1952 84-7-3   621574 621574
9235 9235 SHUE Henrietta L.   10/10/1928 85-4-3 w/o Edward S. SHUE 621573 621573
9236 9236 SHUE Edward S.   10/21/1907 74-0-7   621572 621572
9237 9237 NACE Howard D.   8/19/1925 48-3-19   630782 630782
9238 9238 KOPP John   8/18/1922 72-2-14   633723 633723
9238 9238 KOPP Lucy Ann E.   12/19/1905 57-11-12 His wife 633724 633724
9239 9239 BECKER Paul Z. 1879 1947        
9239 9239 BECKER Katie C. 1881 1973        
9240 9240 MYERS George K. 9/16/1877 1/29/1955        
9240 9240 MYERS Mellie R. 9/13/1881 7/15/1958        
9241 9241 MYERS Edith May   11/6/1913 33-5-21      
9242 9242 MYERS Annie M.   9/5/1931 83-8-23 w/o Jacob MYERS    
9243 9243 STOVER Albert E. 8/29/1844 6/21/1931     523616 523616
9244 9244 STOVER Mary S. 6/14/1848 1/31/1936   w/o Albert E. STOVER 523617 523617
9245 9245 STOVER George T. 1/22/1884 10/26/1963     252314 252314
9246 9246 STOVER Kathryn A. 2/24/1884 7/24/1926   w/o George T. STOVER 630783 630783
9247 9247 KRAFT Lena E. 10/21/1897 12/7/1990     630777 630777
9247 9247 KRAFT Paul C. 6/7/1888 6/24/1969     630776 630776
9248 9248 ROHRBAUGH George W. 1873 1940     394938 394938
9248 9248 ROHRBAUGH (Anni)e L   1963   On base of Monument 387717 387717
9248 9248 ROHRBAUGH Lloyd G. 1902 1934     394942 394942
9248 9248 ROHRBAUGH M. Catheri(ne)       On base of Monument 394955 394955
9249 9249 KOPP Charles F.   8/28/1933 88-3-18      
9250 9250 KOPP Susan V.   1/3/1927 93-2-27 w/o Charles F. KOPP    
9251 9251 STAMBAUGH Charles D. 9/28/1905 8/21/1937     595755 595755
9252 9252 JONES Eugene J. 12/1/1900 1/6/1994?     630784 630784
9252 9252 JONES Lyndora M. Stambaugh 11/22/1908 10/20/1989   Verifyed  dates SSDI 595814 595814
9253 9253 SHUE Harris F. 1882 1941     630785 630785
9253 9253 SHUE Lucy E. 1887 1953     630786 630786
9254 9254 HANSELL Daisy S. 1882 1942        
9254 9254 HANSELL Charles F. 1870 1947        
9255 9255 SHUE Lillie R. 1874 1952     630788 630788
9255 9255 SHUE Adam B. 1870 1945     630787 630787
9256 9256 ZORBAUGH Clara B. 11/26/1892 3/10/1927        
9257 9257 SMITH Kenneth S. 5/7/1909 10/14/1931        
9258 9258 REAM Mamie J. 1884 1954     621867 621867
9258 9258 REAM R. Edward 1884 1955     621866 621866
9259 9259 AUCHEY Louisa   8/7/1929 79-3-25 w/o George AUCHEY 513526 513526
9260 9260 STAMBAUGH Harry 11/14/1871 8/14/1936     551440 551440
9260 9260 STAMBAUGH Mellie R. 5/2/1878 8/27/1948   His wife 615816 615816
9261 9261 STERNER Edith R. 4/12/1880 1/11/1950     630789 630789
9261 9261 STERNER Joseph A. 6/7/1886? 8/12/1943     633739 633739
9262 9262 ERNST George N. 10/10/1876 5/15/1900     633738 633738
9263 9263 WOLFORD William E. 1873 1926        
9263 9263 WOLFORD Annie E. K. 1879 1940   His wife    
9264 9264 STOVER Harry H. 1876 1964   Father 630790 630790
9264 9264 STOVER Jennie E. 1876 1953   Mother 630791 630791
9264 9264 STOVER Annie R. 1898 1903   Daughter 630792 630792
9265 9265 CALKIN infant daughter   9/27/1897   d/o William S. & Mary I. CALKIN    
9265 9265 CALKIN Dorothea B. 4/26/1895 2/8/1901   d/o William S. & Mary I. CALKIN    
9266 9266 SHUE Florence H.   5/1/1916 15-11-3 d/o Adam B. & Lillie R. SHUE 630793 630793
9267 9267 SHUE Alverta M. 1898 1898   d/o Adam B. & Lillie R. SHUE 630794 630794
9267 9267 SHUE infant daughter   5/9/1902   d/o Adam B. & Lillie R. SHUE 630795 630795
9267 9267 LINEBAUGH George C. 1869 1898     590593 590593
9268 9268 LINEBAUGH George C. 1869 1898     590593 590593
9268 9268 LINEBAUGH Annie H 1893 1895   daughter    
9268 9268 LINEBAUGH Clair E.? 1897? 1901?   s/o ?    
9269 9269 -         EYSTER Monument    
9270 9270 EYSTER E. Eugene 4/11/1893 6/3/1960     16699 16699
9271 9271 EYSTER Florence H. 3/2/1896 10/14/1970     9821 9821
9272 9272 EYSTER George F. 3/2/1866 10/9/1953     7819 7819
9273 9273 EYSTER Edith S. 2/13/1869 4/26/1943     16696 16696
9274 9274 MENGES Charles 1864 1932     630798 630798
9275 9275 MENGES Ameda Lau 1866 1949   w/o Charles MENGES 630799 630799
9276 9276 SWARTZ Stella Menges 1891 1964   w/o J. Milton SWARTZ 630800 630800
9277 9277 MENGES Horace L. 1890 1890     630801 630801
9277 9277 MENGES Stanley 1889 1893     630802 630802
9278 9278 SWARTZ J. Milton 1886 1969     630803 630803
9279 9279 SMYSER Michael D. 3/27/1842 6/4/1905     16697 16697
9279 9279 SMYSER Magdalene Eyster 1/19/1847 3/23/1924     16698 16698
9280 9280 BAHN George W., Dr. 1858 1920     630804 630804
9281 9281 BAHN Alice A. 1860 1939     630805 630805
9282 9282 BAHN Ralph H. 1881 1881   Son 630806 630806
9283 9283 BAHN infant son   1889     630807 630807
9284 9284 -         Stambaugh Monument    
9286 9286 STAMBAUGH William A. 8/18/1853 10/4/1940     513542 513542
9287 9287 STAMBAUGH Emma E. 2/24/1852 6/1/1932   His wife 513543 513543
9288 9288 STAMBAUGH George M. 1/24/1889 2/3/1889   Son 630808 630808
9289 9289 MILLER George B. 7/2/1853 2/25/1929        
9290 9290 MILLER Anna B. 10/9/1861? 8/2/1931   His wife    
9291 9291 -         Miller Monument    
9292 9292 MILLER Harry B. 8/10/1885 10/9/1891        
