©FamiyHart 2009-2013
Indexer Name: Dave Ludwig, Audrey LeRew
Indexer Email: daveludwig@earthlink.net, alerew1@comcast.net
Verifier Name: Jeanine Hartman
Verifier Email: Familyhart@aol.com
Disk # 32-3
Cemetery Name: Red Lion Cemetery
Location: Windsor Township, York, Pennsylvania
Map Link: Map Link
Picture # Picture Link Surname Forename Birth Death Age at Death Other FamilyHart Database Link FamilyHart Database RIN
0003 0003 -         Cemetery Sign    
0005 0005 -         Second Cemetery Sign    
0006 0006 Rost         Monument    
0007 0007 Rost Earl A.   III Jan. 3, 1953 Jul. 31, 1960     688082 688082
0008 0008 Rost Earl A.   Jr. Oct. 8, 1924       688080 688080
0009 0009 Rost Florine O. May 8, 1924 May 3, 1994     688081 688081
0010 0010 Rost Gladys F. Feb. 10, 1894 May 17, 1942     550257 550257
0011 0011 Rost Lawrence E. Sept. 6, 1894 Nov. 21, 1970     550256 550256
0012 0012 Rost Alice Neff Jan. 7, 1868 Sept. 6, 1958   Mother 386273 386273
0013 0013 Rost Charles A. Aug. 26, 1867 July 19, 1937   Father 550250 550250
0014 0014 Rost Elizabeth W. Dec. 30, 1905 Jan. 6, 2004     688083 688083
0015 0015 Rost W. Alvin July 4, 1906 Dec. 31, 1971     550260 550260
0016 0016 Ness Charles E. Aug. 21, 1922 April 1, 2008 Flt O, USAAF WW II 532897 532897
0017 0017 Rost Earl A. Jan. 19, 1902 Nov. 27, 1992     688080 688080
0018 0018 Rost Erma L. June 3, 1899 April 17, 1981     550269 550269
0019 0019 Schenck Jeffrey A. April 7, 1957 Aug. 4, 1976     25262 25262
0020 0020 Schenck George Edward June 19, 1926 July 28, 2008   PFC  U S Army   WW II  Bronze Star Medal    Purple Heart 24771 24771
0021 0021 Wert Darrah   Aug. 12, 1986   Infant dau. of Craig & Jacqueline Wert 688087 688087
0022 0022 Neff Allen L. 1896 1976     688090 688090
0022 0022 Neff Romaine C. 1899 1992     688091 688091
0023 0023 Gemmill Everett R. 1889 1983     688095 688095
0023 0023 Gemmill Mabel Y. 1898 1963     688096 688096
0024 0024 Flinchbaugh Beulah W. 1908 2002   His wife 533659 533659
0024 0024 Flinchbaugh Gordon W. 1905 1986     539965 539965
0024 0024 Workinger Mary K. 1906 1974   His wife 688098 688098
0024 0024 Workinger Raymond C. 1905 1989     721064 721064
0025 0025 Workinger Mary K. 1906 1974   His wife 688098 688098
0025 0025 Workinger Raymond C. 1905 1989     533501 533501
0026 0026 Flinchbaugh Beulah W. 1908 2002   His wife 533659 533659
0026 0026 Flinchbaugh Gordon W. 1905 1986     539965 539965
0027 0027 McGuigan Isabelle H. 1915 19..   Date incomplete 688118 688118
0027 0027 McGuigan Paul R. 1914 1979     688117 688117
0028 0028 Bashore Charlotte M. 1917 1942     688120 688120
0028 0028 Bashore Helen A. 1895 1973     688119 688119
0028 0028 Bashore Horace E. 1893 1952     688112 688112
0029 0029 Bashore Charlotte M. 1917 1942     688120 688120
0029 0029 Bashore Horace E. 1893 1952     688112 688112
0030 0030 Bashore Helen A. 1895 1973     688119 688119
0030 0030 Bashore Horace E. 1893 1952     688112 688112
0031 0031 Raub Carl R. 1900 1962   Husband 688152 688152
0031 0031 Raub Effie F. 1900 1984   Wife 688153 688153
0032 0032 Zarfos Anne E. June 26, 1911 April 22, 1999     688159 688159
0032 0032 Zarfos Gerald L. July 22, 1912 Feb. 15, 1987     688158 688158
0033 0033 Zarfos Gerald L. July 22, 1912 Feb. 15, 1987     688158 688158
0034 0034 Zarfos Anne E. June 26, 1911 April 22, 1999     688159 688159
0035 0035 Ensminger Elsie M. 1883 1972     149111 149111
0035 0035 Ensminger Emma C. 1917 1978     469529 469529
0035 0035 Ensminger J. Kerwin 1880 1962     459719 459719
0035 0035 Ensminger Sara L. 1910 1987     469527 469527
0036 0036 Spinelli Anthony A. 1906 1985     688666 688666
0036 0036 Spinelli Dorothea R. 1907 1998     688169 688169
0037 0037 Egolf Mildred K. 1904 1962     688168 688168
0038 0038 Egolf Arthur N. 1903 1966     711318 711318
0039 0039 Toomey Harold D. 1902 1966     688167 688167
0039 0039 Toomey Ruth S. 1915     Died. 3/17/1990. SSDI 688171 688171
0040 0040 Shellenberger Lois M. Jan. 29, 1915 Aug. 1, 1975     688173 688173
0040 0040 Shellenberger Warren S. Feb. 21, 1911 Sept. 27, 1990     688172 688172
0041 0041 Kohler Barrie Woodrow Aug. 20, 1936 June 17, 1995     688181 688181
0041 0041 Kohler Jane E. McGuigan Aug. 11, 1941       688182 688182
0042 0042 Kohler Barrie Woodrow Aug. 20, 1936 June 17, 1995     688181 688181
0042 0042 Kohler Jane E. McGuigan Aug. 11, 1941       688182 688182
0043 0043 Knaub Lonny R. Oct. 24, 1943 Oct. 24, 2003   "Mack" 578502 578502
0044 0044 Mackison Paul McGuigan 1968 1971        
0045 0045 Hake Emory 1907 1975   Father 688195 688195
0045 0045 Hake Evelyn F. 1908     Mother 688196 688196
0045 0045 Paley Carolyn Y. 1941 1999   Daughter 526550 526550
0045 0045 Paley Harold R. 1938     Husband 538673 538673
0046 0046 Hake Emory 1907 1975   Father 688195 688195
0046 0046 Hake Evelyn F. 1908     Mother.  688196 688196
0047 0047 Paley Carolyn Y. 1941 1999   Daughter 526550 526550
0047 0047 Paley Harold R. 1938     Husband 538673 538673
0048 0048 Minnich Howard H.  Jr. July 12, 1928       689064 689064
0048 0048 Minnich Keith Howard Dec. 14, 1951 June 12, 1973     711319 711319
0048 0048 Minnich Patricia A. June 20, 1929       710780 710780
0049 0049 Minnich Howard H.  Jr. July 12, 1928       689064 689064
0049 0049 Minnich Keith Howard Dec. 14, 1951 June 12, 1973     711319 711319
0049 0049 Minnich Patricia A. June 20, 1929       710780 710780
0050 0050 Stine Elizabeth R. 1914 2006     688208 688208
0050 0050 Stine Russell S. 1908 1975     688203 688203
0051 0051 Oberlander Arthur E. 1922 1983     688255 688255
0051 0051 Oberlander Ruth K. 1923     Died, 1/19/2011, SSDI 688254 688254
0052 0052 Meisenhelter Floyd A. March 1, 1928 April 11, 2004     664860 664860
0052 0052 Meisenhelter Mary Jane Jan. 28, 1926 Nov. 14, 2002     688644 688644
0053 0053 Grim Alice R. 1917 1986     672904 672904
0053 0053 Grim Clair W. 1917 2004     688653 688653
0053 0053 Grim George M. 1941       538247 538247
0053 0053 Grim Mary J. 1944       538119 538119
0054 0054 Grim George M. 1941       538247 538247
0054 0054 Grim Mary J. 1944       538119 538119
0055 0055 Grim Alice R. 1917 1986     672904 672904
0055 0055 Grim Clair W. 1917 2004     688653 688653
0057 0057 Chang Du Chang 1913 2004   Husband    
0057 0057 Chang Minli Yin 1925     Wife    
0058 0058 Toomey Flo M. 1909 1991     688665 688665
0058 0058 Toomey Frederick R. 1909 1999     688170 688170
0059 0059 Spinelli Anthony A. 1906 1985     688666 688666
0059 0059 Spinelli Dorothea R. 1907 1998     688169 688169
0060 0060 Arnold Evelyn M. May 2, 1913 July 23, 2009     560732 560732
0060 0060 Arnold Raymond E.  Jr. Aug. 1, 1943       688667 688667
0060 0060 Arnold Raymond E.  Sr. Feb. 16, 1902 Oct. 25, 1977     600561 600561
0060 0060 Arnold Sandra L. Aug. 14, 1946       688668 688668
0060 0060 Arnold Stacy Jo July 1, 1965 Oct. 12, 1975     688675 688675
0061 0061 Arnold Evelyn M. May 2, 1913 July 23, 2009     560732 560732
0061 0061 Arnold Raymond E.  Sr. Feb. 16, 1902 Oct. 25, 1977     600561 600561
0062 0062 Arnold Raymond E.  Jr. Aug. 1, 1943       688667 688667
0062 0062 Arnold Sandra L. Aug. 14, 1946       688668 688668
0062 0062 Arnold Stacy Jo July 1, 1965 Oct. 12, 1975     688675 688675
0063 0063 Tran Truong Ta Nien Dec. 3, 1915 Nov. 17, 2007        
0064 0064 Swartz Eugene B. 1913 1971     721075 721075
0064 0064 Swartz Nellie E. 1910 1995     721077 721077
0065 0065 Swartz Eugene B. 1913 1971     721075 721075
0066 0066 Swartz Nellie E. 1910 1995     721077 721077
0067 0067 Jones A. Geraldine 1921 2000   Nee Flinchbaugh 688681 688681
0067 0067 Jones David E. 1893 1979     688677 688677
0067 0067 Jones Laura K. 1899 1986     688676 688676
0067 0067 Jones Marian E. 1923       688689 688689
0067 0067 Jones Myles O. 1920 2006     688680 688680
0067 0067 Jones Ray F. 1922 1996     688679 688679
0068 0068 Jones David E. 1893 1979     688677 688677
0068 0068 Jones Laura K. 1899 1986     688676 688676
0068 0068 Jones Ray F. 1922 1996     688679 688679
0069 0069 Jones A. Geraldine 1921 2000   nee Flinchbaugh 688681 688681
0069 0069 Jones Laura K. 1899 1986     688676 688676
0069 0069 Jones Marian E. 1923       688689 688689
0069 0069 Jones Myles O. 1920 2006     688680 688680
0070 0070 Jones Myles O. June 18, 1920 July 27, 2006   TEC 4  U S Army  WW II 688680 688680
0071 0071 Jones Ray F. April 14, 1922 Oct. 6, 1996   U S Army  WW II 688679 688679
0072 0072 Frits Alice C. Schelbert July 7, 1909 Dec. 6, 1978        
0072 0072 Frits Clair A. June 9, 1906 Feb. 16, 1975        
0073 0073 Frits Clair A. June 9, 1906 Feb. 16, 1975        
0074 0074 Frits Alice C. Schelbert July 7, 1909 Dec. 6, 1978        
0075 0075 Golden Beulah E. Feb. 8, 1903 March 27, 1976     711328 711328
0075 0075 Golden Doris M. Workinger April 13, 1926 Jan. 3, 1997     711330 711330
0075 0075 Golden Paul S. March 11, 1901 March 25, 1988     711327 711327
0076 0076 Golden Beulah E. Feb. 8, 1903 March 27, 1976     711328 711328
0076 0076 Golden Paul S. March 11, 1901 March 25, 1988     711327 711327
0077 0077 Golden Doris M. Workinger April 13, 1926 Jan. 3, 1997     711330 711330
0078 0078 Shelley Doris E. June 12, 1927       688694 688694
0078 0078 Shelley Emerson D. June 27, 1920 Sept. 13, 1988     688695 688695
0079 0079 Gouker Freida L. McPherson Aug. 1, 1924       721078 721078
0079 0079 Gouker Ray C. Sept. 20, 1922 Nov. 17, 1986     717481 717481
0080 0080 Gouker Freida L. McPherson Aug. 1, 1924       721078 721078
0080 0080 Gouker Ray C. Sept. 20, 1922 Nov. 17, 1986     717481 717481
0081 0081 Hyson Ernest R. 1918       688702 688702
0081 0081 Hyson Jo Ann 1941       688704 688704
0081 0081 Hyson Martha M. 1917 1986     688703 688703
0081 0081 Hyson Mary Jane 1945 2007     688705 688705
0082 0082 Hyson Ernest R. 1918       688702 688702
0082 0082 Hyson Martha M. 1917 1986     688703 688703
0083 0083 Hyson Jo Ann 1941       688704 688704
0083 0083 Hyson Mary Jane 1945 2007     688705 688705
0084 0084 Coeyman Charles A. 1935       688716 688716
0084 0084 Coeyman Dawn P. 1935       688717 688717
0084 0084 Coeyman Spurgeon L. 1909 1983     660928 660928
0084 0084 Coeyman Verna I. 1912 1984     688715 688715
0085 0085 Coeyman Spurgeon L. 1909 1983     660928 660928
0085 0085 Coeyman Verna I. 1912 1984     688715 688715
0086 0086 Coeyman Charles A. 1935       688716 688716
0086 0086 Coeyman Dawn P. 1935       688717 688717
0087 0087 Kaltreider C. Mervin June 29, 1905 May 24, 1986     5864 5864
0087 0087 Kaltreider Geneva Bowman June 11, 1910 May 20, 2004   His Wife 311364 311364
0088 0088 Smith Ernestine M. J. Jan. 1, 1918 Feb. 14, 1985     711333 711333
0088 0088 Smith Raymond R. Sept. 29, 1917 Dec. 31, 2004     703126 703126
0088 0088 Smith Will A. April 25, 1953 May 13, 1995     711334 711334
0089 0089 Clapper E. M., Rev. Dr., D. D. 1911 1988   Pastor Grace Lutheran Church  1955 - 1980    
0089 0089 Clapper Katharine G. 1950 1984   Daughter    
0089 0089 Clapper Ruth 1920 1985   Wife & Mother    
0090 0090 Jones Myles O. June 18, 1920 Jul 27 2006   Tec 4 US Army, WWII 688680 688680
0091 0091 Favino E. Gladys April 8, 1909 Jan. 8, 1993     688718 688718
0091 0091 Favino James F. April 26, 1910 July 2, 1985     688719 688719
0092 0092 Stauffer Jessie G. 1906 2000     688721 688721
0092 0092 Stauffer Roy J. L. 1903 1982     688720 688720
0093 0093 Minnich Estella Aug. 2, 1895 Sept. 15, 1987   Nee Allen 688727 688727
0093 0093 Minnich Janice B. Fry July 2, 1918 Oct 5, 2009   Nee Minnich 688728 688728
0093 0093 Minnich Kathryn L. Dec. 25, 1923 Sept. 27, 1983   Nee Tome 541390 541390
0093 0093 Minnich Quay M. May 13, 1896 May 11, 1992     688726 688726
0093 0093 Minnich Richard S. Jan. 5, 1916 Jan. 23, 1976     541446 541446
0094 0094 Minnich Estella Aug. 2, 1895 Sept. 15, 1987   Nee Allen 688727 688727
0094 0094 Minnich Janice B. Fry July 2, 1918 Oct 5, 2009   Nee Minnich 688728 688728
0095 0095 Minnich Kathryn L. Dec. 25, 1923 Sept. 27, 1983   Nee Tome 541390 541390
0095 0095 Minnich Quay M. May 13, 1896 May 11, 1992     688726 688726
0095 0095 Minnich Richard S. Jan. 5, 1916 Jan. 23, 1976     541446 541446
0096 0096 Ward         Monument    
0097 0097 Ward Maurice E. July 20, 1914 Feb. 21, 2007        
0098 0098 Ward Marie E. May 8, 1918 Aug. 27, 1978        
0099 0099 Kearney Helen E. April 18, 1923 Dec. 1, 1980        
0100 0100 Smith Dean L. Aug. 12, 1923       708979 708979
0100 0100 Smith Marion E. Feigler Feb. 24, 1927 Dec. 8, 1987     711336 711336
0101 0101 Smith Dean L. Aug. 12, 1923       708979 708979
0101 0101 Smith Marion E. Feigler Feb. 24, 1927 Dec. 8, 1987     711336 711336
0102 0102 Godfrey Charles C. 1905 1986     522825 522825
0102 0102 Godfrey Eugene E. 1937       688730 688730
0102 0102 Godfrey Eva B. 1907       688729 688729
0102 0102 Godfrey Ned R. 1943       688731 688731
0103 0103 Smith Danny C. 1948          
0103 0103 Smith Sue J. 1948          
0104 0104 Flinchbaugh Barbara N. 1928          
0104 0104 Flinchbaugh Larry E. 1944          
0105 0105 Starklauf Betty J. 1923 2009        
0105 0105 Starklauf Herman J. 1929          
0106 0106 Lartz Arlene N. 1927 1994     688733 688733
0106 0106 Lartz Donald F. 1924 2004     688732 688732
0107 0107 Taylor Clyde C. 1912 1984     709682 709682
0107 0107 Taylor Margaret E. 1911 1999     711342 711342
0108 0108 Hess Elmer L. 1906 1994     626809 626809
0108 0108 Hess Elsie M. 1902 1997     688736 688736
0109 0109 Wise Luther H. 1905 1981     601780 601780
0110 0110 Walker Josephine L. July 19, 1920       711354 711354
0110 0110 Walker Leon W. Jan. 14, 1916 Feb. 2, 2000     711352 711352
0111 0111 Turnbull James 1902 1984   Father 711379 711379
0112 0112 Burke Jean E. 1931 2009     711372 711372
0112 0112 Burke Luther W. 1928 1995     711371 711371
0113 0113 Tschop Nalda K. 1923       688737 688737
0113 0113 Tschop Robert P. 1918 2003     576232 576232
0114 0114 Tschop Robert P. May 20, 1918 Jan. 3, 2003   1st Lt. U S Army  WW II  313th Med. Bn. 88th Inf. Div. 576232 576232
0115 0115 Kinard Barry R. 1936 2002     688751 688751
0115 0115 Kinard Donna L. 1941 1993     688752 688752
0116 0116 Flinchbaugh Harold W. March 7, 1925 July 29, 2004     578918 578918
0116 0116 Flinchbaugh Norma M. March 10, 1925       578919 578919
0117 0117 Seaks Hazel T. 1916 2005     460632 460632
0117 0117 Seaks Merle G. 1916 1977     554796 554796
0117 0117 Seaks Sandra D. 1942       554797 554797
0118 0118 Ott Margaret Stump 1901 1960     546140 546140
0118 0118 Ott William Henry 1899 1974     688761 688761
0119 0119 Adams James H. May 1, 1913 Dec. 6, 1995   1st Lt.  U S Army  WW II  Korea 550129 550129
0120 0120 Snyder William D. Oct. 6, 1918 Oct. 11, 1966   COX  USNR   WW II 473224 473224
0121 0121 Smith Charles E. Oct. 3, 1873 June 26, 1954     688837 688837
0121 0121 Smith D. Nevin Jan. 9, 1909 April 12, 1964     688840 688840
0121 0121 Smith Elizabeth R. Aug. 21, 1906 Oct. 23, 1912     688846 688846
0121 0121 Smith Fay Ann S. Feb. 24, 1916 Oct. 1, 2001     688843 688843
0121 0121 Smith Horace E.  Esq. Sept 18, 1913 June 28, 1991     688841 688841
0121 0121 Smith Lenore S. Mussen Aug. 31, 1904 April 19, 1996     688838 688838
0122 0122 Smith Charles E. Oct. 3, 1873 June 26, 1954     688837 688837
0122 0122 Smith Fay Ann S. Feb. 24, 1916 Oct. 1, 2001     688843 688843
0122 0122 Smith Horace E.  Esq. Sept 18, 1913 June 28, 1991     688841 688841
0123 0123 Smith D. Nevin Jan. 9, 1909 April 12, 1964     688840 688840
0123 0123 Smith Elizabeth R. Aug. 21, 1906 Oct. 23, 1912     688846 688846
0123 0123 Smith Lenore S. Mussen Aug. 31, 1904 April 19, 1996     688838 688838
0124 0124 Adams James H. 1913 1995     550129 550129
0124 0124 Snyder William D. 1918 1966     473224 473224
0124 0124 Snyder Adams Dorothy S. 1912 2001     473223 473223
0125 0125 Laucks Dorothy Ott 1922 2005   Mother 688850 688850
0125 0125 Laucks Stanley Philip 1922     Father 688851 688851
0125 0125 Laucks William Samuel 1951 1959   Son 688852 688852
0126 0126 Trout C. Wm. 1911 2000     711390 711390
0126 0126 Trout Clarence N. 1876 1955     624753 624753
0126 0126 Trout Mary B. 1879 1960     624754 624754
0127 0127 Lee Charles L. 1904 1965        
0127 0127 Lee Esther T. Getz 1908 1987        
0128 0128 Smuck Charles E. 1881 1962     721087 721087
0128 0128 Smuck Mary A. 1882 1965     721092 721092
0129 0129 Smith Dallas L. 1909 1970     688863 688863
0129 0129 Smith Pauline E. 1913 1997     688862 688862
0130 0130 Brown Bera R. 1911 1996     688867 688867
0130 0130 Brown Clayton A. 1906 1984     688866 688866
0131 0131 Stabley Margaret E. 1918 2002     711562 711562
0131 0131 Stabley Walter E. 1917 1984     710096 710096
0132 0132 Snyder Evelyn B. July 1, 1920 May 16, 1999     721093 721093
0132 0132 Snyder Henry L. Jan. 12, 1916 March 20, 2000     713017 713017
0133 0133 Brenneman Barbara A. 1932       462846 462846
0133 0133 Brenneman William E. 1929 1986     462845 462845
0134 0134 Frey Allen A. June 6, 1911 Sept. 5, 2002     721101 721101
0134 0134 Frey Dorcas Stitely April 12, 1911 Feb. 1, 1987     721102 721102
0135 0135 Yoas Donna L. 1945       721110 721110
0135 0135 Yoas Marion M. 1910 1993     721108 721108
0135 0135 Yoas Russell E. 1907 1994     721107 721107
0135 0135 Yoas Russell E.  II 1945       721109 721109
0136 0136 Thompson James C. 1918 1999     169276 169276
0136 0136 Thompson June N. 1923 1992     710097 710097
0137 0137 Bisker Creda L. 1911 2001     688871 688871
0137 0137 Bisker Harrison W. 1907 1999     688872 688872
0138 0138 Hughes Stephen M. May 30, 1954          
0138 0138 Hughes Terri L. April 11, 1958          
0138 0138 Stabley Doris May 20, 1932       688876 688876
0138 0138 Stabley Russell E.  Jr. May 5, 1933       688875 688875
0139 0139 Young H. Lee Aug. 1, 1934 Nov. 7, 1998     688878 688878
0139 0139 Young Wilhelmina A. Smith Feb. 26, 1934       688879 688879
0140 0140 Houck George C. June 21, 1923 Dec. 1, 2008        
0140 0140 Laucks Betty J. Aug. 11, 1926       688902 688902
0140 0140 Laucks Gerald J. July 25, 1919 Nov. 25, 1987     688901 688901
0141 0141 Grove Emory H. Aug. 29, 1921 June 18, 1999     688914 688914
0141 0141 Grove H. Janette Jan. 21, 1923 Sept. 1, 2002     688915 688915
0142 0142 Grove Emory H. Aug. 29, 1921 June 18, 1999   Sgt  U S Army Air Forces 688914 688914
0143 0143 Kline Russell E. April 22, 1912 Aug. 31, 1999     688937 688937
0143 0143 Kline Thelma M. April 12, 1918 Jan. 23, 2000     688936 688936
0144 0144 Barth Sandra A. April 4, 1937       721380 721380
0144 0144 Barth William F. Aug. 16, 1926 March 11, 1992     721382 721382
0145 0145 Barth William F. Aug. 16, 1926 March 11, 1992   YNC  U S NAVY  WWII 721382 721382
0146 0146 Barth William F.  Jr. Oct. 11, 1959 May 27, 2004   Beloved Son 721385 721385
0147 0147 Emenheiser Gerald B. Jan. 6, 1927 Dec. 29, 2008     632787 632787
0147 0147 Emenheiser Ruth E. Nov. 11, 1929     Died, 11/30/1929, SSDI 632764 632764
0149 0149 Emenheiser Gerald B. Jan. 6, 1927 Dec. 29, 2008   PFC  U S ARMY  WW II  Military Police 632787 632787
0150 0150 Smeltzer Glenn L.  (Herb) Jan. 15, 1946       688952 688952
0150 0150 Smeltzer Roxane D. Smith  (Rox) Nov. 22, 1949 Nov. 26, 2003     688951 688951
0152 0152 Hess Dorothy I. 1920 1998     688959 688959
0153 0153 Hess Robert W. March 29, 1915 Feb. 26, 1998   PFC  U S ARMY   WW II 626812 626812
0154 0154 Grim M. Jean Jan. 10, 1934       688975 688975
0154 0154 Grim Palmer W. Aug. 1, 1923 Aug. 4, 1985     688976 688976
0156 0156 Grim Palmer W. Aug. 1, 1923 Aug. 4, 1985   S1  U S NAVY  WW II 688976 688976
0157 0157 Hoffmann Clara S. Patton May 11, 1902 Dec. 14, 1998     721400 721400
0157 0157 Hoffmann Godfrey Feb. 25, 1901 April 14, 2002     721399 721399
0158 0158 Potteiger Lana Strickler July 10, 1944 Oct. 19, 1987   A Very Special Lady 688993 688993
0159 0159 Strickler Clair V. 1915 1997     387388 387388
0159 0159 Strickler Ruth C. 1916 2006     688977 688977
0160 0160 Smeltzer Donna M. Sept . 28, 1940       689009 689009
0160 0160 Smeltzer Ronald E. March 7, 1940 Aug. 27, 2008     689008 689008
0161 0161 Laucks Donald G. 1922 1995     689023 689023
0161 0161 Laucks Loise B. 1924 2006     689027 689027
0162 0162 Laucks Donald G. Feb. 8, 1922 April 16, 1995   S Sgt  U S Army  WW II 689023 689023
0163 0163 Shaffer Clara G. Dec. 1, 1913 Sept. 30, 2002     714262 714262
0163 0163 Shaffer M. Wilson Dec. 15, 1909 May 9, 1983     721419 721419
0164 0164 Snyder Dennis L. Feb. 21, 1951       714247 714247
0164 0164 Snyder Earl E.  Sr. 1921 2003   Funeral Home Marker 714244 714244
0164 0164 Snyder Earl E.  Sr. Dec. 20, 1921 March 20, 2003     714244 714244
0164 0164 Snyder Marjorie E. March 21, 1920       714245 714245
0164 0164 Snyder Rhonda G. April 17, 1956       721420 721420
0166 0166 Aurand Catherine E. 1904 1987     169274 169274
0166 0166 Aurand Max M. 1901 1962     169275 169275
0167 0167 Sprenkle Phyllis W. 1917 1985     555263 555263
0167 0167 Sprenkle Russell J. 1914 1968     8380 8380
0167 0167 Williams Rebecca B. 1880 1959     555265 555265
0168 0168 Sprenkle Phyllis W. 1917 1985     555263 555263
0168 0168 Sprenkle Russell J. 1914 1968     8380 8380
0169 0169 Sprenkle Phyllis W. 1917 1985     555263 555263
0169 0169 Williams Rebecca B. 1880 1959     555265 555265
0170 0170 Jacobs Pauline Z.  1893 1978     689036 689036
0170 0170 Klinepeter Charles A. 1900 1955     689040 689040
0170 0170 Klinepeter Martha L. Ziegler 1898 1991     689038 689038
0170 0170 Klinepeter Reba Z. 1899 1977     689039 689039
0171 0171 Klinepeter Charles A. 1900 1955     689040 689040
0171 0171 Klinepeter Martha L. Ziegler 1898 1991     689038 689038
0172 0172 Klinepeter Pauline Z. Jacobs 1893 1978     689036 689036
0172 0172 Klinepeter Reba Z. 1899 1977     689039 689039
0173 0173 Neff Catherine E. Aug. 30, 1903 Dec. 16, 1987     689045 689045
0173 0173 Neff Harold L. Sept. 18, 1904 Oct. 13, 1984     689044 689044
0173 0173 Neff Norma J. Gold Feb. 1, 1937 July 18, 2009     689046 689046
0174 0174 Arnold Gable L. March 12, 1908 July 13, 1992     689058 689058
0174 0174 Arnold Rae I. Kohler May 2, 1908 March 12, 2009     688179 688179
0175 0175 Arnold Gable L. March 12, 1908 July 13, 1992     689058 689058
0176 0176 Arnold Rae I. Kohler May 2, 1908 March 12, 2009     688179 688179
0177 0177 Olp Gertie A. Hess 1893 1995   His wife 523819 523819
0177 0177 Olp Sterling H. 1891 1961   QM  332nd Guard & Fire Co. 523811 523811
0179 0179 Saylor Earl G. March 21, 1901 May 9, 1987     689060 689060
0179 0179 Saylor Melba M. Oct. 20, 1904 April 28, 2006     689061 689061
0180 0180 Bowers Dorothy M. Strine Dec. 15, 1905 April 19, 1998   Red Lion teacher for 25 years 71575 71575
0180 0180 Bowers George D. June 6, 1913 Sept. 12, 1976   Newswriter of the history of Red Lion for 36 years 711573 711573
0181 0181 Bowers George D. June 6, 1913 Sept. 12, 1976   Newswriter of the history of Red Lion for 36 years 711573 711573
0182 0182 Bowers Dorothy M. Strine Dec. 15, 1905 April 19, 1998   Red Lion teacher for 25 years 711575 711575
0183 0183 Bowers George D. June 6, 1913 Sept. 12, 1976   TEC4  U S ARMY  WW II 711573 711573
0184 0184 Smith Dale R. July 27, 1918       689099 689099
0184 0184 Smith Mary S. March 16, 1919 June 15, 1990     689100 689100
0184 0184 Smith Richard H. Nov. 3, 1914 Dec. 10, 1999     689098 689098
0184 0184 Smith Roy R. Nov. 26, 1888 March 7, 1973     689088 689088
0184 0184 Smith Valetta G. March 12, 1893 Oct. 16, 1988     689097 689097
0185 0185 Smith Richard H. Nov. 3, 1914 Dec. 10, 1999     689098 689098
0185 0185 Smith Roy R. Nov. 26, 1888 March 7, 1973     689088 689088
0185 0185 Smith Valetta G. March 12, 1893 Oct. 16, 1988     689097 689097
0186 0186 Smith Dale R. July 27, 1918       689099 689099
0186 0186 Smith Mary S. March 16, 1919 June 15, 1990     689100 689100
0187 0187 Ziegler Bernice L. 1896 1977     689101 689101
0187 0187 Ziegler David S. 1923 1991     689102 689102
0187 0187 Ziegler Preston E. 1894 1975     628232 628232
0188 0188 Ziegler Lisa J. 1955 1977     689103 689103
0189 0189 Norris Bertha M. 1900 1995     711578 711578
0189 0189 Norris Robert B. 1900 1959   PFC  Signal Corps 711583 711583
0190 0190 Contino Betty A. April 20, 1939       721437 721437
0190 0190 Contino Lucian E. Nov. 19, 1935       721433 721433
0191 0191 Contino John G. June 10, 1934 June 16, 2002   (Death date is incorrect on headstone; his obit is in the 20 May 2002 York Daily Record with death date of May  16, 2002) 721421 721421
0192 0192 Runkle Jesse D. March 5, 1922 Oct. 8, 2008   SGT  U S ARMY  WW II 689114 689114
0193 0193 Runkle Jesse D. March 5, 1922 Oct. 8, 2008     689114 689114
0193 0193 Runkle Margaret M. Jan. 6, 1931       689115 689115
0194 0194 Lentz Pauline V. 1922       689147 689147
0194 0194 Lentz Robert K. 1916 2009     689148 689148
0195 0195 Lutz N. Capitola Feb. 7, 1924 Oct. 20, 2008     689165 689165
0195 0195 Lutz R. Donald March 9, 1928 July 1, 2006     689166 689166
0196 0196 Lutz R. Donald March 9, 1928 July 1, 2006   CT3  U S NAVY  Korea 689166 689166
0197 0197 Loss Aimee Jo 1976 2000        
0197 0197 Loss David A. 1958          
0197 0197 Loss Rhonda J. 1959          
0198 0198 Billett Darrell D. Jan. 12, 1932 Jan. 19, 1998     689185 689185
0198 0198 Billett Doris M. Aug. 19, 1935       689184 689184
0199 0199 Billett Darrell D. Jan. 12, 1932 Jan. 19, 1998   SGT  U S MARINE CORPS  Korea 689185 689185
0200 0200 Brinegar Page L.  Jr. Nov. 11, 1950 Dec. 1, 1993   Son 689187 689187
0200 0200 Raver Joyce E. March 22, 1930     Mother 511668 511668
0201 0201 Badders Mabel Bailey April 7, 1909 March 27, 2000     551670 551670
0201 0201 Raver Lavern R. June 21, 1919 July 12, 2002     551640 551640
0202 0202 Badders Jerry Lane Aug. 22, 1942 Dec. 6, 2002     689191 689191
0202 0202 Schmuck Janice Badders Aug. 23, 1931 Oct. 6, 2003     689188 689188
0203 0203 Alwood Helen L. 1927       567219 567219
0203 0203 Alwood Jody L. 1960       598230 598230
0203 0203 Alwood Lee A. 1966       598229 598229
0203 0203 Alwood Ronald W. 1930 2004     567369 567369
