©FamilyHart 2010-2016 | |||||||||
Indexer Name: | Tom March | ||||||||
Indexer Email: | marchfam@bellsouth.net | ||||||||
Verifier Name: | Jeanine Hartman | ||||||||
Verifier Email: | Familyhart@aol.com | ||||||||
Disk # | 5-2 | ||||||||
Cemetery Name: | Strayers Salem Union ( UCC ) | ||||||||
Location: | Dover Township, York, Pennsylvania | ||||||||
Map Link: | Location Link | ||||||||
Picture # | Picture Link | Surname | Forename | Birth | Death | Age at Death | Other | FamilyHart Database Link | FamilyHart Database RIN |
5167 | 5167 | - | Photo of Church sign | ||||||
5168 | 5168 | SHAFFER | Arlene M. | 6/25/1934 | |||||
5168 | 5168 | SHAFFER | Kenneth D. | 3/4/1933 | |||||
5169 | 5169 | SHAFFER | Karen M. | 6/12/1955 | |||||
5170 | 5170 | GURRERI | Patricia A. | 7/28/1942 | |||||
5170 | 5170 | GURRERI | Rodney J. | 6/10/1942 | |||||
5171 | 5171 | BOHNERT | Dorothy M. | 1921 | Deceased 2009 SSDI | 604041 | 604041 | ||
5171 | 5171 | BOHNERT | Harry L. | 1920 | 1990 | 604042 | 604042 | ||
5172 | 5172 | KLUNK | Maxine F. | 1929 | |||||
5172 | 5172 | KLUNK | William H. | 1928 | |||||
5173 | 5173 | KLINEDINST | Harold F. | 9/3/1921 | Deceased, 2007, SSDI | 510172 | 510172 | ||
5173 | 5173 | KLINEDINST | Rachel D. | 6/7/1932 | 11/16/1996 | Beloved Parents | 510173 | 510173 | |
5174 | 5174 | HOUSER | Edgar G., Jr. | 11/19/1927 | 10/30/1989 | ||||
5174 | 5174 | HOUSER | Patricia L. | 8/25/1933 | |||||
5175 | 5175 | SHEFFER | Faye M. | 11/12/1931 | |||||
5175 | 5175 | SHEFFER | Walter P. | 3/25/1931 | 5/9/1989 | ||||
5176 | 5176 | FERGUSON | Howard B. | 1/25/1936 | 4/19/1989 | ||||
5177 | 5177 | EYSTER | Eleanore C. | 11/28/1943 | 636952 | 636952 | |||
5177 | 5177 | EYSTER | Henry E. | 12/27/1933 | 636951 | 636951 | |||
5178 | 5178 | ZIESMAN | Eben P. | 1930 | 1986 | ||||
5178 | 5178 | ZIESMAN | Norma J. | 1934 | 1993 | ||||
5179 | 5179 | ZIESMAN | Eben Paul | 8/15/1930 | 11/16/1986 | S Sgt US Air Force Korea | |||
5180 | 5180 | FERGUSON | Howard B. | 1936 | 1989 | SP3 US Army Korea | |||
5181 | 5181 | ZIESMAN | Eben Paul | 8/15/1930 | 11/16/1986 | S Sgt US Air Force Korea | |||
5182 | 5182 | ALTLAND | Stuart L. | 7/30/1919 | 11/19/2004 | TEC 5 US Army WW II | 652736 | 652736 | |
5183 | 5183 | JACOBS | Duane M. | 9/15/1943 | |||||
5183 | 5183 | JACOBS | Sallie L. | 9/19/1943 | 8/15/2003 | ||||
5184 | 5184 | WOLF | Kathy S. | 5/14/1959 | 8/11/2004 | ||||
5184 | 5184 | WOLF | Trenton D. | 9/3/1956 | |||||
5185 | 5185 | MOUL | Curtis E., Jr. | 4/15/1932 | 626052 | 626052 | |||
5185 | 5185 | MOUL | Priscilla W. | 3/31/1933 | 9/10/2004 | 626053 | 626053 | ||
5186 | 5186 | KOHLER | Elizabeth L. | 2/9/1927 | Beloved Wife and Mother | ||||
5186 | 5186 | KOHLER | Oscar H. | 1920 | 11/18/2002 | Sgt US Army WW II | |||
5187 | 5187 | LEFEVER | Leroy E. | 1928 | Pfc
US Army Korea US 32024070? |
||||
5187 | 5187 | LEFEVER | Lorraine M. | 1928 | |||||
5188 | 5188 | NEWCOMER | Bryon Eric | 8/19/1979 | 6/25/2000 | ||||
5189 | 5189 | ORT | Louise B. | 1937 | |||||
5189 | 5189 | ORT | Norman L. | 1938 | |||||
5190 | 5190 | RUDACILLE | Dolores E. | 10/8/1934 | 652753 | 652753 | |||
5190 | 5190 | RUDACILLE | Paul W. | 11/24/1924 | 10/5/2003 | 652752 | 652752 | ||
5191 | 5191 | DYARMAN | Ginger Ann | 7/2/1957 | 5/3/2000 | ||||
5192 | 5192 | GROSS | Brenda L. | 1940 | |||||
5192 | 5192 | GROSS | Frederick L. | 1923 | |||||
5193 | 5193 | ELICKER | Earl C. | 12/26/1918 | 2/20/1997 | Cpl 8th & 9th MAH? WW II | 652771 | 652771 | |
5193 | 5193 | ELICKER | Llewellyn Garrett? | 7/25/1926 | 652772 | 652772 | |||
5194 | 5194 | WOLGAMUTH | Glenn I. | 10/27/1933 | 10/16/2004 | 603387 | 603387 | ||
5194 | 5194 | WOLGAMUTH | Phyllis J. | 4/4/1935 | Married 11/20/1954 | 603388 | 603388 | ||
5194 | 5194 | WOLGAMUTH | Marru D. | 11/20/ 1954 | 626054 | 626054 | |||
5195 | 5195 | WENNERSTROM | Beatrice Storm | 1925 | 1997 | Wife | 626056 | 626056 | |
5195 | 5195 | WENNERSTROM | Eric T. | 1926 | 2003 | Husband. WW II | 626057 | 626057 | |
5196 | 5196 | STORM | Austine J. | 1904 | 1978 | 523594 | 523594 | ||
5196 | 5196 | STORM | Mabel Keeney | 1907 | 1992 | Wife | 626055 | 626055 | |
5196 | 5196 | WENNERSTROM | Darlene | 1947 | Granddaughter | 626059 | 626059 | ||
5197 | 5197 | STAUFFER | Joanne M. | 1925 | 1993 | ||||
5197 | 5197 | STAUFFER | Richard E. | 1918 | 1988 | ||||
5198 | 5198 | HIVNER | Carl E. | 1922 | 1996 | ||||
5198 | 5198 | HIVNER | Edna M. | 1927 | 1991 | ||||
5199 | 5199 | HIVNER | Jeffrey L. | 1959 | 1988 | ||||
5200 | 5200 | HOBAUGH | Sarah B. | 1938 | 626064 | 626064 | |||
5200 | 5200 | HOBAUGH | Wayne F. | 1942 | 1987 | 626063 | 626063 | ||
5201 | 5201 | DRAWBAUGH | Charles Wm. | 6/4/1918 | 6/25/1993 | 652784 | 652784 | ||
5201 | 5201 | DRAWBAUGH | Dorothy L. | 10/22/1917 | 1/19/2003 | 652785 | 652785 | ||
5202 | 5202 | DRAWBAUGH | Peggy A. | 7/22/1958 | 652787 | 652787 | |||
5202 | 5202 | DRAWBAUGH | Terry R. | 10/31/1956 | 652786 | 652786 | |||
5203 | 5203 | MYERS | Carolyn R. | 6/16/1936 | 652792 | 652792 | |||
5203 | 5203 | MYERS | John H. | 2/6/1936 | 2/20/2005 | 652791 | 652791 | ||
5204 | 5204 | MYERS | Harvey A. , Jr | 1912 | 2004 | 652789 | 652789 | ||
5204 | 5204 | MYERS | Martha C. | 1911 | 2004 | 652790 | 652790 | ||
5205 | 5205 | MYERS | Harvey A., III | 1938 | 652793 | 652793 | |||
5205 | 5205 | MYERS | Janice A. | 1939 | 652794 | 652794 | |||
5206 | 5206 | ANDERSON | Kirby I. | 3/2/1975 | 3/3/1975 | ||||
5206 | 5206 | ANDERSON | Norma J. | 10/9/1942 | |||||
5206 | 5206 | ANDERSON | Ronald G. | 9/19/1944 | |||||
5207 | 5207 | COBLE | Gordon A. | 1923 | |||||
5207 | 5207 | COBLE | Margaret J. | 1924 | 1989 | ||||
5208 | 5208 | SOWERS | Lewis M. | 1890 | 1981 | 652796 | 652796 | ||
5208 | 5208 | SOWERS | Maggie M. | 1887 | 1987 | 652797 | 652797 | ||
5209 | 5209 | WOOLSEY | Helen I. | 1907 | 1998 | ||||
5209 | 5209 | WOOLSEY | Wilson | 1917 | 1975 | ||||
5210 | 5210 | RUPPERT | Charles W. | 1916 | 1989 | 606669 | 606669 | ||
5210 | 5210 | RUPPERT | Velma E. | 1921 | 1995 | 626065 | 626065 | ||
5211 | 5211 | DAY | Frona R. | 1895 | 1977 | ||||
5212 | 5212 | GENTZLER | Robert C. | 1947 | 1977 | 459054 | 459054 | ||
5213 | 5213 | SIGEL | Martha R. | 1937 | |||||
5213 | 5213 | SIGEL | Rosston M. | 1926 | 1976 | ||||
5214 | 5214 | SIGEL | Rosston M. | 1926 | 1976 | Sgt US Marine Corps WW II Korea | |||
5215 | 5215 | ELLWEIN | Grace M. | 1906 | 651015 | 651015 | |||
5215 | 5215 | STEELE | Raymond M. | 1912 | 1989 | 44109 | 44109 | ||
5216 | 5216 | TUSING | Donnie E. | 1/15/1930 | 3/6/1980 | ||||
5216 | 5216 | TUSING | Shirley V. | 1/20/1938 | 1/27/2004 | ||||
5217 | 5217 | SHOEMAKER | Dale F. | 1932 | |||||
5217 | 5217 | SHOEMAKER | Janet F. | 1933 | |||||
5218 | 5218 | HARLACHER | Ralph D. | 1919 | 1985 | ||||
5218 | 5218 | HARLACHER | Romaine E. | 1923 | |||||
5219 | 5219 | HARLACHER | Ralph D. | 8/22/1919 | 7/21/1985 | Pfc US Army WW II | |||
5220 | 5220 | HUFFMAN | William (Bill ) D. | 1953 | 1976 | Son | |||
5221 | 5221 | FALKENSTEIN | George W. | 4/4/1921 | 4/22/2000 | Cpl US Army WW II | 627125 | 627125 | |
5222 | 5222 | ZEIGLER | Anna M. | 1913 | 626069 | 626069 | |||
5222 | 5222 | ZEIGLER | Russell W. | 1911 | 1991 | 626068 | 626068 | ||
5223 | 5223 | GRIEST | Chester J. | 1910 | 1993 | 429401 | 429401 | ||
5223 | 5223 | GRIEST | Evelyn L. | 1908 | 626070 | 626070 | |||
5224 | 5224 | LECKRONE | Elwood B. | 1925 | |||||
5224 | 5224 | LECKRONE | Phyllis L. | 1924 | 1994 | ||||
5225 | 5225 | GOODLING | Clair L. | 1921 | 1982 | ||||
5225 | 5225 | GOODLING | Goldie A. | 1920 | |||||
5226 | 5226 | GOODLING | Curtis L. | 1941 | |||||
5226 | 5226 | GOODLING | Patricia A. | 1941 | |||||
5227 | 5227 | ANDERSON | Ellen | 1909 | 1998 | ||||
5227 | 5227 | ANDERSON | Raymond | 1908 | 1996 | ||||
5228 | 5228 | ANDERSON | Deborah E. | 1947 | |||||
5228 | 5228 | ANDERSON | Walter | 1945 | |||||
5229 | 5229 | LEWIS | Florence C. | 1908 | 1991 | ||||
5229 | 5229 | LEWIS | Leon M. | 1911 | 1993 | ||||
5230 | 5230 | WEIGLE | Blanche H. | 1902 | 1975 | 653068 | 653068 | ||
5230 | 5230 | WEIGLE | Paul W. | 1902 | 1989 | 653062 | 653062 | ||
5231 | 5231 | SHAFFER | John C. | 1917 | 626071 | 626071 | |||
5231 | 5231 | SHAFFER | Mildred E. | 1913 | 1964 | 626072 | 626072 | ||
5232 | 5232 | JULIUS | Anna S. | 1890 | 1967 | 626073 | 626073 | ||
5232 | 5232 | JULIUS | Peter R. | 1890 | 1977 | 566188 | 566188 | ||
5233 | 5233 | JULIUS | C. Clark | 1914 | 626074 | 626074 | |||
5233 | 5233 | JULIUS | Mae I. | 1914 | 2000 | 626075 | 626075 | ||
5234 | 5234 | DENTLER | Clayton A. | 1903 | 1967 | 651019 | 651019 | ||
5234 | 5234 | DENTLER | Mary C. | 1905 | 1985 | 653081 | 653081 | ||
5235 | 5235 | PAULES | Evelyn M. | 1919 | 1998 | 544934 | 544934 | ||
5235 | 5235 | PAULES | H. Dale | 1919 | 2000 | 544933 | 544933 | ||
5236 | 5236 | HOFFMAN | Paul L. | 10/13/1924 | 12/2/1999 | US Army Air forces WW II, Air Medal, Distinguished Flying Cross | 653085 | 653085 | |
5237 | 5237 | HOFFMAN | Lucy C. | 1898 | 1985 | 213831 | 213831 | ||
5237 | 5237 | HOFFMAN | William P. | 1898 | 1974 | 213830 | 213830 | ||
5238 | 5238 | BAILETS | Helen M. Hoffman | 1923 | 1984 | ||||
5239 | 5239 | GENTZLER | Edith R. | 1906 | 1989 | ||||
5239 | 5239 | GENTZLER | Wilbert N. | 1906 | 1983 | ||||
5240 | 5240 | GENTZLER | Kenneth R. | 1936 | |||||
5240 | 5240 | GENTZLER | Patsy E. | 1937 | |||||
5241 | 5241 | BAUBLITZ | Milton G. | 1904 | 1983 | 614655 | 614655 | ||
5241 | 5241 | BAUBLITZ | Pauline F. | 1911 | Decesed 2009, SSDI | 626076 | 626076 | ||
5242 | 5242 | BAUBLITZ | Glenn C. | 1/18/1931 | 10/6/1990 | Son | 626077 | 626077 | |
5243 | 5243 | BISH | John N. | 1921 | 2005 | Father | 626078 | 626078 | |
5243 | 5243 | BISH | Phyllis L. | 1932 | Mother | 626079 | 626079 | ||
5244 | 5244 | GILL | Michael W. | 1/28/1953 | 7/23/1970 | Son | |||
5245 | 5245 | SHEFFER | Curvin A. | 1904 | 1971 | Fire Dept. | 557383 | 557383 | |
5245 | 5245 | SHEFFER | Ida K. | 1907 | 1974 | Cub Scouts | 626080 | 626080 | |
5246 | 5246 | SHAFFER | Anna L. | 1938 | 626082 | 626082 | |||
5246 | 5246 | SHAFFER | Henry J. | 1934 | 1971 | 626081 | 626081 | ||
5247 | 5247 | DENTLER | Calvin W. | 1924 | |||||
5247 | 5247 | DENTLER | Mary S. | 1927 | 1983 | ||||
5248 | 5248 | SHOENFELT | Frank F. | 5/30/1912 | 3/25/1999 | ||||
5248 | 5248 | SHOENFELT | Myrtle E. | 6/16/1919 | |||||
5249 | 5249 | SMITH | Curtis H. | 1906 | 1982 | ||||
5249 | 5249 | SMITH | Nettie M. | 1912 | 1986 | ||||
5250 | 5250 | SMITH | Dona J. | 1935 | 1981 | ||||
5250 | 5250 | SMITH | Senford D. | 1929 | |||||
5251 | 5251 | GARBER | Daisy E. | 11/12/1913 | 1/14/2005 | ||||
5251 | 5251 | GARBER | Stanley B. | 5/6/1907 | 11/3/1984 | ||||
5252 | 5252 | ZINN | Allan E. | 1900 | 1995 | 457674 | 457674 | ||
5252 | 5252 | ZINN | Sara E. | 1902 | 1990 | 477466 | 477466 | ||
5253 | 5253 | GROSS | Kurvin I. | 1906 | 1994 | 457643 | 457643 | ||
5253 | 5253 | GROSS | Mary C. | 1911 | 1992 | 457644 | 457644 | ||
5254 | 5254 | FITZKEE | Carl H. | 1902 | 1981 | 626087 | 626087 | ||
5254 | 5254 | FITZKEE | Ethel M. | 1926 | 626088 | 626088 | |||
5255 | 5255 | STAMBAUGH | Gretna P. | 1901 | 1996 | 626091 | 626091 | ||
5255 | 5255 | STAMBAUGH | Luther F. | 1903 | 1999 | 626090 | 626090 | ||
5256 | 5256 | HARLACKER | Dale H. | 1931 | |||||
5256 | 5256 | HARLACKER | Irene C. | 1922 | 2004 | ||||
5257 | 5257 | FRANK | Lucy A. | 1905 | 1987 | ||||
5257 | 5257 | FRANK | Paul S. | 1902 | 1977 | ||||
5258 | 5258 | LEMKELDE | Alvin | 1916 | 1999 | 653104 | 653104 | ||
5258 | 5258 | LEMKELDE | Ida M. | 1918 | 1996 | 653105 | 653105 | ||
5259 | 5259 | HANSFORD | Anna M. | 2/10/1933 | |||||
5259 | 5259 | HANSFORD | Lemuel L. | 1/24/1926 | 9/16/2000 | WWII VET | |||
5260 | 5260 | STRAYER | Elva M. | 5/18/1933 | |||||
5260 | 5260 | STRAYER | Kenneth I. | 12/6/1926 | 4/20/1992 | ||||
5261 | 5261 | POE | Clarence L. | 11/11/1927 | 3/13/1993 | 653929 | 653929 | ||
5261 | 5261 | POE | Ruth E. | 10/19/1926 | 653930 | 653930 | |||
5262 | 5262 | POE | Anna E. | 1902 | 1974 | 653926 | 653926 | ||
5262 | 5262 | POE | Walter G. | 1899 | 1970 | 653925 | 653925 | ||
5263 | 5263 | POE | Virginia L. | 3/16/1925 | 653927 | 653927 | |||
5263 | 5263 | POE | William R. G. | 9/27/1921 | 2/4/1994 | 653927 | 653927 | ||
5264 | 5264 | REEDER | Lance Warren | 4/16/1968 | 7/22/2002 | Sunshine | |||
5264 | 5264 | REEDER-Flickinger | Jacquelyn L. Poe | 10/23/1945 | Mother | ||||
5265 | 5265 | KRUGER | Bradford Allen | 1956 | 1998 | ||||
5266 | 5266 | RIDDLE | Donna M. | 1/22/1956 | 1/5/1999 | ||||
5266 | 5266 | RIDDLE | Larry S., Sr. | 1/14/1953 | |||||
5267 | 5267 | WILLIAMS | Kevin J. | 12/6/1964 | 6/19/1999 | ||||
5268 | 5268 | FREY | Larry D. | 1940 | |||||
5268 | 5268 | FREY | Sharon J. | 1950 | |||||
5269 | 5269 | WELLE | Alan C. | 6/25/1926 | 11/10/2000 | ||||
5269 | 5269 | WELLE | Bonnie R. | 3/17/1938 | |||||
5270 | 5270 | WELLE | Alan C. | 6/25/1926 | 11/10/2000 | TEC 5 US Army WW II, Purple Heart | |||
5271 | 5271 | CRANE | Clara M. | 1927 | |||||
5271 | 5271 | CRANE | Walter L. | 1928 | 2003 | ||||
5272 | 5272 | MOORE | Anna E. | 1908 | 2000 | Mother | |||
5273 | 5273 | HEILMAN | Cathy Ann | 9/13/1953 | |||||
5273 | 5273 | HEILMAN | Charles L. | 2/9/1927 | 6/21/1999 | US Army WWII, Korea | |||
5274 | 5274 | COPENHEAVER | Charles R. | 2/1/1937 | 9/11/2002 | Married 6/7/1958 | 626093 | 626093 | |
5274 | 5274 | COPENHEAVER | Patricia E. | 1/16/1940 | 626094 | 626094 | |||
5275 | 5275 | HEINDEL | Lois E. | 8/11/1946 | 482657 | 482657 | |||
5275 | 5275 | HEINDEL | Michael A. | 9/24/1947 | 482659 | 482659 | |||
5276 | 5276 | SHUEY | Cecil W. | 2/2/1920 | 12/12/1996 | 482656 | 482656 | ||
5276 | 5276 | SHUEY | Mary E. | 11/20/1920 | Deceased, 2005, SSDI | 448792 | 448792 | ||
5277 | 5277 | BAKER | Tommy E. | 8/30/1949 | 12/30/1998 | ||||
5278 | 5278 | SMITH | Betty A. (LEHR) | 7/3/1936 | |||||
5278 | 5278 | SMITH | Herbert F. | 11/20/1931 | |||||
5279 | 5279 | DUBBS | Bonnie L. | 1950 | 1995 | Funeral marker | |||
5280 | 5280 | REED | Roland Ross | 3/3/1974 | 7/8/1995 | ||||
5281 | 5281 | SPONSLER | Derrick Matthew | 1/3/1981 | 7/16/2002 | ||||
5282 | 5282 | RHINE | Ronald D. | 1/1/1936 | 482698 | 482698 | |||
5282 | 5282 | RHINE | Ruth E. | 5/23/1938 | 3/2/2005 | Married 4/13/1957 | 482677 | 482677 | |
5283 | 5283 | ROSLIN | Michael T. | 3/6/1954 | |||||
5283 | 5283 | ROSLIN | Phoebe M. | 5/8/1961 | 9/19/2004 | ||||
5284 | 5284 | SMITH | Dr. Richard C., Jr. | 1937 | 2005 | Funeral Home marker | |||
5285 | 5285 | SMITH | Lois Ann | 4/16/1945 | |||||
5285 | 5285 | SMITH | Mervin E. | 9/22/1932 | |||||
5286 | 5286 | HARRIS | David P. | 1946 | 1993 | Sadly Missed | |||
5287 | 5287 | LAUGHMAN | Joyce Anne | 5/2/1943 | |||||
5288 | 5288 | HEATH | Thomas K. | 4/24/1932 | 4/25/1993 | ||||
5288 | 5288 | HEATH | Wanda A. | ||||||
5289 | 5289 | HEATH | Thomas K. | 4/24/1932 | 4/25/1993 | Sgt US Army Korea | |||
5290 | 5290 | STRASSER | Chalmer W. | 5/7/1927 | 1/26/2000 | Pfc US Army, US Marine Corps WW II | |||
5291 | 5291 | STRASSER | Chalmer W. | 5/7/1927 | 1/26/2000 | ||||
5291 | 5291 | STRASSER | Clara M. | 6/14/1938 | |||||
5292 | 5292 | SMITH | Carl R. | 1915 | 1994 | ||||
5293 | 5293 | SPANGLER | James A., Sr. | 8/14/1934 | |||||
5293 | 5293 | SPANGLER | Sarah A. | 3/16/1946 | 8/22/1993 | ||||
5294 | 5294 | BIDDISON | Mildred E. | 1936 | |||||
5294 | 5294 | BIDDISON | Robert E. | 1937 | 2000 | ||||
5295 | 5295 | STRICKLER | Kenneth Eugene, Jr. | 5/28/1965 | 11/13/2003 | Beloved husband of Kathryn M. | |||
5296 | 5296 | ZIRKLE | Floyd G. | 5/9/1933 | 8/5/2004 | Korea G Co 38th Inf 1951-1954 | 626111 | 626111 | |
5296 | 5296 | ZIRKLE | Naomi R. | 5/10/1936 | 8/5/2004 | Loving wife, mother, grandmother | 626112 | 626112 | |
5297 | 5297 | McCLAUSIN | Caroline L. | 1933 | |||||
5297 | 5297 | McCLAUSIN | Jerry H. | 1943 | |||||
5298 | 5298 | STRICKLER | Carolyn E. | 12/13/1948 | 11/19/1994 | 612818 | 612818 | ||
5298 | 5298 | STRICKLER | Dennis R. | 11/15/1940 | 612812 | 612812 | |||
5299 | 5299 | SOWERS | Barry L. | 8/12/1950 | |||||
5299 | 5299 | SOWERS | Melinda A. | 11/3/1953 | nee MORITZ | ||||
5300 | 5300 | KESSLER | Mary Jane | 11/14/1929 | |||||
5300 | 5300 | KESSLER | William L. | 4/4/1927 | 11/2/2000 | ||||
5301 | 5301 | CRAUN | Stephen H., Jr. | 2/28/1919 | 9/18/2000 | ||||
5301 | 5301 | CRAUN | Velma R. | 10/28/1921 | |||||
5302 | 5302 | CRONE | Kathleen M. | 1930 | 1998 | ||||
5302 | 5302 | CRONE | Robert H. | 1928 | 1994 | ||||
5303 | 5303 | ILGENFRITZ | Darlene M. | 3/15/1938 | |||||
5303 | 5303 | ILGENFRITZ | John M., Jr. | 3/26/1938 | US Navy | ||||
5304 | 5304 | YEAGER | June M. | 1931 | 1998 | ||||
5304 | 5304 | YEAGER | Roy H. | 1931 | 2002 | Married 7/13/1955 | |||
5305 | 5305 | STOUT | Bertie E. | 1918 | 2004 | ||||
5305 | 5305 | STOUT | Jack B. | 1922 | 1991 | ||||
5307 | 5307 | BILLETT | Bessie E. | 2/11/1908 | 6/19/1997 | Verifyed birh SSI | |||
5307 | 5307 | BILLETT | William H., Sr. | 2/15/1920 | 1/8/1996 | Pfc US Army WW II | |||
5308 | 5308 | KANN | Darlene M. | 9/29/1943 | |||||
5308 | 5308 | KANN | Donald E. | 6/24/1938 | 2/3/1991 | ||||
5309 | 5309 | SMALL | Janice R. | 1928 | 1997 | ||||
5309 | 5309 | SMALL | Kenneth R. | 1928 | 1999 | ||||
5310 | 5310 | BROWN | Elaine M. | 1936 | |||||
5310 | 5310 | BROWN | Robert L. | 1931 | 1995 | ||||
5311 | 5311 | CLAYTOR | Edna V. | 2/8/1929 | 12/4/2002 | ||||
5311 | 5311 | CLAYTOR | Leonard L. | 1/2/1934 | |||||
5312 | 5312 | McNALLY | Ernest J. | 1916 | 1994 | ||||
5312 | 5312 | McNALLY | Madaline A. | 1915 | 1993 | ||||
5313 | 5313 | SNELBAKER | Alice M. | 3/7/1940 | |||||
5313 | 5313 | SNELBAKER | Gerald L. | 2/24/1936 | |||||
5314 | 5314 | TRIMMER | Marilyn E. | 1928 | |||||
5314 | 5314 | TRIMMER | Walter R. | 1935 | 2001 | Junior | |||
5315 | 5315 | DEHOFF | Della H. | 1/7/1924 | 577598 | 577598 | |||
5315 | 5315 | DEHOFF | Harry S. | 7/22/1922 | 10/31/1988 | 577423 | 577423 | ||
5316 | 5316 | BURGER | Doris J. | 4/9/1922 | |||||
5316 | 5316 | BURGER | John J. | 12/20/1914 | 10/6/1990 | ||||
5317 | 5317 | EBERLY | Betty J. | 1926 | 1990 | ||||
5317 | 5317 | EBERLY | Ralph V. | 1926 | 2005 | ||||
5318 | 5318 | BURGER | Doris J. | 4/9/1922 | |||||
5318 | 5318 | BURGER | John J. | 12/20/1914 | 10/6/1990 | ||||
5319 | 5319 | STOVER | Artenis M. | 1925 | 653306 | 653306 | |||
5319 | 5319 | STOVER | Harvey R., Jr. | 1926 | 653305 | 653305 | |||
5321 | 5321 | HOOVER | Jenna Leigh | 1992 | Funeral Marker | ||||
5322 | 5322 | KING | Richard G. | 9/14/1927 | |||||
5322 | 5322 | KING | Wanda W. | 3/4/1928 | 3/27/1993 | ||||
5323 | 5323 | KING | Shirley M. | 1937 | |||||
5323 | 5323 | KING | Simon H. | 1929 | 1988 | ||||
5324 | 5324 | MILLS | Janet L. | 10/10/1943 | |||||
5324 | 5324 | MILLS | Lawrence L. | 4/7/1941 | 2/2/1991 | ||||
5325 | 5325 | STUMPF | Dorothy I. | 9/11/1922 | 7/7/1978 | ||||
5325 | 5325 | STUMPF | J. Eugene | 7/14/1922 | 1/15/1998 | ||||
5327 | 5327 | STUMPF | Trondell Allen | 5/5/1967 | 5/6/1967 | s/o ? & Roxie STUMPF | 527872 | 527872 | |
5328 | 5328 | HARLACKER | Donald H. | 1912 | 1978 | 9723 | 9723 | ||
5328 | 5328 | HARLACKER | Esther R. | 1911 | 1995 | 9722 | 9722 | ||
5329 | 5329 | EISENHART | Eva M. | 1942 | 9731 | 9731 | |||
5329 | 5329 | EISENHART | Keith A. | 1940 | 9735 | 9735 | |||
5330 | 5330 | DELLINGER | L. Jean | 1937 | 33433 | 33433 | |||
5330 | 5330 | DELLINGER | Russell E. | 1942 | 1978 | 33422 | 33422 | ||
5331 | 5331 | RUPPERT | Coit D. | 1908 | 1995 | 483937 | 483937 | ||
5331 | 5331 | RUPPERT | Sara A. | 1908 | 1979 | 626335 | 626335 | ||
5332 | 5332 | RUPPERT | Barbara S. | 1940 | 626337 | 626337 | |||
5332 | 5332 | RUPPERT | David L. | 1939 | 626336 | 626336 | |||
5333 | 5333 | BOERING | Doris A. | 1943 | |||||
5333 | 5333 | BOERING | Kenneth D. | 1944 | 1980 | ||||
5334 | 5334 | SHERMEYER | Dale E. | 1926 | |||||
5334 | 5334 | SHERMEYER | Lois E. | 1934 | |||||
5335 | 5335 | EPPLEY | Margaret V. | 1913 | 1980 | 653462 | 653462 | ||
5335 | 5335 | EPPLEY | Russell W. | 1910 | 1987 | 653460 | 653460 | ||
5336 | 5336 | GROSS | Bernice B. | 1923 | 653466 | 653466 | |||
5336 | 5336 | GROSS | John W. | 1919 | 1980 | 653465 | 653465 | ||
5337 | 5337 | GROSS | Noreen E. | 1935 | |||||
5337 | 5337 | GROSS | Wayne L. | 1931 | |||||
5338 | 5338 | SHAFFER | Geraldine A. | 1928 | |||||
5338 | 5338 | SHAFFER | Roland R. | 1926 | 1980 | ||||
5339 | 5339 | KOTTMYER | Dorothy M. | 1924 | |||||
5339 | 5339 | KOTTMYER | William S. | 1921 | |||||
5340 | 5340 | SHERMEYER | Theodore L. | 1934 | 1981 | 626338 | 626338 | ||
5340 | 5340 | SHERMEYER | Doris M. | 1942 | 626339 | 626339 | |||
5341 | 5341 | BORTNER | Catherine A. | 5/11/1908 | 8/4/1981 | 626343 | 626343 | ||
5341 | 5341 | BORTNER | Charles J. | 7/28/1911 | 6/24/1981 | 626342 | 626342 | ||
5342 | 5342 | CABLE | Esther M. | 1928 | 1995 | ||||
5342 | 5342 | CABLE | Frank D. | 1926 | 1991 | ||||
5343 | 5343 | GILLESPIE | A. James, Sr. | 8/26/1943 | |||||
5343 | 5343 | GILLESPIE | Amy Jo | 4/4/1964 | 7/10/1981 | ||||
5343 | 5343 | GILLESPIE | Bonnie K. | 4/25/1943 | |||||
5344 | 5344 | BIESECKER | Lois E. | 6/17/1909 | 1/13/2004 | ||||
5344 | 5344 | BIESECKER | W. Glenn | 9/24/1909 | 10/11/1986 | ||||
5345 | 5345 | DIXON | Clifton R. | 1932 | |||||
5345 | 5345 | DIXON | Elda R. | 1936 | |||||
5346 | 5346 | MOSER | Elda M. | 1915 | |||||
5346 | 5346 | MOSER | Lester N. | 1913 | 1998 | ||||
5347 | 5347 | BOECKEL | Joseph B. | 1932 | 1990 | Married 12/13/1952 | |||
