©FamilyHart 2009-2013
Indexer Name: Tom March
Indexer Email: marchfam@bellsouth.net
Verifier Name: Jeanine Hartman
Verifier Email: Familyhart@aol.com  
Disk # 6
Cemetery Name: Altland's Meetinghouse Cemetery
Location: Paradise Township, York, Pennsylvania
Map Link: Map Link
Picture # Picture Link Surname Forename Birth Death Age at Death Other FamilyHart Database Link FamilyHart Database RIN
047 047 -         Photo of church    
048 048 ALTLAND Edgar A. 3/25/1930          
049 049 RENTZEL Elizabeth 4/2/1835 11/14/1924 89-7-12   416260 416260
049 049 RENTZEL Isaac 9/15/1837 7/7/1914 76-9-22   416261 416261
050 050 SPANGLER A.A. 8/13/1852 2/5/1946 83-5-22   625125 625125
050 050 SPANGLER Mary Ellen 10/7/1854 5/21/1909 54-7-14   625126 625126
051 051 WAGNER Joseph M. 1898 1919        
051 051 WAGNER     8/8/1903 0-1-11 s/o T. & T.J. WAGNER    
052 052 WAGNER Telia Jane   7/19/1903 37-17-7 w/o T. E. WAGNER    
052 052 WAGNER Theodore E.   3/15/1936 67-11-14      
053 053 STAMBAUGH Elizabeth 1863 1953     149129 149129
053 053 STAMBAUGH Pierce 1859 1948     149152 149152
053 053 STAMBAUGH Sherman L. 1896 1919     387107 387107
054 054 ALTLAND Reuben D. 1881 1908     25599 25599
055 055 ALTLAND John R. 1858 1930     25475 25475
055 055 ALTLAND Lizzie J. 1854 1926   His wife 25463 25463
056 056 TRIMMER Alice K. 4/20/1861 4/13/1936 74-11-23   25471 25471
057 057 STOUFFER George B.   7/29/1914 76-4-19   25477 25477
057 057 STOUFFER Nancy   1/28/1911 73-1-26   25466 25466
058 058 MILLER George K. 1863 1952        
059 059 MILLER Leah L. 1865 1915        
060 060 EVANS Emma J. 1876 1974   His wife    
060 060 EVANS William M. 1876 1950        
061 061 EVANS Walter B. 10/8/1914 6/27/1962   PA S Sgt Co A 252 Engr Cbt Bn WW II    
062 062 STOUGH George D. 1922       625139 625139
062 062 STOUGH Pharie E. 1892 1983     429458 429458
062 062 STOUGH Samuel W. 1892 1964     625136 625136
063 063 STOUGH Samuel W. 6/11/1892 5/4/1964   PA Cpl Co A 304 Engineers WW I 625136 625136
064 064 FERREE Oden O. 1889 1960     429457 429457
065 065 WOLFORD Ananias   11/23/1902 73-0-22   625538 625538
065 065 WOLFORD Susan   3/21/1907 75-8-13 His wife 625545 625545
066 066 LEATHERY Wilbert G.   7/6/1902 0-0-8 s/o Edw. & Sallie J. LEATHERY    
067 067 ALTLAND Elmira   10/13/1920 76-8-12 His wife 27920 27920
067 067 ALTLAND Rolandes   9/4/1914 75-6-16   27936 27936
068 068 FERREE David B. 1861 1944     26210 26210
068 068 FERREE Ida M. 1863 1942     27919 27919
069 069 FERREE Hazel L.   12/31/1900 8-7-17 d/o D.B. & Ida M. FERREE 27913 27913
070 070 HIMES Elizabeth 10/25/1863 9/24/1938   His wife 293161 293161
070 070 HIMES Jacob 4/7/1854 10/20/1923     293153 293153
071 071 HIMES Ida J. 1866 1957     440378 440378
073 073 HIMES Abigail 6/21/1841 7/13/1927 86-0-22   440377 440377
074 074 HIMES Peter 7/14/1838 5/20/1916 77-10-6   165323 165323
075 075 -         Altland Monument    
076 076 ALTLAND Ethel M. 1921 1992     24662 24662
077 077 ALTLAND Maurice C. 1892 1936   Father 25602 25602
078 078 ALTLAND Mabel L. 1891 1964   Mother 5277 5277
079 079 ALTLAND David L. 1921 1994     24667 24667
082 082 ALTLAND Minnie M. 1884 1953     625159 625159
082 082 ALTLAND Robert J. m 1972     625158 625158
083 083 KLEINERD Charles A.   3/22/1906 2-3-22 s/o Edw. & Ida 625162 625162
084 084 JACOBS Nan K. 2/16/1918       469748 469748
084 084 JACOBS Warren E. 11/21/1917 12/3/1994     469775 469775
085 085 HENRY Jennie A. 2/8/1880 11/28/1967     436287 436287
085 085 HENRY  Kurvin D., Rev. 10/27/1879 10/25/1941     149137 149137
086 086 HENRY Barbara Falkenstein 1857 1935   His wife 149126 149126
086 086 HENRY George W. 1851 1922     149134 149134
087 087 HENRY Katie M. 1878 1941     149136 149136
088 088 RENTZEL Henry H.   11/14/1949 88-3-20   436293 436293
088 088 RENTZEL Susan   2/13/1917 58-0-15   469752 469752
089 089 RENTZEL Annie B. 1890 1971     149142 149142
089 089 RENTZEL Paul E. 1887 1969     436295 436295
090 090 KEHM Evelyn B. Eyster 1915          
090 090 KEHM Albert L. 1913 1977        
091 091 STOUGH Lorenza G. 1926 1984   S2 US Navy WW II 469785 469785
092 092 STOUGH Ruth E. 8/10/1924 4/24/2001     436300 436300
093 093 HENRY Barbara Falkenstein 1857 1935   His wife 149126 149126
093 093 HENRY George W. 1851 1922     149134 149134
094 094 HENRY Katie M. 1878 1941     149136 149136
095 095 HENRY Chauncey F. 1889 1964   Veteran WW I 149141 149141
095 095 HENRY Mary E. 1894 1972     436291 436291
096 096 HENRY Ray L. 9/7/1927 2/11/1999   Pfc US Army WW II 469767 469767
097 097 DEARDORFF Carlton E., Sr. 1913 1980     29825 29825
097 097 DEARDORFF Helena E. 1914 2004     29829 29829
098 098 DEARDORFF Carlton E., Jr. 11/6/1942 12/21/1968   PA Sp4 82 Trans Co TC 469782 469782
099 099 HENRY Earl Leib 1915 1996     469745 469745
100 100 DEARDORFF Dorothy L. 1915 2005     29831 29831
100 100 DEARDORFF Ralph H. 1916 2000   Married 6/15/1935 29826 29826
101 101 TAYLOR Joseph M. 1868 1951        
101 101 TAYLOR Mary I. 1863 1933        
101 101 TAYLOR Scott Alan 8/25/1956        
102 102 -         Cemetery landscape    
103 103 -         Cemetery landscape    
104 104 MACKEY George 9/17/1806 3/17/1824 Illegible      
105 105   Rachel   8/11/1872? 65-0-27 w/o John Heiland?    
106 106 ALTLAND Elizabeth   4/11/1897 60-1-1   165313 165313
107 107 SPANGLER Cornelius   4/29/1891 64-11-14 Our Father 625124 625124
108 108 SPANGLER Sarah   10/9/1913 83-10-7 Our Mother 165306 165306
109 109 ALTLAND Andrew D.   12/31/1861 50-4-14?   163372 163372
109 109 ALTLAND Anna   8/7/1863 60-9-21 w/o Andrew ALTLAND 165305 165305
110 110 ALTLAND Jacob 1/22/1765 10/6/1847 82-8-15   26238 26238
111 111 TRIMMER Rebecca 7/8/1832 2/14/1834 Illegible   26241 26241
112 112 TRIMMER William  3/6/1768 6/19/1844 76-3-13   12050 12050
113 113 TRIMMER Anna Margaret 11/30/1767 3/1/1849 81-3-1 w/o William TRIMMER 17086 17086
114 114 RAFENSPARGER Sarah 3/3/1836? 2/5/1856 19-11-2      
115 115 ALTLAND Naoma 3/18/1876 3/18/1876   d/o Wm. S. & Susanna  ALTLAND 625163 625163
116 116 FORST Barbara 1732 7/18/1817 8?   249595 249595
117 117 ALTLAND Harriet   5/6/1917 88-7-24   276852 276852
118 118 MUMMERT Lucinda   4/11/1861 31-8-14 w/o George MUMMERT 26529 26529
119 119 ALTLAND Polly   1/24/1907 82-6-17 Mother, w/o Benjamin ALTLAND 23345 23345
120 120 ALTLAND Benjamin   2/5/1896 75-8-27 Our Father 23344 23344
121 121 ALTLAND Andrew 6/3/1855 4/13/1869 13-10-10 s/o Daniel & Martha ALTLAND 26372 26372
122 122 ALTLAND Catharine 10/8/1811 3/10/1853 41-5-2? w/o Daniel ALTLAND 276838 276838
123 123 ALTLAND Daniel   10/15/1882 19-11-5 s/o Benjamin & Mary ALTLAND 625170 625170
124 124 ALTLAND Mathias   3/14/1882 64-0-7   276839 276839
125 125 ALTLAND George   1/23/1853 73-0-28   23346 23346
126 126 ALTLAND Christian   1/31/1841 27-1-4   276840 276840
127 127 ALTLAND Samuel 4/6/180? Illegible     276834 276834
128 128 TRIMMER Peter   5/14/1885 77-0-23   195659 195659
129 129 FORST Barbara 1732 7/18/1817 84-?-?   249595 249595
130 130 STONER Mary 2/19/1822 3/22/1851 32-1-3 w/o Philip STONER    
131 131 ASPER Leah 9/21/1819 8/7/1866   w/o Frederick L. ASPER 625174 625174
132 132 ASPER Frederick L.   4/8/1875 68-2-10   625166 625166
133 133 ALTLAND Peter   8/5/1873 65-3-6   26220 26220
134 134 ALTLAND Susanna   3/3/1902 85-0-13 w/o Peter ALTLAND 26283 26283
135 135 ALTLAND William S.   12/30/1907 73-3-5   165308 165308
136 136 ALTLAND Albert 10/11/1836     s/o Andrew & Catharine ALTLAND 27935 27935
137 137 ALTLAND Andrew   5/6/1878 67-4-25   25596 25596
137 137 ALTLAND Catharine   1894 Illegible w/o Andrew ALTLAND (Broken headstone) 27931 27931
138 138 ALTLAND Peter 3/15/1767 3/12/1852 84-11-28   26159 26159
139 139 HILDEBRAND Elizabeth 7/6/1792 7/22/1868 76-0-16 w/o John HILDEBRAND 26215 26215
140 140 ALTLAND Anna Schneiderin 9/1/1743 11/26/1783   German translation issues, run-on words... 26162 26162
141 141 ALTLAND Philip   1804     26161 26161
141 141 ALTLAND       0-7-7      
142 142 ZELLER Maria Catharina 29 Oct 1769 23 May 1826 56-6-25 w/o Christian ZELLER 26239 26239
142 142 Illegible         Headstone leaning on Maria Catharina's    
143 143 TRIMMER Mary   8/28/1866 74-9-13 w/o Barny TRIMMER 24616 24616
144 144 ALTLAND Jacob 5/3/1785 2/15/1830     23628 23628
145 145 ALTLAND Catharine 3/27/1778 Illegible     17075 17075
146 146 ALTLAND John 7/30/1818 2/8/1821 2-6-9   26216 26216
147 147 ALTLAND Susanna 9/7/1786 10/14/1804 18-1-7   625287 625287
148 148 ALTLANT Maria Magdalena 12/1/1763 1851 87-?-2   26248 26248
149 149 ALTLAND Johan Phillip 11/18/1763 4/20/1839 75-5-?   26237 26237
150 150 BAKER Philip   7/4/1844 Abt. 24 years      
151 151 HIMES Catherine 11/24/1822 4/9/1906 83-5-15   293160 293160
151 151 STAMBAUGH Rebecca 8/30/1834 8/19/1896 52-11-19      
152 152 HIMES Sarah   11/1/1886 78 years Our Mother, w/o Jacob HIMES 163373 163373
153 153 HIMES Jacob 1/7/1806 11/10/1853 47-10-3   165318 165318
154 154 HIMES William   6/12/1854 77-10-14   170195 170195
155 155 HIMES Mary   5/29/1858 79-8-11 w/o William HIMES 293149 293149
156 156 HIMES Elizabeth   7/16/1868 Illegible d/o William & Mary HIMES 293155 293155
157 157 ALTLAND Lydia   1/5/1863 10-0-21 d/o Mathias & Catharine ALTLAND 625290 625290
158 158 ALTLAND John M.   10/29/1879 30-7-25 s/o Mathias & Catharine ALTLAND 625291 625291
159 159 ALTLAND Catharine   11/17/1880 56-11-18 w/o Mathias ALTLAND 26328 26328
160 160 ? Jesse   Illegible   s/o John & Fretta    
161 161 MUMMERT Joserus   7/26/1856   s/o George & Lucinda MUMMERT 625292 625292
161 161 MUMMERT Susanna   Aug   d/o George & L. MUMMERT 625293 625293
162 162 MUMMERT Lucinda       d/o George & L. MUMMERT 625294 625294
163 163 ALTLAND Claton   2/27/1863 0-1-11 s/o Henry & Sarah ALTLAND 625295 625295
164 164 RENTZEL Mary Ellen   11/11/1860 3-11-8 d/o Joseph & Sarah RENTZEL 625301 625301
165 165 ? Samuel M.   6/17/18?7 0-1-20 s/o ? & Catherine ?    
166 166 TRIMMER Amanda   6/7/1863 11-11-25 d/o Daniel & Elizabeth TRIMMER 25472 25472
167 167 TRIMMER Aaron   5/30/1861 3-4-21   25474 25474
167 167 TRIMMER Edwin   5/31/1861 9-8-26   25473 25473
168 168 TRIMMER Catharina June 1784 7/28/1853 Abt 69 Years w/o William TRIMMER 25456 25456
169 169 TRIMMER William   4/28/1870 86-4-29   21660 21660
170 170 HIMES Rebecca 3/15/1836 12/30/1850   d/o Jacob & Sarah HIMES 165322 165322
171 171 HIMES Susanna 9/24/1846 7/16/1851 Illegible d/o Jacob & Sarah HIMES 165326 165326
172 172 JACOBS Susanna 2/20/1740 2/3/1787   German language 24883 24883
173 173 JACOBS Philip 3/1/1738 4/13/1792   German language 23611 23611
174 174 BECK John 11/20/1777 12/5/1809 32-0-15   26244 26244
174 174 NAGLE Elizabeth   4/6/1870 87-5-3   26242 26242
175 175 BECK Georg 1755 5/23/1821 66-7-0 German language 625327 625327
176 176 BECK Lydia 5/17/1814 5/29/1814 0-0-12 German language 625329 625329
177 177 BECK Margaret 12/22/1751 3/14/1828 76-2-23   625328 625328
178 178 ? Sarah Illegible Illegible Illegible wife of John     
178 178 SAUER Margaret 9/14/1811 4/18/1839? 27-7-14?      
179 179 JACOBS John L.   1/15/186? 40-5-10   625332 625332
180 180 JACOBS Almra J.   1/7/1862 2-7-27 d/o John L. & Sarah JACOBS 625337 625337
180 180 JACOBS Mary L   12/3/1862 10-?-? d/o John L. & Sarah JACOBS 625334 625334
181 181 JACOBS George M.   1/18/1854 2-10-18 s/o John & Sarah JACOBS 614807 614807
182 182 TRIMMER Catharine   10/20/1899 71-0-20?   25844 25844
182 182 TRIMMER John B   12/8/1908 83-6-7?   25834 25834
183 183 TRIMMER John   4/30/1883 Illegible   12037 12037
184 184   Margaret   Illegible Illegible w/o John  25829 25829
185 185 TRIMMER Catharine 10/15/1784 12/11/1823 39-1-25 w/o B.T 13288 13288
186 186 TRIMMER Bernard 1/20/1774 9/7/1848 74-7-18   12032 12032
187 187 JACOBS Elizabeth 11/26/1804 4/7/1832 27-4?-10 w/o J J 24615 24615
188 188 TRIMER Caty   1823     13288 13288
189 189 WAGENER Rebecca 11/9/1806 2/20/1842 35-3-11      
190 190 WAGENER Leah 9/26/1829 1/18/1842?   d/o George & Rebecca WAGENER    
191 191 WAGENER George 10/11/1800 7/24/1851 50-9-13      
192 192 HOLLINGER Tilia   5/31/1869 19-5-31 w/o Samuel HOLLINGER, d/o Peter TRIMMER 24624 24624
193 193 BECK Lovina   6/24/1898 47-5-11 My Mother, w/o Cornelius BECK 625488 625488
194 194 BECK Mary Ann 9/25/1840 6/18/1911 70-6-23 w/o Joseph S. BECK 614810 614810
195 195 BECK Joseph S.   8/30/1896 81-0-21   625302 625302
196 196 BECK Nancy   4/4/1863 53-5-10 w/o Joseph BECK 625303 625303
197 197 ALTLAND Asitson   12/12/1863 0-0-22 s/o Henry & Sarah ALTLAND 625295 625295
198 198 TRIMMER Matilda 11/20/1816 12/18/1900   His wife 24618 24618
198 198 TRIMMER Peter 2/12/1808 9/14/1900     24612 24612
199 199 TRIMMER John S.   7/9/1899 87-5-27   13289 13289
200 200 TRIMMER Aaron E.   5/13/1890 18-2-17 s/o G.W. & Barbara E. TRIMMER 24843 24843
201 201 TRIMMER G. W.   3/19/1886 36-10-4 Our Father 24787 24787
202 202 TRIMMER Joseph M. 11/19/1850 10/4/1865 14-10-15 s/o Jonas & Sarah TRIMMER 24783 24783
203 203 TRIMMER Jonas   7/23/1884 68-?-?   24614 24614
203 203 TRIMMER Sarah   4/29/1862? 38-3-19? His wife 24775 24775
204 204 ALTLAND Lucy   10/3/1862 22-1-23 w/o Jonas ALTLAND 625491 625491
205 205 JACOBS Phillip   8/13/1857 59-6-1   625330 625330
205 205 JACOBS Susanna   1/13/1859 73-0-23      
206 206 DIERDORFF John   4/29/1861 14-0-24 s/o Andrew & Jemima DIERDORFF 4100 4100
207 207 DIERDORFF Amanda   5/3/1861 9-7-27 d/o Andrew & Jemima DIERDORFF 4101 4101
207 207 DIERDORFF Andrew   5/3/1861 4-6-3 s/o Andrew & Jemima DIERDORFF? 4102 4102
208 208 DIERDORFF Rebecca   Illegible Illegible d/o Jacob & Rebecca 4113 4113
209 209 DIERDORFF Jacob 6/2/1790 4/18/1868 77-10-16   31556 31556
210 210 DIERDORFF Rabecca   Illegible Illegible Our Mother, w/o Jacob DIERDORFF 33406 33406
211 211 DIERDORFF Philip   9/9/1890 Illegible   31560 31560
212 212 ALTLAND Berdie 2/18/1891     s/o J.R. & Lizzie ALTLAND 625492 625492
212 212 MUMMERT Sarah   12/26/1857 71-9-18   12039 12039
213 213 DIERDORFF Andrew   7/12/1896 78-9-0   4116 4116
213 213 DIERDORFF Jemima   4/8/1894 71-8-16?   4104 4104
214 214 KAOHLER Levi A. 1/16/1836 6/25/1870 34-5-9      
215 215 KAOHLER Elizabeth   4/1/1902 76-9-21 w/o Levi KAOHLER    
216 216 MILLER Sarah   2/26/1875 28-3-28 w/o Wm. H. MILLER 625495 625495
217 217 MARKEY John   8/22/1875 68-10-24   4112 4112
218 218 MARKEY Mary   5/1/1892 76-6-6? w/o John MARKEY 4117 4117
219 219 RAFFENSPARGER Harvey F.   1/5/1879 14-6-25   625501 625501
220 220 DITTMAR Leah   1/21/1891 70-3-5 w/o A. M. DITTMAR 4115 4115
221 221 LEAS Harriet   4/8/1868 can't read w/o Joseph LEAS    
222 222 MUMMERT Isaac   9/7/1871 56-2-10   484036 484036
223 223 ALTLAND Susanna 3/5/1838 11/11/1863 25-8-6 w/o William Altland    
224 224 MUMMERT Samuel 8/2/1782 5/25/1866 83-9-23   188794 188794
225 225 MUMMERT Hannah 8/19/1785 12/28/1857 72-4-9 w/o Samuel MUMMERT 188795 188795
226 226 MUMMERT Hannah 5/8/1817 1/18/1866 48-8-10 d/o Samuel MUMMERT 614788 614788
227 227 MUMMERT Harriet   5/3/1891 68-4-23 Our Mother, w/o Isaac MUMMERT 484036 484036
228 228 TRIMMER John Latamore   8/8/1875 4-11-4 s/o Peter B. & Elizabeth TRIMMER 25837 25837
229 229 HENRY Alverda F.   3/4/1890 8-1-21? d/o G.W. & Barbara HENRY 149138 149138
230 230 -         row of headstones    
231 231 ARNOLD David E.   10/14/1899 37-8-29 Our Father    
232 232 MILLER Mary Ann   9/29/1906 59-0-5      
233 233 GUISE Agnes Ann 9/23/1863 4/10/1886 22-6-17 W/O John L. GUISE, d/o Samuel & Sarah LIEBENNIGHT 618366 618366
234 234 GUISE Elmer D. 1886 1906 20-2-13   625512 625512
235 235 LEIBENKNECHT Samuel   9/8/1908 77-6-5   625502 625502
235 235 LEIBENKNECHT Sarah   12/5/1925 92-11-10   625503 625503
236 236 ALTLAND George W.   9/21/1851? 46-4-29? s/o ? & Elizabeth ALTLAND?    
237 237 BECK George O.   1/2/1886 40-11-18 Our Father 625305 625305
238 238 JACOBS Henry W.   8/17/1882 17-2-24 s/o Daniel & Susannah JACOBS 26284 26284
239 239 JACOBS Nancy A.   2/25/1884 1-6-24 d/o Daniel & Susannah JACOBS 26288 26288
240 240 JACOBS Daniel 8/10/1842 1/22/1922     26250 26250
240 240 JACOBS Susanna 9/16/1843 4/20/1921     26281 26281
241 241 NICKEY J. Wilson   2/14/1942 80-1-25   625517 625517
241 241 NICKEY Sarah Ann Mummert   6/12/1923 63-10-24 His wife 625516 625516
243 243 ALTLAND Christina   10/30/1884 78-5-13   26221 26221
244 244 HOLLINGER John   4/9/1885 71-0-16   637 637
245 245 MILLER Hannah   5/19/1922 83-11-23 w/o Andrew MILLER 544071 544071
246 246 HOUDESHELL Leah   12/5/1914 72 yrs w/o Lewis N. HOUDESHELL 544070 544070
247 247 FIRESTONE Edmond B. 1858 1936     625525 625525
247 247 FIRESTONE Elmira J. 1863 1939   His wife 625524 625524
248 248 STAMBAUGH Annie E.   2/26/1939 72-7-11 His wife 625533 625533
248 248 STAMBAUGH Milton E.   1/5/1925 65-0-23   625532 625532
250 250 FIRESTONE John D. 11/1/1822 3/29/1901 78-4-28 Our Father 625526 625526
251 251 FIRESTONE Mary 1/10/1826 3/12/1891 68-2-2 Our Mother, w/o John D. FIRESTONE 625527 625527
252 252 FIRESTONE Ella Catharine 11/16/1857 4/11/1944     625535 625535
253 253 STAMBAUGH infant  4/13/1853? 4/13/1853?   Infant s/o E.M. & ? L. STAMBAUGH?  Still Born    
254 254 ALTLAND Elizabeth   8/4/1899 53-2-5 Our Mother, w/o Joseph ALTLAND 173895 173895
254 254 ALTLAND Joseph W. 7/4/1840 9/30/1912 72-2-26 Our Father 27928 27928
255 255 ALTLAND Martha   7/26/1888 67 years w/o Rev. Daniel ALTLAND 25597 25597
255 255 ALTLAND Rev. Daniel   1/23/1894 85-3-2   24855 24855
256 256 HYDE Elizabeth   12/8/1894 71-10-4 w/o Jacob HYDE 25458 25458
256 256 HYDE Jacob   1/26/1888 75-6-5   25619 25619
258 258 MUMMERT Alice 1856 1927   His wife 24784 24784
258 258 MUMMERT Emma K. 1880 1897   d/o Isaac & Alice MUMMERT 24871 24871
258 258 MUMMERT Isaac 1851 1918     24788 24788