©FamilyHart 2009-2013
Indexer Name: Tom March
Indexer Email: marchfam@bellsouth.net
Verifier Name: Jeanine Hartman
Verifier Email: familyhart@aol.com
Disk # 6-3
Cemetery Name: Bupp's Union Cemetery
Location: Springfield Township, York,  Pennsylvania
Map Link: Map Link
Picture # Picture Link Surname Forename Birth Death Age at Death Other FamilyHart Database Link FamilyHart Database RIN
259 259 -         photo of church    
260 260 -         union church road sign    
261 261 CARTER Richard Lee 1906 1953     624347 624347
262 262 BURNS Leah 1876 1962        
263 263 BURNS Laura 1871 1945        
264 264 LENTZ Catharine 12/15/1914   w/o Wm. D. BURNS 33562 33562
265 265 LENTZ Harris 10/4/1835 2/12/1915 79-4-8   33559 33559
265 265 LENTZ Malinda 12/31/1841 10/25/1919 77-9-24   33568 33568
266 266 BUPP John W. 12/30/1934 8/22/1965     624371 624371
267 267 BUPP Paul L. 5/1/1929 11/9/1931   s/o W.J. & E. BUPP 624360 624360
268 268 BUPP Ida S. 1879 1950     624357 624357
268 268 BUPP Eli A. 1874 1960     624356 624356
269 269 BUPP Warren J. 1897 1984   Husband 624358 624358
269 269 BUPP Effie A. 1904     Wife 624359 624359
270 270 TROUT Spurgeon 1908 1910     624378 624378
270 270 TROUT Bert E. 1906 1910     624377 624377
270 270 TROUT Bert G. 1878 1944     624375 624375
271 271 TROUT John 1882 1949     624380 624380
272 272 TROUT William 1845 1892     624372 624372
272 272 TROUT Maria 1850 1934   His wife 624373 624373
272 272 TROUT Lottie E. 1891 1892   Their daughter 624374 624374
273 273 -         Lehman Monument    
274 274 LEHMAN William 1887 1959     601080 601080
275 275 LEHMAN Leona Romaine 1920 1934     624383 624383
276 276 LEHMAN Nora Ellen 1895 1929     141039 141039
277 277 STINE Sarah A. 4/14/1854 10/7/1919   Mother 140941 140941
277 277 STINE Isreal 4/23/1852 6/9/1921   Father 140940 140940
278 278 SWARTZ Peter   3/15/1893 76-5-4   33501 33501
279 279 SWARTZ Adalina   4/22/1896 72-7-21 w/o Peter SWARTZ 33526 33526
280 280 SHEFFER Millard C.   5/16/1910 19-2-17 s/o George H. & Susan A. SHEFFER 557377 557377
281 281 SHEFFER George H.   1/23/1925 60-8-29   539649 539649
281 281 SHEFFER Susan A.   1/9/1942 72-6-5 His wife 557375 557375
282 282 NOEL Augusta 9/5/1872 7/22/1926     624395 624395
283 283 NOEL Mary E. 3/9/1880 12/5/1911 31-8-26 w/o Augustus NOEL 624397 624397
284 284 BRODBECK William Wesley 3/15/1876 9/22/1910 34-6-7   316508 316508
285 285 HENGST Frank D. 1881 1967     624400 624400
285 285 HENGST Cora E. 1885 1959   His wife 624381 624381
285 285 HENGST infant son       No dates 624401 624401
286 286 HENGST         Infant s/o Frank & Cora HENGST. No dates 624402 624402
287 287 MESSERSMITH Menerva E. 1881 1946   Mother 466259 466259
287 287 MESSERSMITH John W. 1886 1947   Father 466251 466251
288 288 HEAVEL Susie V. 1859 1940     509207 509207
289 289 MESSERSMITH Henry 1856 1932     290316 290316
290 290 MESSERSMITH Mary E. 1854 1920     290317 290317
291 291 TROUT Jacob F. 1872 1965   Father 524181 524181
291 291 TROUT Sallie 1874 1939   Mother 524182 524182
292 292 TROUT Jenny V. 1897 1897     615810 615810
292 292 TROUT infant 1905 1905     624419 624419
292 292 TROUT infant 1908 1908     624420 624420
293 293 TROUT Emilima 1855 1941     624421 624421
294 294 BUPP Louisa 1847 1921     624387 624387
294 294 BUPP Sadie 1887 1919     624427 624427
295 295 BUPP Benjamin   6/3/1899 52-9-7   19639 19639
296 296 BUPP Minerva Miller 9/20/1880 6/22/1915     624432 624432
297 297 MESSERSMITH Granville   10/6/1902 76-7-6   4880 4880
297 297 MESSERSMITH Julian       w/o Granville MESSERSMITH. No dates 4881 4881
298 298 TROUT John V. 1/13/1836 12/5/1912     524144 524144
298 298 TROUT Mary A. 12/1/1847 3/12/1918   His wife 388334 388334
299 299 TROUT Adam   8/21/1890 78-10-14   524145 524145
300 300 TROUT Catharine   2/23/1882 77-10-1 Headstone broken 524146 524146
301 301 SHEFFER Henry S. 9/26/1829 3/31/1885?     539546 539546
301 301 SHEFFER Barbara A. 4/3/1837 4/8/1922   His wife 539545 539545
302 302 LINBURG HARLEY G.?   6/15/1882 0-0-28 s/o Joseph & Sarah LINBURG 624436 624436
302 302 FALKENSTEIN Chancy J.   2/25/1884? 3-0-7? s/o Samuel & Emma FALKENSTEIN    
303 303 FALKENSTEIN Lizzie E.? Illegible Illegible Illegible d/o ? FALKENSTEIN    
303 303 TROUT Adam W   11/26/1865? 5-7-0? s/o ? TROUT 532712 532712
304 304 JONES Nora Ellen   4/20/1879 2-3-7 d/o Wm S. & H JONES 624451 624451
304 304 TROUT Nathan?   7/6/1877 0-5-26?      
305 305 JONES Emeline 12/21/1876 Illegible   d/o Wm S. & Henrietta JONES 624452 624452
305 305 FALKENSTEIN John   5/9/1863 0-10-23 s/o Henry & Leah FALKENSTEIN 624453 624453
306 306 FALKENSTEIN David   3/19/1862 0-6-23 s/o David & Mary FALKENSTEIN 149128 149128
307 307 BOPP Elizabeth   10/13/1863 Illegible d/o John F. & Maria BOPP 624473 624473
307 307 BOBB Jacob F.   11/15/1858? 5-11-1 s/o John & Maria BOBB 624474 624474
307 307 BOPP Barbara   10/10/1863 0-0-18 d/o John F. & Maria BOPP 624475 624475
308 308 BOPP Susan B.   2/18/1865 0-11-13 d/o Jeremiah & Sarah BOPP 624454 624454
308 308 BOPP John F.   9/1/1865 0-5-20 s/o John F. & Precilla BOPP 624476 624476
309 309 BOPP infant   9/1/1866 0-0-18 s/o John F. & Precilla BOPP 624477 624477
309 309 BOBB Jeremiah W.   1/8/1866 0-0-11 s/o Jeremiah & Sarah BOBB 624455 624455
310 310 BUPP Alfred E.   4/13/1891 14-2-? s/o Jeremiah & Sarah BUPP 624456 624456
310 310 BOBB Levi E.   3/2/1870 0-5-12 s/o Jeremiah & Sarah BOBB 624457 624457
311 311 BUPP Ella Mariah   11/21/1876 3-9-23 d/o John F. & Ann Priscilla BUPP 624478 624478
311 311 GLATFELTER Alpheus W.   ?/8/18?? 0-6-? s/o ?    
312 312 BUPP Tapy   10/19/1871 0-7-28 d/o John F & Pr? BUPP 624479 624479
312 312 BECK Ellen M.   7/31/18??   Illegible    
313 313 BUPP Mary E.   1/13/1873 4-0-25? d/o Benjamin & Lousia BUPP 624480 624480
314 314 SCHRUM Daniel   Illegible Illegible      
314 314 SCHRUM Ida B.   Illegible Illegible      
314 314 SCHRUM Charles   4/?/? ?-?-23      
315 315 HARTMAN Samuel   10/26/1846? Illegible Partial headstone    
315 315 NESS Irah M.   9/22/1865 0-7-2      
316 316 FRANKLIN Josiah 12/2/1850 8/28/1852        
317 317 LENTZ Louise 2/6/1855 3/6/1855 0-1-0 d/o E. & A. M. LENTZ 624484 624484
318 318 LENTZ Lidea 6/11/1856 9/25/1857 1-3-14 d/o E. & A. M. LENTZ 624485 624485
318 318 Illegible     12/9/1856 0-0-9 Infant of ?    
319 319 LENTZ Emanuel   11/16/1896 68-0-4   43488 43488
320 320 LENTZ Maria   7/11/1908 73-7-14 w/o Emanuel LENTZ 43496 43496
321 321 BUBB Lewis   11/12/1891 89-6-0 Our Father 17607 17607
321 321 BUPP Susanna   4/15/1888 81-9-22 Our Mother, w/o Lewis BUPP 615813 615813
323 323 BUPP John F.   8/26/1903 76-0-23   624349 624349
323 323 BUPP Maria   9/28/1863 34-5-22 w/o John F. BUPP 624464 624464
324 324 BUPP John   12/28/1855 48-10-29   324983 324983
325 325 BUPP Barbara   7/14/1875 72-3-24 w/o John BUPP 324982 324982
326 326 BOPP John 11/4/1779 8/22/1862 82-9-18   390660 390660
327 327 BOPP Elizabeth 10/7/1777 10/24/1862 85-0-17 w/o John BOPP 390661 390661
328 328 GLATTFELDER Casper 1709 1775   Monument - No original marker - Born GLATTFELDER, Switzerland, arrived in America 1743, wives Elizabeth & Anna Mary. By the Casper GLATTFELDER Association of America 525 525
329 329 GLATFELTER Anna Mary   12/29/1878 94-11-11 Mother 4267 4267
329 329 GLATFELTER Philip   4/13/1825 44-9-28 Father 1289 1289
330 330 GLATFELTER Jacob    3/12/1835 16-8-25 Brother, s/o P. & Anna Mary GLATFELTER 4271 4271
330 330 GLATFELTER Mary   4/25/1835 18-11-21 Sister, d/o P. & Anna Mary GLATFELTER 4279 4279
331 331 GLATFELTER Jesse   1/24/1860 37-10-22   4273 4273
332 332 BARE Matilda   12/27/1893 69-10-23 w/o George T. BARE 7848 7848
333 333 GLESNER? Cary? A.   1/3/1879 35-9-10      
334 334 LENTZ Lydia   9/29/1893 92-6-14 w/o Daniel LENTZ 7961 7961
334 334 LENTZ Daniel   6/19/1864 75-6-9   33553 33553
335 335 LENTZ Emeline   8/2/1866 1-9-0 d/o Harris & Malinda LENTZ 33570 33570
335 335 LENTZ infant 6/7/1890 6/7/1890   d/o Cornelius & Ida J. LENTZ 8499 8499
336 336 LENTZ Julian   11/3/1848 50-8-28 w/o George 19666 19666
337 337 LENTZ George   2/27/1863 75-11-9   19665 19665
338 338 Illegible Catharine   Illegible Illegible w/o Joseph ?    
338 338 ROSE Susanna   2/5/1875 71-2-5 d/o Lorentz & E. ROSE 624497 624497
339 339 LENTZ Joseph 12/25/1795? 9/24/1854? 58-9-29?      
340 340 FALKENSTEIN George N. 7/16/1859 8/17/1949     149127 149127
340 340 FALKENSTEIN Eva S. 6/14/1864     His wife 149146 149146
341 341 Illegible Illegible 12/6/1782 9/12/1842 Illegible      
341 341 WILLIAM Frederick February 1789? 2/28/1856? 67 years      
342 342 Illegible              
342 342 Illegible     1781        
343 343 HILDEBRAND Casper   10/11/1841 85 years?   1347 1347
343 343 HILDEBRAND Barbara   10/31/1832 62 years w/o Casper HILDEBRAND 1488 1488
344 344 FALKENSTEIN Susanna 4/12/1805 9/3/1845 40-4-21 w/o Lewis FALKENSTEIN 624516 624516
345 345 FALKENSTEIN Jacob   5/21/1859 83-8-6   149124 149124
346 346 FALKENSTEIN Barbara   10/2/1863 85-4-28 w/o Jacob FALKENSTEIN 253488 253488
347 347 FALKENSTEIN David   4/15/1866 49-8-6   149123 149123
348 348 NESS Mary   8/1/1874 39-6-27 w/o William A. NESS 135232 135232
349 349 FALKENSTEIN Lewis   4/7/1888 83-3-3 Our Father 142259 142259
350 350 FALKENSTEIN Barbara 6/19/1811 10/1/1867 56-3-12 w/o Lewis FALKENSTEIN 142258 142258
351 351 FALKENSTEIN Henry F. 5/2/1832 10/31/1872 40-5-29   624519 624519
352 352 KROUT William 10/25/1846 4/10/1915     624521 624521
353 353 KROUT Levi E. 7/18/1837 7/7/1903     624522 624522
354 354 KROUT Jacob   Nov 1865 abt 75 yrs. As a token 1918 by John A. KROUT 624523 624523
355 355 KROUT Catharine   2/18/1879 71-7-11 w/o Daniel KROUT 493966 493966
356 356 KROUT Daniel   10/1/1864 68 years   493965 493965
357 357 KROUT John   7/9/1853 22-7-29   624524 624524
358 358 KROUT Lydia   5/27/1848 16 years d/o Daniel & Catharine KROUT 615814 615814
359 359 BUBB Israel 11/8/1845 8/16/1849 5-9-8      
360 360 Illegible              
360 360 HOVIS Christina 4/19/1818 8/14/1833 21-3-22      
361 361 FALKENSTEIN George N. 7/16/1859 8/17/1949     149127 149127
361 361 FALKENSTEIN Eva S. 6/14/1864     His Wife 149146 149146
362 362 WILLIAM Catharine? 12/6/1782 9/12/1842 60-9-6      
362 362 WILLIAM Frederick February 1789? 2/28/1856? 67 years      
363 363 SCHROCK Elizabeth   11/6/1833 50-3-16      
364 364 FALKENSTEIN Leah 1/31/1814 2/9/1896 82-0-9 w/o John FALKENSTEIN 4277 4277
364 364 FALKENSTEIN John   5/9/1888 78-0-3   7710 7710
365 365 FALKENSTEIN Leah 12/13/1838 2/4/1909 71-2-21 w/o Henry K. FALKENSTEIN 15961 15961
365 365 FALKENSTEIN Henry K. 10/23/1813 4/2/1900 86-5-9   15970 15970
366 366 HOWIS Barbara   2/27/1868 79-9-18 w/o Jacob HOWIS 1292 1292
366 366 HOWIS Jacob   8/1/1827? 38-8-0?   1285 1285
367 367 Illegible Adam   Illegible Illegible      
367 367 HARTMAN Jonathan 6/29/1803 10/6/1827 24-3-7   1247 1247
368 368 LENTZ Adam   1/4/1897 75-0-19   43483 43483
368 368 LENTZ Caroline 9/12/1827 3/20/1903 75-6-8 w/o Adam Lentz 43485 43485
369 369 GREVE? Mary   3/13/1888 65-11-1