©FamilyHart 2009-2013
Indexer Name: Tom March
Indexer Email: marchfam@bellsouth.net
Verifier Name: Jeanine Hartman
Verifier Email: Familyhart@aol.com
Disk # 6-15
Cemetery Name: Shuster's Friedensaal (White) Evangelical Lutheran Cemetery
Springfield Township, York, Pennsylvania
Location: Map Link
Picture # Picture Link Surname Forename Birth Death Age at Death Other FamilyHart Database Link FamilyHart Database RIN
690 690 -         photo of church sign    
691 691 -         photo of church mailbox    
693 693 -         photo of church    
694 694 RAFFENSPERGER Philip 1813 1887     252757 252757
694 694 RAFFENSPERGER Elizabeth 1814 1892     473653 473653
695 695 RAFFENSPERGER Catherine 1845 1902     473655 473655
696 696 RAFFENSPERGER Daniel R.   2/28/1920 76-0-17   473654 473654
697 697 RAFFENSPERGER Louisa   7/4/1936 85-3-26 his wife 654474 654474
698 698 REEVER William 1845 1913     601522 601522
699 699 REEVER Annie E. 1894 1917     667397 667397
700 700 REEVER Jestina 1853 1917   w/o William REEVER 601523 601523
701 701 REEVER Mamie M. 1884 1908     665590 665590
702 702 REEVER Mable A. K. 1889 1891     667398 667398
703 703 DEVENEY Jacob C. 1848 1928     458848 458848
704 704 DEVENEY Louise A. 1854 1928     458849 458849
705 705 DEVENEY Minnie V. 1884 1980     619703 619703
706 706 DEVENEY E. Mazie 1879 1954     619701 619701
707 707 REEVER Anna   10/8/1895 79-2-2 w/o Peter REEVER 30593 30593
707 707 REEVER Peter   2/6/1890 84-1-? Month cut off 30592 30592
708 708 BLACK Chauncey L.   4/3/1883 0-2-16 s/o F. L. & Angeline BLACK 684547 684547
709 709 GLATFELTER Elizabeth 10/8/1808 11/16/1885 77-1-8 w/o Jonathan GLATFELTER 5237 5237
710 710 GLATFELTER Jonathan 12/13/1803 1/1/1884 80-0-19   5212 5212
711 711 BAILEY Charles H. 1857 1919     667399 667399
712 712 BAILEY Caroline GOODLING 1855 No date   his wife 667404 667404
713 713 BAILEY Kerwin E. 1877 1878     667405 667405
714 714 BAILEY Charles H.   10/12/1868 56-?-?   667406 667406
715 715 BAILEY Mary M.   1/11/1891 80-4-17 w/o Charles BAILEY 667407 667407
716 716 MILLER Christian   12/27/1863 84-2-27   684549 684549
717 717 MILLER Mary M.   8/7/1863 81-2-12 w/o Christian MILLER 684548 684548
718 718 MILLER Aaron   4/24/1910 87-9-18   684550 684550
718 718 MILLER Alexander   1/2/1904 81-5-28   684551 684551
718 718 MILLER Susanna   7/4/1899 75-6-26 His wife 684552 684552
719 719 ROSER Henry 4/13/1838 4/6/1895 56-11-23   454240 454240
719 719 ROSER Mary Ann   5/31/1910 79-10-23 w/o Henry ROSER 454241 454241
720 720 DEVENEY Isabella J. E.   2/5/1861 9-3-23 d/o Levi & Magdalena DEVENEY 667412 667412
721 721 DEVENEY Emanuel F.   3/24/1864 0-8-13 s/o Eman'l & Sarah DEVENEY 667410 667410
722 722 DEVENEY Samuel S.   3/11/1871 5-5-10 s/o Emanuel & Sarah DEVENEY 667411 667411
723 723 ROSER Lawrence   8/26/1846 57-7-29   667436 667436
724 724 ROSER Jesse   6/4/1864 0-2-22 s/o Henry & Mary ROSER 684593 684593
724 724 ROSER Jacob C.   2/17/1867 0-5-9 s/o Henry & Mary ROSER 684594 684594
725 725 ROSER Margaret   5/11/1880 91-5-8 w/o Philip ROSER 667414 667414
726 726 SHEFFER Henry 1827 1884   G.A.R. 666694 666694
727 727 SHEFFER Susanna 1839 1925   His wife 684595 684595
728 728 SHEFFER Henry U. 1871 1897   Their Son 684596 684596
729 729 SCHAFFER John   ?/10/1864? ?-10-? s/o John & Lena SCHAFFER. Headstone broken 684600 684600
730 730 SCHAFFER Nathan   6/13/1863 24-?-19 s/o John & Lena SCHAFFER 684601 684601
731 731 SHEFFER Helena 11/16/1804 8/11/1885 80-8-25 w/o John SHEFFER 667417 667417
732 732 SHAEFFER John 3/22/1795 1/28/1857 61-10-6   667418 667418
733 733 BAILEY Jacob   4/27/1883 75-4-25   628314 628314
733 733 BAILEY Sarah   5/18/1906 86-0-25 his wife 628315 628315
734 734 DEVENEY Tolly Pang Allen   2/27/1892 21-10-26 s/o Henry I. & Emma E. DEVENEY 667419 667419
735 735 DEVENEY Henry A. 11/13/1846 11/23/1887     557338 557338
736 736 DEVENEY Emeline E.   9/5/1883 Illegible w/o H. A. DEVENEY 557339 557339
737 737 DEVENEY Nelson C. 8/27/1850 2/2/1882     667420 667420
737 737 DEVENEY Catharine 1857? 1930?   His wife 667421 667421
738 738 DEVENEY Magdelena 3/28/1826 9/15/1888 62-5-18? w/o Levi DEVENEY 621647 621647
739 739 DEVENEY Levi   9/5/1884 59-7-25   621648 621648
740 740 STINE Henry S. 7/8/1845 3/18/1917     536570 536570
741 741 DEVENEY Burdy C. 3/18/1874 5/2/1915     667422 667422
742 742 STINE Albenia 3/22/1850 4/26/1921   w/o Henry S. STINE 554292 554292
743 743 KROUT Adam G. 6/30/1878 1/22/1908 29-6-23   667423 667423
744 744 KROUT Jacob G. 1846 1922 75-2-7   621674 621674
744 744 KROUT Elizabeth 1846 1916 69-3-2?   621675 621675
745 745 KROUT Clara E. 1884 1944     458775 458775
745 745 KROUT Jacob G. 1881 1951     458774 458774
746 746 SMITH Melvin   4/3/1901 0-0-18 s/o W. R. & Jennie M. SMITH 684609 684609
746 746 SMITH Mary B.   8/25/1911 3-?-? d/o W. R. & Jennie SMITH 68611 68611
747 747 SMITH     9/25/1906 0-3-23 d/o W. R. & Jennie SMITH. No first name 684610 684610
747 747 SMITH Elsie E.   4/10/1912 0-8-5 d/o W. R. & Jennie SMITH 684612 684612
748 748 SMITH Lester L. 1909 1990     684606 684606
749 749 SMITH William R.   2/18/1920 45-2-25   542125 542125
749 749 SMITH Jennie M.   11/24/1946 70-7-21 His wife 684602 684602
750 750 KROUT Emma M. 1877 1936     621677 621677
750 750 KROUT Paul G. 1971 1948     621676 621676
751 751 SMITH Lilian A. 1885 1975   Mother 542120 542120
751 751 SMITH Edward L. 1886 1952   Father 542120 542120
752 752 GABLE Daniel 10/19/1842 5/2/1919     684621 684621
752 752 GABLE Carlina 8/24/1832 3/4/1904   His wife 684622 684622
753 753 HOFFMASTER Robert L. 3/5/1929 3/29/1990   US Army    
754 754 SPRENKLE John 1871 1933   Father 667426 667426
755 755 SPRENKLE Emma E. 1875 1948   Mother 667431 667431
756 756 SPRENKEL Lottie G.   4/20/1903 8-5-6 d/o J. & E. E. SPRENKEL 667432 667432
757 757 DELLE Franklin P. 4/22/1881 3/23/1933 52-11-1   684883 684883
758 758 DELLE Sarah Ann 2/11/1854 5/12/1888 34-4-1 w/o Augustus DELLE 684882 684882
758 758 DELLE Augustus 1/29/1859 1/8/1924 64-11-10   684881 684881
759 759 SHEFFER George C. 5 /5/1864       30826 30826
759 759 SHEFFER John Aaron Melvin   4/4/1899 0-10-3 Our Son 684624 684624
759 759 SHEFFER Laura J. 5/4/1867       30832 30832
760 760 MILLER Henry   7/23/1909 72-9-8   654236 654236
760 760 MILLER Rebecca   2/7/1919 89-6-0   654237 654237
761 761 DELLE Annie May 5/12/1888 3/22/1896 7-10-10 d/o Augustus & Sarah A. DELLE 684886 684886
762 762 DEVENEY Levi   9/5/1884 59-7-25   621648 621648
763 763 DEVENEY Magdelena 3/28/1826 9/15/1888 62-5-18   621647 621647
764 764 DEVENEY Burdy C. 3/18/1874 5/2/1915     667422 667422
765 765 DEVENEY Nelson C. 8/27/1850 2/2/1882     667420 667420
765 765 DEVENEY Catharine 1857? 1930?   His wife 667421 667421
766 766 STINE Henry S. 7/8/1845 3/18/1917     536570 536570
767 767 STINE Albenia 3/22/1850 4/26/1921   w/o Henry S. STINE 554292 554292
768 768 STINE Tomey Revaes   4/25/1893 15-0-5 s/o Henry S & Albenia  STINE 554295 554295
769 769 STINE Henry 7/25/1806 10/16/1887 81-2-21   536566 536566
770 770 STINE Mary 12/15/1809 11/17/1894 84-11-2 Our Mother,
w/o Henry STINE
536567 536567
771 771 SWARTZ Peter S.   3/13/1886 69-10-8      
772 772 STINE Peter S.   2/9/1890 39-1-24   536571 536571
773 773 STINE Minnie F.   1/6/1883 1-4-? d/o Peter & Ellen J. STINE. Day not legible 551758 551758
774 774 STINE Leah   Illegible 63-10-25 w/o Samuel Stine 140943 140943
774 774 STINE Samuel   Illegible ?-?-3   140942 140942
775 775 STINE Elizabeth   1/11/1892 4-0-27?      
776 776 STINE George R. 1890 1891   Son 598601 598601
777 777 MILLER Andrew 8/6/1747 2/24/1825     684630 684630
778 778 MILLER Catharine 11/5/1753 8/12/1822   w/o Andrew MILLER 684631 684631
779 779 REEVER Henry G. 1850 1934     530160 530160
779 779 REEVER Katie E. 1856 1932   His wife 530161 530161
780 780 REEVER Annie Girtrude   7/5/1902 17-0-19 d/o Henry G. & Kate E. REEVER 667433 667433
781 781 REEVER infant   9/11/1878   s/o H.G. & K.E. REEVER 667434 667434
781 781 REEVER Erwin G.   2/21/1892   s/o H.G. & K.E. REEVER 667435 667435
782 782 LAU Samuel S.   4/18/1911 73-8-26   138783 138783
782 782 LAU Catharine   7/5/1907 73-6-11   138784 138784
783 783 ROSER Daniel 1828 1860     667438 667438
783 783 ROSER Matilda 1851 1852   Dau. 667440 667440
783 783 ROSER Lovina 1854 1858   Dau. 667441 667441
784 784 DEVENEY Dennis 11/20/1796 11/12/1853 56-11-22   667442 667442
785 785 DEVENEY Elizabeth   10/2/1868 69-8-6 w/o Dennis DEVENEY 667443 667443
786 786 MARKEL Henry   6/12/1867 72-2-21   667445 667445
787 787 OLP Charles   5/21/1857 38-3-27 s/o Jacob & Barbara OLP 667450 667450
788 788 ROSER Philip   6/23/1845 58-6-0   667413 667413
788 788 ROSER Michael   9/4/1867 71-4-24   684760 684760
789 789 ROSER Christine ?/9/1767 Illegible Illegible      
790 790 ROSER Catharine   6/27/1884? Illegible w/o Conrad ROSER 624515 624515
791 791 ROSER Conrad   3/2/1880 85-10-10   624513 624513
794 794 BAHN Jacob   8/12/1889 88-5-12   667451 667451
795 795 BAHN Susanna   1/10/1872 71-2-10 w/o Jacob BAHN 667452 667452
796 796 BOHN Alex 1/7/1824 3/16/1858 34-2-9   684778 684778
797 797 BECK Charles H. 1875 1878   s/o Wm. H. & Leah BECK 684781 684781
797 797 BECK Leah 1849 1879   w/o Wm. H. BECK 684780 684780
798 798 BECK George   9/30/1876 0-0-4 s/o Wm. H. & Leah BECK 684782 684782
798 798 BECK Ellen   7/31/1877 0-0-22 d/o Wm. H. & Leah BECK 684783 684783
799 799 KROUT Leroy   2/9/1885 0-2-10 s/o William H. & Julia KROUT? 667525 667525
800 800 GOODLING Kerwin B. 1870 1878     667457 667457
801 801 GOODLING Sarah B. 1868 1888     667455 667455
802 802 BAILEY Susanna 1845 1922   His wife 667401 667401
803 803 GOODLING Elias T. 1842 1919     667453 667453
804 804 KROUT Adam G.   2/1/1895 74-7-28   621672 621672
805 805 KROUT Caroline   1/13/1908 Illegible w/o Adam KROUT 621673 621673
806 806 BUPP Jeremiah   1/24/1909 77-5-6   5685 5685
806 806 BUPP Sarah Hess   1/10/1910? 75-9-2   5680 5680
807 807 MILLER Sarah E. 1871 1928     624462 624462
807 807 MILLER Silas L. 1872 1951     681399 681399
808 808 RAVER Wesley 11/9/1835 3/25/1896 60-4-16   15563 15563
809 809 RAVER Sarah 10/27/1834 10/25/1917 82-11-28   31178 31178
810 810 RAVER John W.   4/5/1912 44-5-27   31184 31184
811 811 RAVER Minnie M.   1/10/1915 42-8-15   31188 31188
812 812 RAVER Jacob A.   12/12/1918 48-7-0   31185 31185
813 813 STINE William I   2/25/1920 54-8-7   141046 141046
814 814 BRENNEMAN Elsie M. 5/19/1897 12/27/1985     31213 31213
815 815 BRENNEMAN Helen I.   10/13/1933   stillborn d/o B.A. & E.M. BRENNEMAN 551646 551646
816 816 MILLER Annie M. 1876 1962     684863 684863
817 817 RAVER Eli F.   3/9/1921 57-1-4   31182 31182
817 817 RAVER Louisa E.   11/28/1939 73-7-28 His wife 19438 19438
818 818 RAVER Charles E. 2/1/1900 4/19/1904   s/o E.F. & L.E. RAVER 31214 31214
819 819 KROUT Levi M. 1863 1945   Father 21076 21076
820 820 KROUT Sarah 1866 1937   Mother 21077 21077
821 821 KROUT Earl N. 1911 1913   Son 459724 459724
822 822 KROUT Elsie M. 1893 1905   Daughter 149120 149120
823 823 KROUT Sarah N. 1898 1905   Daughter 436259 436259
824 824 KROUT Daniel L. 1894 1896   Son 21084 21084
825 825 MILLER Amanda 4/27/1837 8/28/1906 69-4-1   667459 667459
826 826 MILLER William J. 9/30/1837 1/15/1916 78-3-15   667458 667458
826 826 MILLER Sara E. 8/28/1862? 1/6/1927? 64-4-7?   667460 667460
827 827 GLATFELTER Isaac   12/28/1896 54-1-27   6676 6676
828 828 HENGST Elias G.   3/7/1934 82-2-5   203996 203996
828 828 HENGST B. Ellen   10/10/1930 72-8-11 w/o Elias G. HENGST 203997 203997
828 828 HENGST Maria   4/19/1908 77-11-11 w/o Wm. HENGST 624498 624498
829 829 HENGST Paul T.   3/19/1896? 15-8-16?   667461 667461
829 829 HENGST Walter E.   2/2/1883 0-5-22   667462 667462
830 830 DELLE Henry 7/31/1853 8/30/1925     684866 684866
830 830 DELLE Sarah 6/11/1854 1/11/1911   His wife 684867 684867
831 831 DELLE Milton Scott   8/2/1892 3-11-2   684874 684874
831 831 DELLE Mabel Alverta   8/2/1892 1-5-21   684875 684875
832 832 MILLER John F. 1869 1959     262496 262496
832 832 MILLER Mary E. 1870 1921     262485 262485
833 833 MILLER Elsie?   Illegible 9?-?-?   684898 684898
833 833 MILLER Hattie   9/5/1900 2-7-23 d/o John F. & May E. MILLER? 667463 667463
833 833 MILLER Sallie?   11/17/1904 0-4-7 d/o John F. & May E. MILLER? 684865 684865
834 834 MYERS Elias H.   4/9/1924 93-3-21   6290 6290
834 834 MYERS Amanda   3/11/1916 73-8-11   6289 6289
834 834 MYERS Curtis Elias   5/28/1878 7-1-2   684899 684899
835 835 DELLE Lehna 1864 1906     684884 684884
836 836 DELLE C. D. Wilhelm 8/14/1830 8/7/1889 58-11-23   684901 684901
837 837 DELLE Andrew 1/8/1827 2/1/1901 74-0-23   684876 684876
838 838 DELLE Catharine 8/31/1826 5/25/1888 61-8-24 w/o Andrew DELLE 684877 684877
839 839 NESS Joseph   7/27/1879 76-0-4   17678 17678
840 840 NESS Elizabeth   10/10/1893 87-4-8 w/o Joseph NESS 17680 17680
841 841 GLATFELTER Jacob 12/23/1813 6/30/1879     5214 5214
841 841 GLATFELTER Nancy 10/29/1817 10/1/1903   His wife 6284 6284
841 841 GLATFELTER Henry Nathan 8/4/1837 5/31/1902     6285 6285
842 842 GLATFELTER Alice A. 10/6/1839 1/1/1924     6287 6287
843 843 GLATFELTER Julian   6/23/1899 72-5-20 w/o Geo. GLATFELTER 2436 2436
843 843 GLATFELTER Geo.   10/7/1885 69-5-28   5215 5215
844 844 KROUT Anna Mary 4/3/1800 3/5/1878   w/o Michael KROUT 30608 30608
844 844 KROUT Michael   12/26/1885 87-3-9   30607 30607
845 845 SMITH Sarah M. 5/12/1877 12/29/1878 1-7-17 d/o Albert K. & Mary A. SMITH 686718 686718
846 846 EHREHART Thomas 4/26/1748 9/18/1799 51-4-23 German Language 13511 13511
847 847 STRIEWIG Jacob 3/5/1789 9/8/1875 86-6-3   686735 686735
847 847 KING ?   Illegible Illegible      
848 848 KING Ida Selena   1/21/1862 4-2-21 d/o Charles & Mary Ann KING 685100 685100
849 849 BAILEY Jonathan   7/30/1910 78-4-9?   19600 19600
850 850 BAILEY Lydia   10/4/1896 63-9-9 w/o Jonathan BAILEY 19630 19630
851 851 NESS Elizabeth 8/6/1800 6/20/1888 87-10-14 w/o John NESS 427852 427852
852 852 BAILEY Henry   2/18/1863 53-10-15?   19585 19585
853 853 BAILEY Mary   12/23/1843 33-5-18 w/o Henry BAILEY 17679 17679
854 854 GLATFELTER John 9/9/1778 4/15/1821 42-7-6   4420 4420
855 855 GLATFELTER Dorothy   12/26/1851 71-6-25 w/o John GLATFELTER 4428 4428
856 856 KROUT Catherine 11/6/1768 5/31/1840 71-5-25 German Language 505008 505008
857 857 CRAUT Daniel 8/6/1773 9/3/1824 51-0-27   345749 345749
858 858 MILLER Heinrich 1/14/1756 11/29/1834 78-10-15 German Language 654238 654238
859 859 KROUT Lidea 8/25/1802 2/6/1852 50-5-12 w/o Johan KROUT. German language 504999 504999
860 860 KROUT John       Partial stone 504998 504998
861 861 KROUT Barbara Ellen   9/12/1853 0-9-3 d/o Zacharias & Mary A. KROUT 667465 667465
862 862 KROUT Eliza Jane   8/12/1850? 2-?-? d/o Zacharias & Mary A. KROUT 667466 667466
863 863 KROUT Matilda 1/27/1837 8/22/1853 16-6-26 d/o John & Lydia KROUT 505001 505001
864 864 KROUT Sarah   12/18/1857 21-?-? Consort of  John KROUT; Partial stone 214850 214850
865 865 KROUT John M.   12/9/1881 51-7-6   214849 214849
866 866 ALLISON Mary Ann   6/21/1878? 77-0-8? w/o Joseph ALLISON? 263618 263618
866 866 GONTZ Henry 10/17/1824 9/6/1850 26 years   263619 263619
867 867 CROUT Catharine ?/19/1856 Illegible 2-5-2? d/o Matilda & Samuel Crout 650385 650385
867 867 KROUT Eli   8/24/1864? 0-10-1 s/o Samuel & Matilda KROUT? 667467 667467
868 868 GEISELMAN Sarah Anna 10/24/1843 ?/?/1847 3-6-10 German Language d/o Jesse and Elizabeth 685139 685139
869 869 GEISELMAN George 9/6/1789 9/11/1834 45-0-5 German Language 4498 4498
870 870 GEISELMAN Catharine   8/13/1869 79-7-29 w/o George GEISELMAN 4499 4499
872 872 GEISELMAN Henry 1/8/1829 12/7/1891 62-10-29   32412 32412
873 873 GEISELMAN Elizabeth 8/12/1830 10/12/1905 75-2-0 w/o Henry GEISELMAN 483876 483876
874 874 KROUT Wesley ?/?/1861? ?/?/1865 4-9-27? s/o Ephraim & Mary KROUT? 551128 551128
875 875 KROUT William 11/6/1870? 4/12/1857   s/o Ephraim & Mary KROUT? 667468 667468
876 876 KROUT Albert   ?/?/1857? 2-5-14? s/o John & Sarah KROUT? 214851 214851
877 877 SWARTS Elisabeth 11/23/1770 4/24/1833 62-5-1  German Language 304145 304145
878 878 SCHWARTZ Conrad 12/4/1744 3/11/1831 86-3-7 German Language 539 539
879 879 STEIN Friedrich 12/2/1781 10/?/1827 46-?-? German Language 685159 685159
880 880 STEIN Susanna 12/13/1851 8/6/1877 25-7-23 Hard to read    
881 881 STEIN Margaretha 9/18/1822 1/3/1843 20-3-16 German Language    
882 882 SWARTZ Henry 4/23/1774 5/27/1844 70-1-4 Veteran 1810-1814 217840 217840
883 883 NESS Mary   2/21/1859 71-7-16   135227 135227
884 884 ZELLER Jacob 10/17/1794 9/17/1824 29-11-0   546777 546777
885 885 ? ? ? ? ? ?-10-?    
886 886 STEIN Granville?   5/8/181? 13-?-4 s/o Fredrich & ? STEIN 686159 686159
887 887 STEIN Margaret   4/4/1859 78-10-5 w/o Fredrich STEIN 135228 135228
887 887 MILLER Michael E.   4/2/1878 0-4-16 s/o Henry & Malinda MILLER    
888 888 MILLER Harry S.   Illegible 0-1-7      
888 888 Illegbile Illegible   Illegible Illegible      
889 889 KROUT Adam G. 11/3/1800 5/10/1871     667469 667469
889 889 KROUT Hannah July 1810 Jan 1858   w/o Adam KROUT 667470 667470
890 890 KROUT Leah A.? 4/19/1872? 10/16/1876? 4-5-22? d/o Amos & Lucinda KROUT? 667471 667471
892 892 KROUT Charles A. 6/13/1874 4/23/1875 0-10-10 s/o Amos & Lucinda KROUT 667472 667472
893 893 MEYERS John   5/8/1870 67-2-22   139189 139189
894 894 MEYERS Eyster 11/17/1800 2/8/1872 71-2-24 w/o John MEYER German Language 139277 139277
895 895 MYERS Jesse   3/8/1854 21-9-3   139561 139561
895 895 MYERS Lucinda   9/30/1895 67-7-27 His wife 557128 557128
896 896 STINE Sarah   1/16/1844 25-11-16 w/o Henry STINE 528892 528892
897 897 HENREY Mary Ann   3/16/1855 11-9-22   504995 504995
898 898 HENRY Michael 3/17/1800 10/28/1867 67-7-11   561493 561493
899 899 HENRY Sarah 2/7/1814 2/4/1890 75-11-28 w/o Michael HENRY 561494 561494
900 900 HENRY Caroline 1856 1934     561496 561496
901 901 HENRY Catharine   2/22/1867 92-0-15 w/o George HENRY 678863 678863
902 902 HENRY George   10/30/1827 55-6-16   678862 678862
903 903 ZECH Dorothea   13 may 1834 ? German Language 20303 20303
903 903 ZECH Hans Michael   21 Aug 1817 ? German Language 20302 20302
904 904 SCWARTZ Christina 12/20/1814 8/5/1820 ? German Language 217862 217862
904 904 BRODBECK Margaretha ?/?/1825 9/12/1853 ?   686354 686354
905 905 MILLER John   4/3/1868 39-?-8   10109 10109
906 906 Illegbile Lucy Ann       d/o John & Eve 686270 686270
906 906 MILLER Abraham   8/2/1867? 10-4-24? s/o John & Eve MILLER 686269 686269
907 907 BRENNEMAN Daniel 1/11/1825 12/19/1899     32408 32408
907 907 BRENNEMAN Catharine 6/10/1825 6/3/1883   His wife 32407 32407
908 908 EHRHART Mollie M. 1881 1882   d/o Dallas & Catharine  667474 667474
909 909 BRENNEMAN Lacsa 1851 1851   d/o Daniel & Catharine 667475 667475
910 910 BECKER Valentine 9/18/1817 8/2/1896 78-10-13      
911 911 BAKER Elizabeth   8/18/18?? 72-2?-19 w/o Valentine BAKER    
912 912 HENRY Daniel 12/16/1797 2/28/1877 79-2-12   686265 686265
913 913 HENRY Theophiles   3/8/1863? 42-7-27? s/o Isaac & Mary HENRY? 667478 667478
914 914 HENRY Catharine   3/19/1855? 63-11-16 w/o George HENRY 667477 667477
915 915 HENRY George   2/11/1873   Veteran 1812-1814 667476 667476
916 916 HENRY Catharine   3/19/1855? 63-11-16 w/o George HENRY 667477 667477
917 917 HENRY Daniel   8/2/1868 79-8-8   686280 686280
918 918 HARTMAN Lydia Ann 7/30/1856 1/9/1862 5-5-10 d/o Israel & Leah HARTMAN 386826 386826
918 918 KROUT Emaline   10/13/1870 0-9-11 d/o John & Lydia KROUT 667480 667480
919 919 HENRY John R. 8/27/1815 2/28/1895 78-5-25   667485 667485
919 919 HENRY Lydia A.  Stover? 9/12/1820? 7/16/1885? 65?-10-4 w/o John R? HENRY 667486 667486
920 920 HENRY Adam S.   12/25/1860 15-3-28 s/o John R. & Lydia A. HENRY 667487 667487
920 920 HENRY John E.   9/20/1868 9-5-27 s/o John R. & Lydia A. HENRY 667488 667488
921 921 HAMM John Henry 2/8/1871 4/8/1872 1-2-0 s/o Daniel & Mary I. HAMM 667482 667482
921 921 HENRY Conrad   1/18/1876 0-0-22 s/o G. S. & Elizabeth HENRY 667575 667575
922 922 KROUT Ammon E.   3/20/1883 1-5-12 s/o John & Sarah E. KROUT 6378 6378
923 923 KROUT Christina   6/9/1865 47-1-29 w/o William KROUT 5216 5216
924 924 KROUT Lucy A.   3/27/1865 5-4-2 d/o John & Lydia KROUT 214853 214853
925 925 SMIEGH Lydia   2/24/1865 24-7-18 w/o William SMIECH 262479 262479
926 926 KROUT Zachariah 3/13/1828 7/19/1876 48-4-6   505000 505000
927 927 HENRY Jacob M.   2/29/1868 72-11-0   686777 686777
928 928 GABLE Elizabeth 6/28/1802 12/26/1885 83-5-28 w/o Henry Gable 686776 686776
929 929 HENRY John 8/16/1790 1/13/1875 84-4-28   686784 686784
930 930 ROSER Christiana 5/18/1801 5/19/1890 89-0-1 Note-this is her maiden name    
931 931 HENRY Rebecca   8/12/1891 74-10-4   686866 686866
932 932 HENRY Jesse 4/8/1818 7/15/1892 74-3-7   686867 686867
933 933 SMITH William 10/10/1816 3/11/1876     687022 687022
933 933 SMITH Catharine 2/19/1819 3/11/1900     687023 687023
934 934 STINE Nathaniel 1848 1929     689956 689956
935 935 STINE Susan 5/29/1842 12/28/1875 33-6-29 w/o Nathaniel STINE 686162 686162
935 935 STINE Pius S.   9/10/1890 18-6-14 s/o Nathaniel & Susan STINE 639830 639830
936 936 STINE Allen E.   10/20/1890 21-3-4 s/o Nathaniel & Susan STINE 639831 639831
937 937 STINE infant       d/o Nath. & Sarah STINE 686282 686282
937 937 STINE Sarah J.   7/20?/1893 35-8-0 w/o Nathaniel STINE 678864 678864
938 938 STINE Frederick   9/26/1894 74-7-29 Father 683952 683952
939 939 MUNTIS John 3/8/1858 1/24/1927     686326 686326
939 939 MUNTIS Amanda E. 3/27/1860 4/6/1935   His wife 686327 686327
940 940 STOVER Z. B.   4/2/1899 71-5-18   686339 686339
941 941 KROUT Howard   2/23/1880 6-2-23 s/o Nelson & Mary A. KROUT 304800 304800
942 942 KROUT Erena B.   9/2/1879 1-2-? d/o Nelson & Mary KROUT 304797 304797
942 942 KROUT Emma   3/30/1876 0-1-10 d/o Nelson & Mary KROUT 304798 304798
943 943 KROUT Louisa M.   12/5/1886 0-1-5 d/o Nelson & Mary KROUT 304799 304799
943 943 BRENNEMAN Elmer   4/26/1875 0-0-30 s/o Emanuel & Isabella BRENNEMAN? 461281 461281
944 944 BRENNEMAN Emanuel   10/31/1914 65-1-10 Father 32420 32420
944 944 BRENNEMAN Isabella   8/7/1888 34-6-28 Mother, His wife 32421 32421
945 945 BUPP Lizzie Henry 2/19/1857 11/17/1913   w/o Henry L. BUPP 667489 667489
946 946 BUPP Henry L. 10/13/1856 8/12/1923     624458 624458
947 947 KUHL Laura E. G. H. 2/1/1905 3/25/1905     687027 687027
948 948 ALBAUGH Florence J. 9/28/1884 2/19/1930 46-4-21 w/o W. A. ALBAUGH 687024 687024
949 949 -         photo of the church inside    
950 950 DEVENEY Elmer 1/5/1870 9/10/1909     525097 525097
950 950 DEVENEY Kate 5/13/1872 6/12/1956   His wife 667490 667490
950 950 DEVENEY Melvin I. 1/17/1909 11/3/1910   Their Son 667491 667491
950 950 DEVENEY Florence E. M. 2/25/1899 6/4/1994   Daughter 667492 667492
951 951 HENRY Anna E. 10/26/1897 9/5/1912     667495 667495
953 953 HENRY John Eli 8/24/1864 8/26/1928     667493 667493
954 954 HILDEBRAND Catharine 2/23/1865 2/15/1920   His wife 667494 667494
955 955 KRALL Lewis   4/26/1927 84-2-26   680315 680315
955 955 KRALL Margaret Resh   6/29/1919 72-11-25 His wife 687219 687219
955 955 KRALL Mollie M. 1875 1931     687223 687223
956 956 BRODBECK Christiana E. 5/29/1898 9/29/1910     686352 686352
957 957 GOODLING Annie I. 1882 1940   Mother 667496 667496
958 958 GOODLING Jacob B. 12/5/1866 12/2/1945     667454 667454
959 959 GOODLING Lizzie A. 9/20/1867 12/6/1944     667497 667497
960 960 HENRY George 8/23/1869 8/1/1938     667499 667499
961 961 HENRY Sarah 4/25/1871 7/20/1948     667500 667500
962 962 HENRY Geo. S. 6/28/1841 1/9/1913     665333 665333
963 963 HENRY Elizabeth 9/14/1838 3/28/1908   w/o Geo. S. HENRY 577133 577133
964 964 HENRY         Monument    
965 965 HENRY Adam H. 7/16/1873 5/21/1934     667501 667501
966 966 HENRY Ida C. 6/22/1885 6/28/1980   Mother 667502 667502
967 967 HENRY Vera Dolores 4/9/1912 5/26/1913   Daughter 667505 667505
968 968 HENRY Elizabeth A. 3/5/1911 2/19/1951   Daughter 667506 667506
969 969 HENRY Michael E. 1881 1958     139970 139970
969 969 HENRY Amanda A. 1882 1953     139967 139967
969 969 HENRY John A. 1903 1903     56505 56505
969 969 HENRY Mary L. 1912 1912     551655 551655
