©FamilyHart 2011-2013
Indexer Name: Tom March
Indexer Email: marchfam@bellsouth.net
Verifier Name: Jeanine Hartman
Verifier Email: Familyhart@aol.com
Disk # 6
Cemetery Name: Prospect Hill Cemetery ( partial )
Location: North York, York, Pennsyvlania
Map Link: Map Link
Picture # Picture Link Surname Forename Birth Death Age at Death Other FamilyHart Database Link FamilyHart Database RIN
890 890 ? Catherine I. 1910 1985        
631 631 ALBRIGHT Bessie E. 1888 1948   w/o Harry ALBRIGHT    
1006 1006 ALTLAND Annie R. 1881 1970   His wife 680675 680675
1006 1006 ALTLAND Edward 1882 1926     680674 680674
629 629 ALWINE Catharine 1882 1941   Mother    
629 629 ALWINE Charles L. 1870 1933   Father    
775 775 ALWINE Edward L. 1903 1961   Husband 663652 663652
775 775 ALWINE Louise J. 1902 1981   Wife 663653 663653
839 839 ANSTINE Charles R. 4/27/1919 4/4/1980   Capt US Air Force
WW II
   
635 635 AUBEL Paul A. 10/21/1934 10/29/1996   SN US Navy Korea 663490 663490
994 994 BAILEY Benjamin F. 1916 1990   Tec 5 US Army WW II 680579 680579
994 994 BAILEY Elizabeth P. 1918 2001     680580 680580
991 991 BARNHART Gloria Mitchell 1/16/1923     Wife    
991 991 BARNHART Robert S., Sr 6/16/1920 1/1/1997   US Air Corps WW II    
877 877 BARNHILL John E. 1902 1939     680018 680018
955 955 BARSHINGER Harry E. 1900 1969   Father    
955 955 BARSHINGER Helen R. 1902 1951   Mother    
1039 1039 BAUBLITZ Anna B. 1895 1985   His wife    
958 958 BAUBLITZ Anna Mae 1922     Wife & Mother 527824 527824
615 615 BAUBLITZ Barbara M. 1888 1974        
666 666 BAUBLITZ Beatrice Kauffman 1901 1991        
957 957 BAUBLITZ C. Henry 1912 1999   Pvt US Army WW II 527823 527823
780 780 BAUBLITZ Dorcas E. 1919       468803 468803
1038 1038 BAUBLITZ Ellsworth C. 1895 1972        
655 655 BAUBLITZ Evelyn E. 1912 1984        
656 656 BAUBLITZ Evelyn E. 1912 1984        
956 956 BAUBLITZ George L. 1890 1974     680321 680321
615 615 BAUBLITZ Harry S. 1890 1955        
915 915 BAUBLITZ Lloyd S. 1922 1969     533031 533031
668 668 BAUBLITZ Maggie E. 1884 1956   Mother 678972 678972
956 956 BAUBLITZ Marguerite M. 1891 1973     680322 680322
915 915 BAUBLITZ Mary E. 1927       533032 533032
667 667 BAUBLITZ Tempest 1883 1947   Father 678968 678968
655 655 BAUBLITZ Theodore A. 1907 1970        
656 656 BAUBLITZ Theodore A. 1907 1970        
779 779 BAUBLITZ William H. 1918 2000   US Army WW II 617767 617767
663 663 BECK Emma Miller 11/23/1901 2/18/1976   Mother    
912 912 BENNETT Brian K. 8/20/1962 8/25/1987   Son & Brother    
741 741 BERGER Lillie M. 6/18/1894 3/29/1970        
740 740 BERGER Ralph H. 1/8/1887 2/6/1945        
689 689 BILLET Anna L. Fitzkee 1911 1988     557916 557916
689 689 BILLET Israel J. 1909 1957     557915 557915
742 742 BOLLINGER Bessie R. 12/2/1889 11/24/1947     679341 679341
621 621 BORTNER Catherine L. 1877 1969   Wife 663477 663477
879 879 BORTNER Cora M. 7/23/1888 9/29/1957     655998 655998
620 620 BORTNER Emory J. 1874 1941   Husband 663476 663476
881 881 BORTNER Esther M. 9/24/1917 5/10/2004     663678 663678
878 878 BORTNER Francis B. 11/26/1914 5/5/1992     663677 663677
880 880 BORTNER Harvey L. 10/8/1880 5/21/1944     663676 663676
617 617 BORTNER James H. 1872 1936   Father 626340 626340
617 617 BORTNER Lavan 1909 1961     663472 663472
695 695 BORTNER Lynn W. 1906 1953     663529 663529
695 695 BORTNER Mary R. 1911 1992     663531 663531
614 614 BORTNER Mildred E. 1903 2004   Wife 663467 663467
614 614 BORTNER Victor E. 1902 1962   Husband 663466 663466
804 804 BRENNEMAN F. Romaine 1922       494962 494962
804 804 BRENNEMAN Richard B. 1919 2001   EM3 US Navy WW II 462672 462672
953 953 BUEHLER Marion L. 11/5/1903 6/22/1991     665240 665240  
856 856 BUEHLER Martin L. 1891 1960     663669 663669
954 954 BUEHLER Paul E. 3/4/1899 10/21/1958     577955 577955
951 951 BUSSARD Dorothea L. 1911 2001        
756 756 CHALKER Arline F. 8/26/1917 10/3/1990   Wife & Mother 679346 679346
755 755 CHALKER David J. 12/20/1919 5/30/2002   Husband & Father 679347 679347
757 757 CHALKER David J., Jr. 3/16/1949       679351 679351
758 758 CHALKER Jane L. 11/13/1954          
875 875 COFFMAN Dorothea Griffith 1915 1972     626919 626919
876 876 COFFMAN Merle L. No Date No Date     626918 626918
816 816 CRAVER Luella W. 1912 2002     679797 679797
698 698 CROSS Harriett E. 1915 1999     679097 679097
698 698 CROSS Irene J. 1904 1961   Wife 679096 679096
698 698 CROSS Wilbur G. 1892 1974   Husband 679095 679095
715 715 DELLINGER Dorothy V. 1920 2002     541430 541430
714 714 DELLINGER John W. 4/22/1924 1/31/1989     541388 541388
714 714 DELLINGER Mary Ellen 11/24/1924 2/11/1999     541443 541443
715 715 DELLINGER Richard H. 1919 1985   US Army, Illegible 541384 541384
1009 1009 DITZLER Alverta M. 1883 1959     680689 680689
1009 1009 DITZLER George W. 1883 1968     680690 680690
1009 1009 DITZLER Margaret C. 1918 1993     680692 680692
1009 1009 DITZLER Paul H. 1914 2003     680691 680691
636 636 DUBBS Raymond L.   6/2/1930        
998 998 EICHELBERGER Catharine U. 1899 1978     680600 680600
995 995 EICHELBERGER George W. 1897 1990     680599 680599
996 996 EICHELBERGER Harry M. 1867 1925     680596 680596
997 997 EICHELBERGER Laura Wolf 1867 1941     680598 680598
995 995 EICHELBERGER Theodora P. 1906 1990     680601 680601
805 805 EISENHART Deann F. 1938          
826 826 EISENHART James Z. 4/15/1886 6/3/1966     679827 679827
752 752 EISENHART Joseph B. 1910 1973     533070 533070
825 825 EISENHART Lillie M. 4/13/1886 1/1/1962     679828 679828
901 901 EISENHART Mabel M. 1912 2003     533094 533094
805 805 EISENHART Rodney E. 1939          
754 754 EISENHART Stewart G. 1879 1935     15039 15039
901 901 EISENHART Walter G. 1912 1972     533071 533071
793 793 ELICKER Thomas H. 1915 1966     499852 499852
814 814 ENGLEHART Albert 1874 1959        
814 814 ENGLEHART Annie M. 1877 1959   Wife    
815 815 ENGLEHART J. Albert S. 1908 1962   Husband    
815 815 ENGLEHART Sara A. 1916     Wife    
959 959 EPPLEY Anna L. 1880 1941   His wife   680332
616 616 EPPLEY Bernetta R. 1888 1939   Wife 663470 663470
628 628 EPPLEY Granville G. 1907 1961     509069 509069
616 616 EPPLEY John H. 1894 1971   Husband 663469 663469
959 959 EPPLEY John W. 1881 1972     680340 680340
781 781 ESTEP Betty M. 1924 1990   Mother of Allen & Ronald 541667 541667
613 613 EYSTER Anna P. 1895 1957   His wife 457738 457738
613 613 EYSTER Charles H. 1886 1966     457557 457557
613 613 EYSTER Charles R. 1925 1932     457741 457741
902 902 EYSTER Dorothy I. 1915 1992     428258 428258
831 831 EYSTER Dorothy L. 1943          
831 831 EYSTER James 1939          
904 904 EYSTER Marcella E. 1895 1952     428256 428256
613 613 EYSTER Pauline H. 1920 1921     457740 457740
902 902 EYSTER Ralph C. 1915 2001     428257 428257
613 613 EYSTER Sherman B. 1915 1921     457739 457739
800 800 FERGUSON Lewis E. 1916 1993        
800 800 FERGUSON Margaret M. 1923 1971        
642 642 FINK Amy L. 1913 1981   Wife. Date cut off, verifyed SSDI    
642 642 FINK William H., Jr. 1930 1993   Husband    
678 678 FISHEL Eleanor C. 8/16/1857 5/7/1936     372306 372306
633 633 FISHEL Elizabeth 1864 1939        
677 677 FISHEL Elizabeth J. 1/16/1857 1/6/1940     372305 372305
633 633 FISHEL James W. 1856 1928        
943 943 FISHER Duane Karl 11/19/1945 5/18/1967   PA SP 4 Co B 8 Inf 4 Inf Div Vietnam PH. (Upside down)    
859 859 FISHER Victor L. 1891 1947        
1027 1027 FISSEL Charlie W. 1880 1966   Husband 526206 526206
1028 1028 FISSEL Mary E. 1883 1932   Wife 526605 526605
933 933 FOCHT Bonnie Gross 8/14/1932 10/7/1967        
682 682 FREE Bessie May 8/30/1881 5/27/1954     679010 679010
861 861 FREE Clara L. 1886 1953   His wife 679983 679983
861 861 FREE Frank A. 1883 1942     679981 679981
682 682 FREE Ralph A. 2/26/1878 7/4/1955     679009 679009
1049 1049 FRICK Edward Spangler 1/12/1903 3/2/1931     665328 665328
1050 1050 FRICK Louise Spangler 4/17/1876 4/26/1950     665327 665327
877 877 FRITZ Savilla S. Barnhill 1905 1963     680020 680020
847 847 GENTZLER Albert C. 1905 1970     679928 679928
722 722 GENTZLER Alma M. 1915     Mother, Died, 7/28/2007 SSDI 663543 663543
810 810 GENTZLER Caroline E. 1862 1932   w/o Edw. GENTZLER 559424 559424
647 647 GENTZLER Catherine P. 1898 1930        
809 809 GENTZLER Edward C. 1856 1939     559423 559423
848 848 GENTZLER Edward M. 1901 1969     559422 559422
722 722 GENTZLER George W. 1915 1998   Father 598637 598637
722 722 GENTZLER Karen M. 1948 1952   Daughter 663544 663544
847 847 GENTZLER Katherine J. 1908 1996     679927 679927
730 730 GENTZLER Lenora K. 1922 1993   nee MOTER 679312 679312
811 811 GENTZLER Louise C. 1898 1922     679925 679925
848 848 GENTZLER Mary A. 1907 1977     559421 559421
730 730 GENTZLER Stuart L. 1916       598638 598638
647 647 GENTZLER William H. 1901 1982        
1007 1007 GIVENS Benjamin M. 10/3/1896 8/14/1981     17948 17948
1007 1007 GIVENS Gertrude E. 3/5/1899 5/13/1980     17949 17949
672 672 GLADFELTER Henry K. 1875 1946   Father 9831 9831
672 672 GLADFELTER Louisa E. 1876 1947   Mother 9864 9864
891 891 GLATFELTER Lizzie 1877 1955     33932 33932
891 891 GLATFELTER Penrose E. 1862 1949     5290 5290
883 883 GLESSNER Charles E. 3/16/1899 3/1/1949     680166 680166
884 884 GLESSNER Charles E. 3/16/1899 3/1/1949     680166 680166
885 885 GLESSNER Lillian M. 4/27/1891 10/25/1975     680167 680167
1004 1004 GOLDEN Bessie B. 8/4/1880 1/2/1938     680623 680623
1005 1005 GOLDEN Helen G. 3/10/1910 7/30/1974     680627 680627
1003 1003 GOLDEN James I. 3/4/1882 9/5/1955     680619 680619
1001 1001 GOLDEN Reuben E. 4/27/1859 11/4/1926     680614 680614
1002 1002 GOLDEN Sarah E. 3/10/1864 7/25/1941     680618 680618
866 866 GOTWALT F. Romaine 6/4/1902 7/10/1995   Wife 663672 663672
699 699 GOTWALT Forry K. 1899 1992     278842 278842
699 699 GOTWALT Kathryn I. 1914 1995     278843 278843
867 867 GOTWALT Wilson C. 1/14/1906 8/14/1987   Husband 572069 572069
984 984 GRAYBILL Beatrice L. 1908 1971     680568 680568
858 858 GRAYBILL Elizabeth C. 1879 1943     584356 584356
858 858 GRAYBILL Leona M. 1907 1995     584357 584357
858 858 GRAYBILL Luther B. 1879 1973     584322 584322
982 982 GRAYBILL Millard F. 1896 1974     584327 584327
983 983 GRAYBILL Millard F. 1896 1974     584327 584327
646 646 GRAYBILL Paul C. 7/15/1913 1/15/1988   US Navy WW II 584359 584359
1022 1022 GROSS Ada M. 4/20/1883 4/11/1964     522676 522676
941 941 GROSS Agnes J. 12/12/1875 11/15/1949     532986 532986
1023 1023 GROSS Alfred S. 7/21/1868 10/4/1926     680709 680709
746 746 GROSS Carlton Greiman 1937       483453 483453
928 928 GROSS Catherine M. 4/6/1906     Wife 680319 680319
702 702 GROSS Charles E. 1869 1937   Father    
938 938 GROSS Charles E. 6/17/1910 7/24/1982   Husband 665230 665230
927 927 GROSS Clarence J. 1/18/1904 11/26/1942   Husband 663697 663697
929 929 GROSS Curvin W. 12/10/1901 3/18/1967     663696 663696
1034 1034 GROSS Dorathea C. 1874 1965     680711 680711
1033 1033 GROSS Elmira Jane 1886 1957     680715 680715
747 747 GROSS Elwood C. 1905 1999     483453 483453
931 931 GROSS Ferrol B. 5/18/1906 9/3/1987   Wife 665229 665229
1021 1021 GROSS George O. 6/14/1877 6/5/1920     522674 522674
813 813 GROSS Grace E. 1902 1981   Mother 663663 663663
934 934 GROSS Harvey A. 1/17/1917 5/9/1993   Husband 657967 657967
932 932 GROSS Howard H. 10/28/1899 3/16/1978   Husband 532987 532987
940 940 GROSS Jacob C. 1/1/1874 1/20/1947   Father 532980 532980
713 713 GROSS Jacob E. 1901 1983   Husband 535726 535726
935 935 GROSS Kathryn V. 1/31/1916 8/16/2000   Wife 657940 657940
1032 1032 GROSS Lester P. 1878 1949     680712 680712
939 939 GROSS Loretta C. 12/16/1909 5/13/1992   Wife 665231 665231
713 713 GROSS Lucy R. 1890 1952   Wife 8212 8212
746 746 GROSS Marc Carlton 1986       483727 483727
1025 1025 GROSS Mary A. 12/12/1873 2/14/1958     680710 680710
702 702 GROSS Mary E. 1869 1951   Mother    
747 747 GROSS Phyllis L. Greiman 1911 1990     468458 468458
930 930 GROSS Reba L. 4/22/1903 9/10/1978   Wife 665228 665228
813 813 GROSS Roy A., Sr. 1900 1957   Father 663662 663662
746 746 GROSS Ursula R. Kuschel 1948       483726 483726
731 731 GUNNET E. Isabel 1894 1965     663546 663546
731 731 GUNNET Harry E. 1895 1979     596609 596609
732 732 GUNNET Harry M. 1921 1969   Husband 663547 663547
625 625 GUYER Elsie L. 1925 1925     662013 662013
624 624 GUYER Grace A. 1889 1968     458520 458520
774 774 GUYER Hazel B. 8/8/1932 7/17/1984        
774 774 GUYER Robert E. 6/13/1933 10/30/1988        
624 624 GUYER Tolbert C. 1887 1955     428051 428051
625 625 GUYER Wilson W. 1917 1942     662009 662009
919 919 HAKE Blanche M. 1913 1997   Wife & Mother 663695 663695
919 919 HAKE Walter E. 1913 1999   Husband & Father 549910 549910
630 630 HENRY Evelyn G. 1912 1999        
630 630 HENRY William G. 1904 1972        
895 895 HERSHEY Emma G. 2/15/1907 2/1/1980   Mother 663688 663688
893 893 HERSHEY Helen M. 1928       663690 663690
894 894 HERSHEY Jeffery Scott 5/21/1953 9/5/1967   s/o Kurvin P., Jr. & Helen M. HERSHEY & Brother 663691 663691
893 893 HERSHEY Kurvin P., Jr. 1929 1998     663689 663689
895 895 HERSHEY Kurvin P., Sr. 4/16/1905 10/?/190?   Father 663687 663687
896 896 HERSHEY Michael K. 11/30/1956 11/4/1985   s/o Kurvin P., Jr. & Helen M. HERSHEY, Brother 663692 663692
1045 1045 HILDEBRAND Anna E. 1870 1943   His wife 7328 7328
676 676 HILDEBRAND Daisy I. 3/15/1883 1/11/1972     679002 679002
658 658 HILDEBRAND Elizabeth H. 1905 1950   Mother 445745 445745
906 906 HILDEBRAND Emory J. 4/1/1907 6/5/1959     524304 524304
676 676 HILDEBRAND J. Maria 9/12/1929 12/9/1901   His wife 663518 663518
906 906 HILDEBRAND Marian M. 5/3/1907 3/30/1974     538782 538782
676 676 HILDEBRAND Paul 7/27/1865 7/23/1955     663516 663516
676 676 HILDEBRAND Samuel G. 7/16/1826 10/13/1906     235214 235214
1045 1045 HILDEBRAND Uriah K. 1868 1932     7324 7324
658 658 HILDEBRAND Ward H. 1907 1991   Father 445750 445750
963 963 HINTON Viola Foster 3/20/1880 6/20/1965     604708 604708
962 962 HINTON William W. 10/26/1875 10/3/1934     604707 604707
992 992 HOKE Curvin C. 1884 1933     488244 488244
897 897 HOKE Donald E. 8/24/1949 4/17/1969        
618 618 HOKE Harry H. 7/23/1911 5/3/1991   Husband 630963 630963
900 900 HOKE Helen S. 1900 1968     663693 663693
799 799 HOKE Lawrence Ray 12/4/1905 12/7/1976   Father 679743 679743
640 640 HOKE Leah E. 9/26/1881 10/30/1943   Mother 559486 559486
638 638 HOKE Lester M., Sr. 1905 1980     559484 559484
980 980 HOKE Margaret E. 9/8/1899 3/2/1956   His wife 665248 665248
619 619 HOKE Marguerite L. 12/29/1913 11/2/1991   Wife 663473 663473
992 992 HOKE Mary F. 1888 1981?     616606 616606
980 980 HOKE Murray 6/14/1896 2/28/1929   Priv. Baty E 113 Regt F.A. 488233 488233
638 638 HOKE Pearl O. 1906 1989     559260 559260
639 639 HOKE Samuel 10/17/1882 3/25/1966   Father 488228 488228
900 900 HOKE William A. 1893 1981     504842 504842
641 641 HOKE William E. 2/14/1911 12/1/1988     559621 559621
797 797 HOLLINGER William E. 3/2/1926 8/6/1984   Pfc US Army WW II    
966 966 HOLTZAPPLE Frieda L. 1899 1990     506751 506751
966 966 HOLTZAPPLE Laura B. 1869 1957     433848 433848
835 835 HOOVER Anna E. 1872 1950   Mother    
743 743 HOOVER Beatrice Pearl   1916 8 days   663554 663554
745 745 HOOVER E. Paul 1925          
743 743 HOOVER Elvin 1891 1962     663552 663552
773 773 HOOVER Leonard P. 10/7/1923 7/8/1994     502028 502028
745 745 HOOVER Nancy L. 1935          
773 773 HOOVER Ruth A. 3/7/1924       16053 16053
743 743 HOOVER Susan B. 1894 1958     663553 663553
835 835 HOOVER William A. 1868 1931   Father    
1008 1008 ILGENFRITZ Anna Mundis 1883 1970     665316 665316
830 830 ILGENFRITZ Cora B. 4/21/1891 5/23/1972   Mother 599421 599421
1008 1008 ILGENFRITZ Emanuel Boaz 1879 1945     665315 665315
828 828 ILGENFRITZ Emma L. 1873 1930     679829 679829
829 829 ILGENFRITZ Samuel F. 7/4/1888 2/20/1940   Father 599420 599420
827 827 ILGENFRITZ Samuel H. 1872 1959     665313 665313
989 989 ILGENFRITZ Violet S. 12/5/1898 9/24/1979   John's favorite    
670 670 JACOBS Anna Mary 1900 1974   His wife ( Wm Franklin) 663515 663515
1035 1035 JACOBS Annie M. 1886 1946     469777 469777
768 768 JACOBS Bernice M. 1906 1981        
795 795 JACOBS Charles Edward 11/27/1916 11/18/1963   Father 679738 679738
671 671 JACOBS Clarence E. 1896 1912     663513 663513
748 748 JACOBS Dorothy M. 1917       663569 663569
986 986 JACOBS Edward O. 2/14/1885 9/11/1955        
987 987 JACOBS Edward O. 2/14/1885 9/11/1955        
796 796 JACOBS Elizabeth Johnson 12/1/1882 1/18/1965   Mother 679745 679745
795 795 JACOBS Ethel Linebaugh 10/15/1916 1/30/2000   Mother 679731 679731
796 796 JACOBS George Augustus 4/30/1886 11/9/1963   Father 577313 577313
783 783 JACOBS Harry B. 1912 1998        
670 670 JACOBS Henry Edward 1868 1935     663509 663509
670 670 JACOBS Hilda Grace 1893 1931   d/o Henry E. & Ida G.JACOBS 663511 663511
1035 1035 JACOBS Howard E. 1882 1956     469776 469776
670 670 JACOBS Ida Kathryn 1868 1951   His wife 663508 663508
1035 1035 JACOBS Lewis H. 1920 1920     665324 665324
762 762 JACOBS Martha C. 9/15/1904 9/29/1983     679375 679375
985 985 JACOBS Mary A. 10/26/1886 5/3/1937        
988 988 JACOBS Mary A. 10/26/1886 5/3/1937        
670 670 JACOBS Myrtle Irene 1892 1993   d/o Henry E. & Ida G.JACOBS 663510 663510
670 670 JACOBS Raymond George 1899 1950   s/o Henry E. & Ida G.JACOBS 663514 663514
950 950 JACOBS Robert C. 1929 1988   Son    
783 783 JACOBS Ruth P. 1918          
748 748 JACOBS Stewart W. 1904 1988     539008 539008
759 759 JACOBS Theodore R. 1891 1955   Sgt. Co K 112th Inf. 28th Div WW I 679369 679369
760 760 JACOBS Theodore R. 1891 1955   Sgt. Co K 112th Inf. 28th Div WW I 679369 679369
761 761 JACOBS Theodore R. 1891 1955   Sgt. Co K 112th Inf. 28th Div WW I 679369 679369
670 670 JACOBS William Franklin 1894 1983   s/o Henry E. & Ida G.JACOBS 663512 663512
836 836 KEEFER Amanda L. 1861 1926   His wife 627009 627009
914 914 KEEFER Edith A. 1919 1986     680318 680318
914 914 KEEFER Kenneth N., Sr. 1915 1994     680311 680311
836 836 KEEFER Mose 1855 1939     627010 627010
763 763 KEENEY Donald B. 1923 1943   Pvt. 148th Inf. Reg. WW 2 679376 679376
680 680 KENDIG Annie M. 1856 1935   Mother    
680 680 KENDIG George W. 1853 1932   Father    
1048 1048 KESLER Charles C., Sr. 7/16/1907 3/18/1990   Pfc US Marine Corps WW II 604705 604705
1000 1000 KESSLER Ada B. 1/4/1896 2/10/1963     665250 665250
920 920 KESSLER Harry W. 12/18/1892 6/27/1957        
999 999 KESSLER John E. 9/27/1890 2/18/1966     17010 17010
920 920 KESSLER Mary H. 6/9/1890 8/31/1976        
1040 1040 KLINEDINST Amanda J. 6/29/1859 2/6/1925   His wife 631145 631145
703 703 KLINEDINST Clarence E. 1895 1989   Husband 524853 524853
709 709 KLINEDINST Clarence E. 1895 1989   Husband 524853 524853
812 812 KLINEDINST Grover E. 1886 1966     523431 523431
924 924 KLINEDINST Lillie M. 1875 1958   Mother 475802 475802
969 969 KLINEDINST Mary Ann 1858 1930     523428 523428
812 812 KLINEDINST Maud E. 1888 1980     524265 524265
705 705 KLINEDINST Mildred M. 1898 1993   Wife 524854 524854
706 706 KLINEDINST Mildred M. 1898 1993   Wife 524854 524854
707 707 KLINEDINST Mildred M. 1898 1993   Wife 524854 524854
1040 1040 KLINEDINST Monroe 9/2/1864 4/30/1942     631125 631125
969 969 KLINEDINST Russell S. 1895 1961     523433 523433
969 969 KLINEDINST Spangler 1862 1940     523422 523422
924 924 KLINEDINST William S. 1876 1944   Father 475801 475801
712 712 KNAUB Ida B. Kern 1891 1975   His wife 679211 679211
723 723 KNAUB J. Clayton 1891 1966   Father 648238 648238
723 723 KNAUB L. Edna 1897 1974   Mother 663545 663545
712 712 KNAUB W. Frank 1888 1946     679212 679212
903 903 KOPP Edward E. 1895 1959     640693 640693
903 903 KOPP Mary A. 1895 1963     640711 640711
981 981 KOPP Sadie Williams 1886 1930        
634 634 KRAFT Mary M. 1863 1932   Mother 678829 678829
659 659 KREBS Margie A. 1895 1961     508767 508767
659 659 KREBS Ralph E. 1896 1956     463066 463066
654 654 KREBS Wayne E. 1922 1987     508858 508858
778 778 LANASA Florence M. 10/23/1921 12/19/1963        
778 778 LANASA Michael A., Jr. 1951 1992?        
778 778 LANASA Michael A., Sr. 7/28/1913 1/24/1987        
975 975 LAU Birt H. 1856 1928   Father 665242 665242
977 977 LAU Caroline E. 1888 1972   Daughter 665247 665247
976 976 LAU Emma G. 1862 1929   Mother 665243 665243
979 979 LAU J. Preston 1885 1972     665244 665244
978 978 LAU Jennie G. 1880 1943   Wife 665245 665245
974 974 LAU         Monument    
1013 1013 LEASE Anna M. 1869 1955     680694 680694
873 873 LEASE Bessie L. 1912 1958     68009 68009
846 846 LEASE Charles W., Sr. 1927 1996        
1011 1011 LEASE Edwin C. 1864 1938   Father 680698 680698
857 857 LEASE Grace E. 1924       679967 679967
857 857 LEASE Harry M. 1916 1959     679965 679965
868 868 LEASE Harvey L. 1887 1962   Father 679955 679955
1012 1012 LEASE Lillie C. 1872 1948   Mother 680703 680703
871 871 LEASE Margaret Wiles 1921 1998   Wife 680008 680008
846 846 LEASE Mary V. 1932          
1014 1014 LEASE Mildred R. 1914 1980     680705 680705
869 869 LEASE Minnie B. 1890 1952   Mother 679954 679954
854 854 LEASE Philip C. 1921 1950        
855 855 LEASE Philip G. 1939 1940        
870 870 LEASE Raymond S. 1912 1948   Husband 679963 679963
872 872 LEASE William H. 1909 1952     679962 679962
817 817 LEATHERY Carrie A. 1881 1967   Mother 626637 626637
817 817 LEATHERY David H. 1875 1952   Father 626635 626635
817 817 LEATHERY Maurice H. 1903 1941     626638 626638
782 782 LEBER Bessie S. 1900 1972    Partial death, died 1972 per SSDI 541614 541614
1029 1029 LEBER David 1847 1932   Father, Private Co F 195th regt of PA 304967 304967
782 782 LEBER Edgar E. 1905 1980   Father 541668 541668
1030 1030 LEBER Rebecca D. 1849 1919   Mother 304968 304968
1031 1031 LEBER-FISSEL         Monument    
769 769 LEESE Jean E. 9/21/1937 3/9/2000   In loving memory-Randy    
911 911 LEHMAN Estella M. 1925 1996   Wife & Mother    
803 803 LEPPO Darlene M. 1931     Wife & Mother 679758 679758
802 802 LEPPO Duane F. 11/25/1927 8/27/1976   Husband & Father,
US Army WW II
679757 679757
1026 1026 LIEBERKNECHT David 1/1/1847 1/24/1923     598633 598633
1024 1024 LIEBERKNECHT Sarah 4/29/1850 7/2/1923     598634 598634
968 968 LIGHTNER Roy H. E. 6/14/1915 11/20/1986     680362 680362
967 967 LIGHTNER Roy Smyser 1890 1934     680355 680355
968 968 LIGHTNER Sara D. 10/7/1917 1/9/1999     680363 680363
967 967 LIGHTNER Sarah K. 1893 1981   His wife 680359 680359
720 720 LOUCKS L. Kenneth Jr. 4/10/1919     Death date cut off, Feb 1972 SSDI 607213 607213
874 874 LUCKENBAUGH Caroline 1859 1940   Mother    
877 877 LUCKENBAUGH Caroline H. 1882 1937   Mother 519742 519742
877 877 LUCKENBAUGH Harvey S. 1881 1971   Father 519741 519741
801 801 LYNES Charles E. 1920 1976   Pfc US Army WW II    
622 622 MANN Anna C. 1890 1945   His wife 8337 8337
660 660 MANN Charles F. 9/3/1858 12/11/1942     15247 15247
662 662 MANN Clarence W. 3/9/1892 6/26/1973     663494 663494
1042 1042 MANN Dorothy S. 1904 1971   Wife 680731 680731
661 661 MANN Edna M. 1899 1985     663495 663495
622 622 MANN Geore E. 1887 1960     15235 15235
821 821 MANN Grace I. Roser 1903 1970   Mother 679799 679799
820 820 MANN Grace I. Roser 4/2/1903 7/1/1970   Wife & Mother 679799 679799
632 632 MANN Harry L. 1889 1904     663483 663483
632 632 MANN Henry L. 1855 1918   Father 663478 663478
1041 1041 MANN Horace N. 1903 1975   Husband 680725 680725
632 632 MANN Kate 1860 1926   Mother 663479 663479
660 660 MANN Katie A. 2/4/1867 12/13/1936   Mother 15248 15248
623 623 MANN Mildred A. 1911 1923   Daughter 15255 15255
821 821 MANN Paul R. 1897 1946   Father 663497 663497
819 819 MANN Paul Robert 5/26/1897 9/9/1946   Husband & Father 663497 663497
632 632 MANN Roy E. 1891 1946     663484 663484
892 892 MAUL Florence A. 9/16/1896 3/28/1980     663686 663686
892 892 MAUL Herbert J. 2/10/1897 7/28/1965     663685 663685
725 725 McKEE Carolyn A. 1878 1957     394482 394482
725 725 McKEE John Kern, D.D. 1872 1941     394481 394481
1015 1015 McNULTY Leighton E. 1894 1942   Co C 10th Engrs A.E.F.    
1016 1016 McNULTY Sara S. 1905 1972        
724 724 MENGES Kathyrn M. 1905 1980     394480 394480
724 724 MENGES Robert T. 1905 1974     392531 392531
853 853 MICKLEY Mary L. 5/30/1905 8/17/1990     679947 679947
853 853 MICKLEY William C. 3/2/1902 9/9/1951     679948 679948
664 664 MILLER Roland L. 10/9/1896 7/4/1950   Husband    
729 729 MOTTER Florence N. Koons 1891 1972     679296 679296
729 729 MOTTER Harry W. 1889 1940     679292 679292
864 864 MOUL Charles W. 3/29/1867 10/13/1940     663670 663670
910 910 MOUL Clark E., Jr. 7/27/1950 3/15/1979   Son, Brother, Husband, Father    
913 913 MOUL Deborah L. 12/21/1954 4/6/1997   Your Beloved Children Tina, Clark,
Stacy, Michelle
   
865 865 MOUL Maggie Louisa 7/27/1867 6/12/1952     663671 663671
863 863 MOUL         Monument    
753 753 MURPHY Lottie S. 1884 1964     9839 9839
700 700 NACE Guy W., II 1946 1991     663537 663537
926 926 NACE Ida M. Smith 1911 2004     543505 543505
700 700 NACE Judy M. 1944       663538 663538
926 926 NACE Niles E. 10/30/1908 12/22/1958     252293 252293
