©FamilyHart 2009-2014
Indexer Name: Tom March
Indexer Email: marchfam@bellsouth.net
Verifier Name: Jeanine Hartman
Verifier Email: Familyhart@aol.com
Disk # 7-3
Cemetery Name: Manchester Union Cemetery
Location: Manchester, York, Pennsylvania
Map Link: MAP LINK
Picture # Picture Link Surname Forename Birth Death Age at Death Other FamilyHart Database Link FamilyHart Database RIN
350 350 -         photo of cemetery sign    
353 353 BRUAW William H. 1877 1956   Father 674975 674975
353 353 BRUAW Anna M. B. 1886 1970   Mother 674974 674974
354 354 BRUAW Walter W. 8/21/1909 11/14/1990     674976 674976
354 354 BRUAW Ruth A. 1/20/1908 11/13/1996     674980 674980
355 355 CHARLESTON Paul E. 1897 1956     674981 674981
355 355 CHARLESTON Hattie M. 1888 1960     391578 391578
356 356 BROWN Earl G. 1910 1985     674985 674985
356 356 BROWN Helen M. 1907 1992     674982 674982
357 357 BRUAW Evelyn I. 12/4/1911 3/8/1977     702996 702996
357 357 BRUAW Clarence E. 11/21/1908 10/20/1986     702997 702997
358 358 FITZKEE Jacob F. 1899 1973     674989 674989
358 358 FITZKEE Florence G. 1900 1989     674990 674990
359 359 BROWN Jerry 1893 1977     685208 685208
359 359 BROWN Grace 1897 1973     702998 702998
360 360 SMITH Cora B. 1878 1957     674994 674994
361 361 BOWERS Edith M. 1897 1981   Wife 703004 703004
361 361 BOWERS Guy S. 1894 1971   Husband 703003 703003
362 362 BIXLER Howard E. 1900 1969   Husband 679221 679221
362 362 BIXLER Louise A. 1901 1973   Wife 684665 684665
363 363 SHUE Isolene E. 1904 1957     675007 675007
363 363 SHUE George G., Sr. 1899 1959     675004 675004
364 364 KOHLER Adam   9/2/1910 65-2-27   675009 675009
364 364 KOHLER Salina   5/30/1938 89-11-25 His wife 675013 675013
365 365 KOHLER George B. 1881 1947     675029 675029
366 366 KOHLER Anna E. 1885 1953     675030 675030
367 367 KOHLER John W. 1867 1929     675014 675014
367 367 KOHLER Sarah A. 1869 1936     675015 675015
368 368 BARE Jacob P. 1883 1955        
368 368 BARE Elsie H. 1891 1985        
369 369 KOHLER Chase E.   6/16/1905 30-7-11 Our Father 675025 675025
370 370 KOHLER Mary E. 1876 1934   Our Mother 675026 675026
371 371 KOHLER Adam H. 11/14/1871 2/1/1942     675023 675023
372 372 KOHLER Elizabeth H. 7/10/1872 6/17/1945     675024 675024
373 373 KOHLER Herbert D. 1878 1927     675028 675028
374 374 HAKE Edward M. 1859 1940     675034 675034
374 374 HAKE Mary Louise 1861 1939     675035 675035
375 375 FISHER-TRUMPFELLER         Monument    
376 376 FISHER Albert E. 1881 1961    
377 377 FISHER Hattie W. 1880 1970        
378 378 FISHER William C. 1881 1936        
379 379 FISHER Carrie B. 1875 1942        
380 380 EISENHART-SMYSER         Monument    
381 381 SMYSER William H. 1861 1936     675036 675036
382 382 SMYSER Lizzie 1868 1965     675037 675037
383 383 SMYSER Irwin H. 1887 1969     675038 675038
384 384 SMYSER Fairy M. 1890 1971     675039 675039
385 385 EISENHART Joseph F. 10/2/1858 5/25/1914     703074 703074
386 386 EISENHART Mary E. 12/20/1861 1/2/1916   His wife 703075 703075
387 387 KLINEDINST D. Ellsworth 1869 1952     523749 523749
388 388 KLINEDINST Annie S. 1870 1944     523750 523750
389 389 SCHROLL Grace E. 1889 1971     523751 523751
390 390 SCHROLL David 1887 1956     523752 523752
391 391 EISENHART Harry G. 1870 1959     700889 700889
392 392 EISENHART Maggie 1871 1957     703084 703084
393 393 EISENHART Gordon 1903 1924     702085 702085
394 394 HARTMAN Isaac 1822 1904     494629 494629
395 395 BLESSING Mary J. 1875 1937     558955 558955
396 396 BLESSING Kurwin A. 1872 1961     559416 559416
397 397 BLESSING         Monument    
398 398 HARTMAN William H. 1852 1928     558739 558739
398 398 HARTMAN Amanda J. 1855 1928   His wife 446633 446633
399 399 MATHIAS-GOOD         Monument     
400 400 MATHIAS Charles H. 5/22/1835 2/14/1914     684914 684914
401 401 MATHIAS Agnes A. 7/9/1838 2/13/1923     684927 684927
402 402 GOOD Ella J. 6/22/1867 11/29/1924   w/o David G. GOOD 697492 697492
403 403 GOOD David G. 7/16/1864 12/17/1952     382737 382737
404 404 MATHIAS Eugene L. 1892 1895     703092 703092
405 405 MATHIAS Myrna M. 1894 1895     703093 703093
406 406 MATHIAS Ida S. 1862 1943     703090 703090
407 407 MATHIAS Elmer E. 1862 1938     683489 683489
408 408 SNYDER Daniel E. 1870 1921     703094 703094
409 409 SNYDER Ida Lory 1869 1934     676973 676973
410 410 ALLEN Gertrude Snyder 1901       703096 703096
411 411 SNYDER Robert W.   8/26/1894 0-5-26 s/o D. E. & I. L.. SNYDER 703098 703098
412 412 GOOD Benjamin   5/5/1907 75-9-14   501629 501629
412 412 GOOD Mary Quickel   10/9/1923 80-9-18 His wife 501628 501628
413 413 REESER Benjamin 11/7/1851 5/30/1924     392777 392777
413 413 REESER Mary 7/14/1847 5/12/1915     703099 703099
414 414 REESER William 1814 1890     390771 390771
414 414 REESER Elizabeth 1816 1895   His wife 390770 390770
415 415 REESER Eli 5/7/1846 8/27/1923 77-3-20   392774 392774
415 415 REESER Annie 5/19/1854 11/17/1926 72-5-28   675760 675760
416 416 KLINEDINST Daniel E. 3/31/1841 8/17/1915     523702 523702
416 416 KLINEDINST Leah Shindel 7/1/1845 11/22/1920   His wife 523703 523703
416 416 SHINDEL Daniel E. 11/6/1820 12/13/1898     501641 501641
416 416 SHINDEL Catharine 12/19/1822 5/12/1888   His wife 501642 501642
417 417 SMITH         Monument    
418 418 SMITH George 1843 1919        
419 419 SMITH Amanda 1860 1945        
420 420 SMITH Lovina   8/1/1905? 80-7-25? w/o Wm. SMITH    
421 421 ? ?   ?        
422 422 FREE Jacob 10/5/1828 4/18/1888 60-6-13 Our Father 558949 558949
423 423 FREE Adaline 10/15/1830 8/16/1908 77-10-1 Our Mother 558950 558950
424 424 EVERHART Daniel   3/11/1918 73-9-8   700778 700778
425 425 EVERHART Mary Jane   12/10/1887   w/o Daniel EVERHART 700775 700775
426 426 EVERHART Mary Jane   12/10/1887   w/o Daniel EVERHART 700775 700775
427 427 EVERHART Emma J.   1/14/1890 21-1-16 d/o Daniel & Mary J. EVERHART 703407 703407
428 428 EVERHART Harry E.   3/3/1905 25-10-18   703412 703412
429 429 STRAYER Lydia   3/15/1891 62-8-5   703421 703421
430 430 METZGER Elizabeth   1/18/1888 69-0-9 w/o Henry METZGER 703414 703414
431 431 METZGER Henry 7/28/1811 4/17/1877 65-8-19   703413 703413
432 432 ? Angeline ? 3/22/ 1870? 31-3-26 ..er of Hen…? (Stone broken, covered by grass.) 703415 703415
433 433 METZGER Zachary T. 4/1/1849 5/31/1911     703418 703418
434 434 MILLER Eli H.   4/9/1928 86-3-28   703446 703446
434 434 MILLER Sarah Ann   3/10/1908 64-10-27 His wife 703447 703447
435 435 MILLER George H. 10/1/1870 4/29/1872 1-6-28 s/o Eli H. & Annie MILLER 703461 703461
436 436 MILLER Carrie J. 9/21/1867 10/25/1871 4-1-4 d/o Eli H. & Annie MILLER 703450 703450
437 437 MILLER Clarissa G. 8/18/1863 10/18/1871     703466 703466
438 438 MILLER Susan 10/25/1821 5/14/1898     703452 703452
439 439 MILLER Benjamin 7/25/1811 1/19/1877     703451 703451
440 440 MILLER Nellie A. 1/8/1886 5/9/1889     703470 703470
441 441 MILLER Emory C. 1/8/1886 1/31/1886     703471 703471
442 442 MILLER Latimer S. 12/31/1883 9/30/1885     703469 703469
443 443 MILLER Daughter 7/27/1888 7/27/1888     703468 703468
444 444 MILLER Mary A. C. 2/10/1856 12/2/1931     703462 703462
445 445 MILLER Amos F. 3/30/1858 3/24/1940     703460 703460
446 446 SNYDER Guy L. 1891 1960   Husband 703095 703095
446 446 SNYDER Effie B. 1890 1959   Wife 703472 703472
447 447 MYERS Louis 3/8/1814? 11/12/1876? Illegible      
447 447 MYERS Mary S. 1/22/1814? 11/30/1876? Illegible      
448 448 JACOBS Daniel B. 5/7/1837 12/31/1901     703482 703482
448 448 JACOBS Amanda Strayer 3/11/1843 5/2/1904   His wife 703479 703479
449 449 JACOBS Amanda E. 8/30/1869 1/1/1875 5-4-1 d/o Daniel B. & Amanda JACOBS 703483 703483
450 450 JACOBS Ann E. 1903 1995        
451 451 STRAYER Daniel   8/11/1881 65-3-18 Our Father 703476 703476
452 452 STRAYER Fanny   12/27/1899 83-2-11 Our Mother 703477 703477
453 453 MELHORN Henry 1848 1902     703491 703491
453 453 MELHORN Phoebe 1852 1923   His wife 703492 703492
454 454 MELHORN Robert   10/?/1897 6-?-? s/o  Henry & Phoebe MELHORN 703501 703501
455 455 MELHORN ?arry   ?/30/18?9 Illegible s/o Henry & Phoebe MELHORN    
456 456 MELHORN Lilly   Illegible Illegible      
457 457 MELHORN Infant   Illegible Illegible      
458 458 MELHORN Kirk M. 1881 1949     703498 703498
458 458 MELHORN Blanche A. 1887 1957   His wife 703500 703500
458 458 MELHORN Romaine L. 1903 1918   Daughter 703499 703499
458 458 MELHORN Kirk C. 1907 1929   Son 657603 657603
459 459 WEIR John O.   2/8/1928 71-8-29   274554 274554
459 459 WEIR Amanda J.   2/16/1920 64-3-19 His wife 244566 244566
460 460 KLINEFELTER Kate 4/16/1859 6/30/1885 26-2-14 w/o John W. KLINEFELTER    
461 461 KLINEFELTER J. W.   11/2/1880 28-0-3      
462 462 BOWER Ellen J. 1855 1924        
463 463 BOWER Phebe R. 1856 1896        
464 464 BOWER John 1819 1879        
465 465 BOWER Hester A. 1817 1880        
466 466 EVERHART John 1846 1930     676434 676434
466 466 EVERHART Mary E. 1950 1922   His wife 676435 676435
467 467 EVERHART Minnie K. 1879 1893   Their dau. 683517 683517
467 467 LANDIS Amanda J. 1874 1947   Their dau. 676430 676430
468 468 FREE George W. 1858 1935     558954 558954
468 468 FREE Mary A. 1856 1930   His wife 675748 675748
469 469 FREE Charles W. 1887 1888     675749 675749
469 469 FREE Fannie K. 1894 1898     675754 675754
470 470 FREE Charles W.   Illegible Illegible s/o G.W. & Mary A. FREE 675749 675749
470 470 FREE Fannie K.   8/31/1898 4-4-21 d/o G.W. & Mary A. FREE 675754 675754
471 471 FREE John W.   9/12/1889 0-5-21 s/o Jacob & E. J. FREE 675759 675759
472 472 RUSSELL Gertrude F. 1887 1971     703508 703508
472 472 RUSSELL Earl D. 1890 1974     703509 703509
472 472 EVERHART Daniel J. 3/9/1890 5/1/1893     703510 703510
473 473 EVERHART Wm. H. 8/16/1867 12/31/1952     683516 683516
473 473 EVERHART Minnie E. 11/29/1867 3/30/1961     703507 703507
473 473 FREE Jacob A. 1863 1939   Father 675755 675755
473 473 FREE Elizabeth 1862 1921   Mother 675758 675758
474 474 REESER Eli 5/7/1846 8/27/1923 77-3-20   392774 392774
474 474 REESER Annie 5/19/1854 11/17/1926 72-5-28   675760 675760
475 475 KAGEL Edward H. 1880 1948     703517 703517
475 475 KAGEL Minnie R. 1873 1951     703518 703518
476 476 QUICKEL Fanny M.       No dates    
477 477 HOOPES Lincoln P. 1863 1931     703473 703473
477 477 HOOPES Arabella B. 1861 1922     703474 703474
478 478 BOYER Peter S.   8/13/1915 71-6-8 Co E 1 & 13 Regt  MD Inf V    
479 479 HOOPES Ellias   4/5/1900 67-4-20   703511 703511
480 480 HOOPES Maria R.   4/15/1895 62-5-0 w/o Elias HOOPES 703512 703512
481 481 HAKE Edward M. 1859 1940     675034 675034
481 481 HAKE Mary Louise 1861 1939     675035 675035
482 482 WOLF Malinda K. 1887 1953        
482 482 WOLF Joseph 1884 1974        
483 483 FAUTH George W. 1880 1959     703562 703562
483 483 FAUTH Jennie M. 1882 1961     703559 703559
484 484 THOMAS Kristopher S. 7/31/1971 12/20/1996   Father, Husband, and Son. Laser picture 712362 712362
485 485 SWAN George W. 1908 1985   Husband 583668 583668
485 485 SWAN Margaret E. 1912 2003   Wife 583667 583667
486 486 HEILMAN John E. 1887 1964   Husband 575230 575230
486 486 HEILMAN Mary J. 1890 1973   Wife 575231 575231
487 487 HOVIS Harry L. 1908 1980     674983 674983
487 487 HOVIS E. Mae 1912 2004     675767 675767
488 488 BENEDICK Raymond A. 1916     Married 12/25/1939. Deceased, 2006, SSDI 675771 675771
488 488 BENEDICK Mae L. 1915 1991   Married 12/25/1939 675770 675770
489 489 GINGERICH Betty R. 1926     Married 6/15/1946 703568 703568
489 489 GINGERICH L. Raymond T. 1926     Married 6/15/1946 703567 703567
490 490 RODE George A. 1903 1961     675768 675768
490 490 RODE Ruth E. 1909 1977     675769 675769
491 491 SWAN Robert 1912 1981   US Army WW II 690914 690914
492 492 REPMAN Ralph 12/7/1903 1/13/1972   PA Pvt Btry A 491 Armd FA Bn 703578 703578
493 493 CLEMENS Robert B. 1911 1967   Husband 675788 675788
493 493 CLEMENS Edythe M. 1913 1995   Wife 675878 675878
494 494 STECKLER George R. 1917 1983   Pfc US Army WW II 703741 703741
495 495 REESER Lloyd 1888 1960     703746 703746
495 495 REESER Leona 1894 1970     703749 703749
496 496 WERNER Agnes V. 1889 1974     151948 151948
496 496 WERNER Elwood F. 1888 1952     151949 151949
497 497 WERNER Stuart E. 1912 1971     151950 151950
497 497 WERNER Constance A. 1913 1971     151951 151951
498 498 WERNER Elwood S. 5/16/1943 1/17/1991   Woody 151955 151955
499 499 SOUSER Mary E. 1886 1970        
499 499 WARREN Dorothy E. 1909 1959        
500 500 FLANNERY Margaret 1907 1999        
501 501 REID John A. 1859 1943     703889 703889
502 502 WILLIAMS Bessie E. 1893 1960     703885 703885
502 502 WILLIAMS Ernest F. 1887 1960     703884 703884
503 503 WILLIAMS Bessie E. 1893 1960     703885 703885
503 503 WILLIAMS Ernest F. 1887 1960     703884 703884
504 504 MILLER Bruce L. 1883 1966     387355 387355
504 504 MILLER Nettie E. 1885 1963     387354 387354
505 505 MILLER Charles E. 3/11/1911 8/19/1988     675789 675789
505 505 MILLER Amelia K. 1/1/1912 4/5/2000     675790 675790
506 506 MILLER Benjamin T.   5/7/1933? 76-1-16?   675791 675791
506 506 MILLER Clara A.   6/23/1908? 51-4-24? His wife 675792 675792
507 507 MILLER Hazel E. 1918 1992     703875 703875
507 507 MILLER Walter G. 1908 1987     565765 565765
508 508 BIXLER John   12/16/1904 69-0-23 Our Father 703907 703907
509 509 BIXLER Rebecca   1/17/1912 72-0-5 Our Mother 703908 703908
510 510 KING David 1861 1927     700153 700153
510 510 KING Lucy J. 1870 1942     703910 703910
511 511 KING infants   Illegible Illegible infants of David & Lucy KING    
512 512 BARE Jacob K.   1/5/1929 86-4-15   563109 563109
513 513 BARE Tillie E.   Illegible Illegible w/o J. K. BARE 703999 703999
514 514 BARE Tillie E.   12/20/1910 56-8-19 w/o J. K. BARE 703999 703999
515 515 ? ?   ? ?      
516 516 BAER John Oscar 7/9/1888 5/23/1965     704001 704001
517 517 BARE Guy W. 12/21/1897 6/10/1964     704003 704003
518 518 BARE James M. 3/24/1887 1/18/1955     704000 704000
519 519 BARE James M. 3/24/1887 1/18/1955     704000 704000
520 520 GEISTWHITE         Monument    
521 521 GEISTWHITE Flory K.   10/19/1901 21-2-11 w/o J C GEISTWHITE 704004 704004
522 522 JACOBY Alfred H. 1866 1900     678076 678076
522 522 JACOBY Carrie Lory 1867 1949   His wife 676972 676972
523 523 ?     1/12 /1916?   d/o B.F.  & F. J.? NEWMAN?    
523 523 ? infant   Illegible        
523 523 JACOBY infant 1/?/? Illegible        
524 524 BLESSING         Monument    
525 525 BLESSING Kurwin A. 1872 1961     559416 559416
526 526 BLESSING Mary J. 1875 1937     558955 558955
527 527 HARTMAN Isaac 1822 1904     494629 494629
528 528 JACOBS Ann E. 1903 1995        
529 529 JACOBS ?   ?/?/1884 ?-?-? ?/o ? & ? Jacobs    
530 530 MELHORN Henry 1848 1902     703491 703491
530 530 MELHORN Phoebe Illegible 1923   His wife. Birth date covered by flag   703492
531 531 MELHORN ?arry   3/30/18?9 Illegible s/o Henry & Phoebe MELHORN    
531 531 MELHORN Robert   10/?/1897? 6-?-?   703501 703501
532 532 MELHORN Infant   Illegible Illegible      
532 532 MELHORN Lilly   Illegible Illegible      
533 533 MELHORN Kirk M. 1881 1949     703498 703498
533 533 MELHORN Blanche A. 1892 1957   His wife 703500 703500
533 533 MELHORN Romaine L. 1903 1918   Daughter 703499 703499
533 533 MELHORN Kirk C. 1907 1929?   Son 657603 657603
534 534 NICKEY George Walter 1872 1952     704008 704008
535 535 NICKEY Fannie Irene 1889 1941     704010 704010
536 536 NICKEY Carolina   4/2/1892 59-0-22 w/o Jacob NICKEY 566127 566127
537 537 NICKEY Paul S.   7/24/1893 0-10-6 s/o George & Carrie 704026 704026
538 538 BOYD John C 6/5/1870 3/17/1910     474824 474824
538 538 HENZE Sarah Boyd 9/26/1871 4/25/1951     474825 474825
539 539 KUNKEL Israel 8/8/1845 2/11/1929 83-6-3   675887 675887
539 539 KUNKEL Lucinda 8/26/1846 5/11/1920 73-8-15 His wife 675890 675890
540 540 SIPE Charles F. 1870 1953     683479 683479
540 540 SIPE Lydia A. 1873 1946     683480 683480
541 541 FOLK Emma 3/25/1857 2/19/1912     704033 704033
541 541 FOLK William H. 4/13/1859 3/22/19122     704028 704028
542 542 FOLK Charles H.   6/4/1898 10-4-19 s/o Wm. & Emma FOLK 704037 704037
543 543 NESS Noah 1/14/1841? 10/6/1897? 56-?-?   675808 675808
544 544 NESS Pulchera 8/12/1840 2/12/1896 55-6-0 w/o Noah NESS 675809 675809
545 545 FOLK Leah   10/13/1906 72-10-17 w/o Martin FOLK 683481 683481
546 546 NESS Florence M. 3/8/1900 9/6/1976     675815 675815
547 547 NESS Ellwood R. 10/7/1897 7/14/1950     675814 675814
548 548 NESS Alfred H. 1867 1923     675812 675812
548 548 NESS Emma G. 1877 1959     675813 675813
549 549 HAKE Benjamin G. 3/7/1855 2/15/1934     483356 483356
549 549 HAKE Annie L. 2/22/1857 8/18/1923   His wife 483357 483357
550 550 HAKE Catharine 12/7/1820 5/2/1904     544160 544160
551 551 HAKE Henry 4/4/1820 8/23/1890     544159 544159
552 552 HAKE Earl E.   2/20/1909 0-0-1 s/o Norman H. & Carie K. HAKE 675877 675877
553 553 KOHR Jacob 11/9/1808 2/18/1894 85-3-9   704056 704056
554 554 DUHLING Martin L.   5/5/1905 85-0-26   675820 675820
555 555 DUHLING Elizabeth A.   9/29/1903 79-2-24 w/o M. L. DUHLING 675821 675821
556 556 DUHLING Capt. W. H. 1841 1922   Co D 200 Regt PA Vol 511040 511040
557 557 DUHLING Sarah K. 1840 1927     511037 511037
558 558 KANN Franklin M. 6/6/1868 9/7/1958     387348 387348
558 558 KANN Georgianna 1/9/1869 7/3/1953   His wife 219863 219863
558 558 KANN Mount Vernon 2/19/1897 5/3/1918   Their Son 387353 387353
559 559 KANN Korea R.   6/8/1893     704057 704057
559 559 KANN Charles E.   3/18/1896     704058 704058
560 560 WOLF         Monument    
561 561 WOLF Claude K. 2/20/1886 3/10/1923     698038 698038
562 562 WOLF Emma B. 4/15/1854 5/18/1944     698034 698034
563 563 WOLF Jacob 12/5/1860 2/18/1944     6 98027 6 98027
564 564 COUSLER George 1869 1962   Father 675828 675828
564 564 COUSLER Emma I. Free 1870 1941   Mother 675757 675757
564 564 COUSLER Margie V. 1893 1897   Daughter 675829 675829
564 564 COUSLER Harry W. 1896 1896   Son 675830 675830
565 565 BLESSING         Monument    
566 566 BARE Tillie E.   12/10/1910 56-8-19 w/o J. K. BARE 703999 703999
567 567 KING David 1861 1927     700153 700153
567 567 KING Lucy J. 1870 1942     703910 703910
568 568 BIXLER John   12/16/1904 69-0-23 Our Father 703907 703907
569 569 BIXLER Rebecca   1/17/1912 72-0-5 w/o John BIXLER 703908 703908
570 570 ADLEBLUTE Harry G. 1894 1963     704060 704060
570 570 ADLEBLUTE Adline M. 1897 1970     704079 704079
571 571 BOWERS Charles E. 1907 1988   Pfc US Army WW II 678523 678523
572 572 REPMAN Kate? Jane 1927? 2003?   Funeral Home marker    
573 573 BOWERS Charles W. 1947 2004   Funeral Home marker 678527 678527
574 574 BOWERS Charles E. 4/16/1907 8/26/1986     678523 678523
574 574 BOWERS Viola M. 3/31/1910 3/10/1982     678503 678503
575 575 HERSHEY Orpha P. 1913 2003     675838 675838
575 575 HERSHEY Clyde C. 1909 1976     604475 604475
576 576 KIMMEL H. Raymond 1905 1987     704103 704103
576 576 KIMMEL Floy E. 1903 1993        
576 576 KIMMEL Clark M. 1909 1987     704104 704104
577 577 JOHNSON Catharine E. 12/9/1911 11/4/1998        
578 578 CRALEY Reuben H. 1892 1968   Husband 704111 704111
578 578 CRALEY Mary E. 1893 1968   Wife 704115 704115
579 579 SWARTZ Herbert L. 1892 1964     704143 704143
579 579 SWARTZ Lucy E. 1894 1973     676306 676306
580 580 GOOD Fred Lory 1901 1967     675841 675841
580 580 GOOD Georgianna 1916       675842 675842
581 581 GROVES Harry S. 1872 1960     704152 704152
581 581 GROVES Grace Lory 1882 1947     704150 704150
582 582 ALBERT William 1885 1951        
583 583 WILT Levi B.   6/16/1909 76-8-13 Co B 200 Regt PA V. 675849 675849
584 584 WILT Elizabeth   5/17/1915 78 years w/o Levi B. WILT 675850 675850
585 585 WILT Mary J.   1/28/1926 62-9-14   675856 675856
586 586 WILT Amanda   3/9/1967 91-5-22   675855 675855
587 587 WILT George H.   10/4/1903 24-6-4   675851 675851
588 588 SHELLY Edward M. 1887 1937     528872 528872
588 588 SHELLY Daisy M. 1889 1974     601543 601543
588 588 SHELLY Kathryn E. 1914 1916     675862 675862
588 588 SHELLY Donald H. 1921 1921     675863 675863
589 589 HARTMAN William H. 1852 1928     558739 558739
589 589 HARTMAN Amanda J. 1855 1928   His wife 446633 446633
590 590 LEE Margaret R. 4/19/1905 9/1/1960     702910 702910
591 591 LEWIS Ruth J. Burton 8/26/1895 11/6/1959     702906 702906
592 592 PLYMYER George W. 1869 1958     702845 702845
592 592 PLYMYER Margaret E. 1869 1938     702903 702903
592 592 PLYMYER Ray M. 1907 1907     704156 704156
593 593 COPENHAFER Emma S. 1855 1931   His wife 675866 675866
593 593 COPENHAFER Stephen A. 1856 1943     675865 675865
594 594 BROWN George   10/24/1913 78-10-25   565598 565598
595 595 BROWN Elizabeth   11/14/1913 85-9-4 w/o George BROWN 565599 565599
596 596 BROWN Leah   2/20/1928 57-9-18 Daughter 675867 675867
597 597 BLESSING Otto A.   Illegible Illegible s/o Wm. & Emma J. BLESSING 704163 704163
598 598 BLESSING Samuel ?   3/3/1??7 0-0-17 s/o William & Emma J 704164 704164
599 599 ZIGNER Rebecca   5/21/1901 22-7-26 w/o Chas R. ZIGNER    
600 600 BAIR Adda L. 5/31/1864 12/17/1949     704168 704168
601 601 BLESSING Emma J. 7/1/1851 8/30/1904 53-1-29   704157 704157
602 602 BLESSING Wm. D. 10/23/1847 9/6/1916   Father 698037 698037
603 603 BARE Preston S. 1859 1910     675869 675869
603 603 BARE Sarah A. Free 1860 1929?   His wife 675868 675868
604 604 KOHR Minnie K. 1880 1942     391582 391582
604 604 KOHR Edward L. 1880 1945     391577 391577
605 605 SHARON Margaret E. 1868 1933     675872 675872
605 605 SHARON Robert E. 1867 1906     675873 675873
606 606 SERF Margaret A. 5/11/1914 10/13/1967     675876 675876
607 607 SERF-BOND Essie K. 12/5/1892 1/24/1979     675874 675874
608 608 SERF Harry R. 1/11/1888 1/3/1951     675875 675875
609 609 SHARON Margaret E. 9/25/1868 11/6/1933     675872 675872
610 610 SHARON Robert E. 11/6/1867 12/12/1906     675873 675873
611 611 SHARON Robert E. 11/6/1867 12/12/1906     675873 675873
612 612 KOHR Jacob 11/9/1808 2/18/1894 85-3-9   704056 704056
613 613 HAKE Benjamin G. 3/7/1855 2/15/1934     483356 483356
613 613 HAKE Annie L. 2/22/1857 8/18/1923   His wife 483357 483357
614 614 HAKE Earl E.   2/20/1909 0-0-1 s/o Norman H. & Carie K. HAKE 675877 675877
615 615 HAKE Catharine 12/7/1820 5/2/1904     544160 544160
616 616 HAKE Henry 4/4/1820 8/23/1890     544159 544159
617 617 SHINDLE Frederick   4/15/1904 80-4-8   627481 627481
617 617 SHINDLE Susan   10/29/1903 78-2-8 His wife 627482 627482
618 618 SHINDLE Sarah E. 10/10/1857 12/20/1923     675883 675883
619 619 SHINDLE Augustus 8/6/1855 12/6/1924     675879 675879
620 620 BRUAH         Monument    
621 621 BRUAH Walter B. 1880 1900     703504 703504
622 622 BRUAH Charles A. 1906 1906        
623 623 ENSMINGER Dillia E. 1892 1964     704182 704182
624 624 BUREL William C. 1879 1941        
624 624 BUREL Ada M. 1890 1963        
625 625 ROOT Louise Burel 1925 1994        
626 626 KUNKEL Israel 8/8/1845 2/11/1929 83-6-3   675887 675887
626 626 KUNKEL Lucinda 8/26/1846 5/11/1920 73-8-15 His wife 675890 675890
627 627 KUNKEL Henry C. 1881 1961     675891 675891
627 627 KUNKEL Dora 1880 1949     675892 675892
628 628 RIFE Herman C. 1901 1902   Son 675899 675899
628 628 RIFE Mildred J. 1903 1915   Daughter 675895 675895
628 628 RIFE James G. 1870 1956   Father 26656 26656
628 628 RIFE Ida L. 1876 1971   Mother 26657 26657
629 629 BAHN F. M.   8/19/1900 47-9-1   655821 655821
629 629 BAHN Adaline   12/29/1896 47-2-29 His wife 675900 675900
630 630 BAHN F. M.   8/19/1900 47-9-1   655821 655821
630 630 BAHN Adaline   12/29/1896 47-2-29 His wife 675900 675900
631 631 BAHN Luther J.   9/20/1905 19-0-25   675903 675903
632 632 KOHR Zacharias   2/1/1913 61-5-13   391489 391489
633 633 KOHR Dolly E.? 10/10/1851 12/25/1934     391575 391575
634 634 STRICKLER Aaron 4/28/1838 4/23/1908 69-11-25 Our Father 219858 219858
635 635 STRICKLER Sarah 7/15/1844 11/10/1920 76-3-25 w/o Aaron STRICKLER, Our Mother 219859 219859
636 636 STRICKLER Henry W.   5/4/1914 0-1-24 s/o H. & Fairy STRICKLER? 675907 675907
637 637 MATHIAS         Monument    
638 638 MATHIAS George M. 6/19/1874 12/9/1949     675908 675908
639 639 MATHIAS Mildred E. 6/23/1900 1/8/1938     675912 675912
640 640 MATHIAS Carrie S. 4/12/1876 4/10/1968     675909 675909
641 641 MATHIAS Robert B. 6/7/1898 5/26/1984     675910 675910
642 642 MATHIAS Mabel M. 3/18/1904 6/3/1996     675911 675911
643 643 DEISINGER Lewis   1/15/1904 54-11-1   647063 647063
643 643 DEISINGER Kate D. Fink   10/30/1956 89-9-1 His wife 675915 675915
644 644 SIPE Simon A. 11/16/1866       633289 633289
644 644 SIPE Emma J. 10/23/1866 10/12/1911 44-11-19 His wife 675918 675918
645 645 LINEBAUGH Mary A.   11/30/1917? 87-9-25?   675922 675922
646 646 SIPE Curtis A. 7/23/1889 3/24/1960   PA Sgt Medical Department WW I 675919 675919
647 647 FETTROW Joshua 1874 1941     675931 675931
647 647 FETTROW Minnie S. 1873 1933     675932 675932
647 647 FETTROW Clarence S. 2/21/1903 5/5/1903     675933 675933
648 648 FETTROW Joshua   7/28/1941   PA Pvt 7 Arty? 675931 675931
649 649 HAKE Milton 1852 1927     688401 688401
649 649 HAKE Sarah 1853 1903   His wife 688409 688409
649 649 HAKE Lillie E. 1868 1961   His wife 701612 701612
650 650 ABEL         Monument    
651 651 ABEL William H. 1857 1938     566560 566560
652 652 ABEL Louisa A. 1854 1924     566594 566594
653 653 FARCHT John W. 1858 1940     675938 675938
653 653 FARCHT Hattie M. 1873 1960     675939 675939
654 654 BROWN D. Edward   6/20/1952 76-9-7   501707 501707
654 654 BROWN Mary Alice   4/29/1918 47-1-0   501708 501708
655 655 RENEBERGER Harvey 1880 1940   Brother 675947 675947
